Table 4. CPI of Non-FBT Items in AONCR, September 2009 to September 2010
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2009
Sep 160.0 159.3 0.7 159.2 0.1 0.4 0.6
Oct 160.1 159.9 0.2 159.9 0.0 0.1 0.4
Nov 160.6 160.6 0.0 160.8 -0.2 0.3 0.4
Dec 161.8 161.8 0.0 161.7 0.1 0.7 0.7
2010
Jan 162.3 162.7 -0.4 162.7 0.0 0.3 0.6
Feb 163.0 163.6 -0.6 163.6 0.0 0.4 0.6
Mar 163.6 164.3 -0.7 164.3 -0.1 0.4 0.4
Apr 164.3 164.9 -0.6 164.7 0.2 0.4 0.4
May 164.7 165.4 -0.7 164.8 0.6 0.2 0.3
Jun 165.0 164.7 0.3 164.7 0.0 0.2 -0.4
Jul 165.3 164.4 0.9 164.4 -0.1 0.2 -0.2
Aug 165.3 164.3 1.0 164.3 -0.1 0.0 -0.1
Sep 165.1 164.4 0.7 164.5 -0.2 -0.1 0.1
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 5, 2010
Related press release
| CPI/Inflation Rates statistics index