Table 2a  Philippine Exports by Commodity Group
          January to February 2010 and 2009
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2010    |      2009     |  Growth
                                                                           Jan-Feb p  |     Jan-Feb   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                    7,146,417,664    5,017,472,995      42.43

Total Agro-Based Products                                                396,203,569      301,294,847      31.50

   Agro-Based Products                                                   313,882,076      229,035,492      37.05
      Coconut Products                                                   190,662,549       83,228,358     129.08
         Copra                                                                21,600                a         -
         Coconut Oil                                                     156,639,162       46,474,129     237.05
         Desiccated Coconut                                               19,138,470       31,104,143     (38.47)
         Copra Meal/Cake                                                  13,456,585        3,453,348     289.67
         Others                                                            1,406,732        2,196,738     (35.96)
      Sugar and Products                                                  22,877,433       19,314,825      18.44
         Centrifugal & Refined                                            15,767,871       16,972,104      (7.10)
         Molasses                                                          6,577,550        2,159,450     204.59
         Others                                                              532,012          183,271     190.29
      Fruits and Vegetables                                              100,342,094      126,492,309     (20.67)
         Canned Pineapple                                                 16,764,560       21,405,170     (21.68)
         Pineapple Juice                                                   4,876,966        6,670,439     (26.89)
         Pineapple Concentrates                                            5,036,613        5,004,717       0.64
         Bananas                                                          56,894,954       72,188,670     (21.19)
         Mangoes                                                           1,947,384        1,891,615       2.95
         Others                                                           14,821,617       19,331,698     (23.33)
   Other Agro-Based Products                                              82,321,493       72,259,355      13.93
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns              39,306,314       39,343,961      (0.10)
         Coffee, Raw, not Roasted                                                  a                a         -
         Abaca Fibers                                                      2,442,796          949,566     157.25
         Tobacco Unmanufactured                                           10,577,495        8,639,156      22.44
         Natural Rubber                                                    7,628,430        3,692,488     106.59
         Ramie Fibers, Raw or Roasted                                              a                a         -
         Seaweeds, Dried                                                   1,696,257          677,546     150.35
         Rice                                                                    990                a         -
         Others                                                           20,669,211       18,956,638       9.03

Forest Products                                                            4,422,202        3,268,862      35.28

         Logs                                                                      a                a         -
         Lumber                                                            1,814,595        1,020,100      77.88
         Plywood                                                           2,416,649        2,056,704      17.50
         Veneer Sheets/Corestocks                                            162,836          157,110       3.64
         Others                                                               28,122           34,948     (19.53)

Mineral Products                                                         194,182,729      223,142,345     (12.98)

         Copper Concentrates                                              30,381,408        6,083,570     399.40
         Copper Metal                                                     76,825,368       95,444,079     (19.51)
         Gold                                                              9,735,475       18,466,836     (47.28)
         Iron Ore Agglomerates                                            14,829,759       13,006,968      14.01
         Chromium Ore                                                      2,726,455          215,757   1,163.67
         Nickel                                                                    a                a         -
         Others                                                           59,684,264       89,925,135     (33.63)

Petroleum Products                                                        57,702,334       18,312,390     215.10

Manufactures                                                           6,248,161,787    4,278,321,278      46.04

         Electronic Products                                           4,105,624,911    2,696,068,499      52.28
            Components/Devices (Semiconductors)                        2,974,825,500    1,867,602,170      59.29
            Electronic Data Processing                                   832,361,504      489,243,160      70.13
            Office Equipment                                              44,157,984       31,260,721      41.26
            Consumer Electronics                                          46,545,562       49,549,074      (6.06)
            Telecommunication                                             10,180,625       50,098,153     (79.68)
            Communication/Radar                                          133,361,333       28,325,931     370.81
            Control and Instrumentation                                   10,111,619        5,593,969      80.76
            Medical/Industrial Instrumentation                             6,641,670        3,951,371      68.09
            Automotive Electronics                                        47,439,114      170,443,950     (72.17)
         Other Electronics                                               272,010,584      161,573,233      68.35
         Garments                                                        251,518,246      280,408,860     (10.30)
         Textile Yarns/Fabrics                                            24,447,863       17,406,896      40.45
         Footwear                                                          1,737,180        4,847,551     (64.16)
         Travel Goods and Handbags                                        10,510,554        7,545,814      39.29
         Wood Manufactures                                               135,086,499      143,474,594      (5.85)
         Furniture & Fixtures                                             21,896,853       17,694,024      23.75
         Chemicals                                                       231,583,288      110,567,311     109.45
         Non-Metallic Mineral Manufactures                                29,130,685       29,439,239      (1.05)
         Machinery & Transport Equipment                                 500,618,669      308,397,442      62.33
         Processed food and Beverages                                    131,252,439      118,720,599      10.56
         Iron & Steel                                                     25,839,452       17,570,706      47.06
         Baby Carr., Toys, Games and sporting goods                       22,199,862       18,362,213      20.90
         Basketwork, Wickerwork & Other Articles of Plaiting Materials     6,679,003        5,445,188      22.66
         Misc.Manufactured Articles, n.e.s.                               46,612,578       41,095,479      13.43
         Others                                                          431,413,121      299,703,630      43.95

Special Transactions                                                     245,745,043      193,133,273      27.24

Re-export                                                                132,747,495       84,113,297      57.82

-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  April 13, 2010
Related press release | Foreign trade statistics index