Table 3 Philippine Exports Performance by Country
February 2010 and 2009
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2010 | 2009 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
Jan-Feb p Share| February p Share| Jan-Feb Share| February Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------
Total 7,146.42 100.00 3,566.98 100.00 5,017.47 100.00 2,506.29 100.00 42.43 42.32
Top 10 Countries Total 6,017.10 84.20 3,029.23 84.92 4,171.21 83.13 2,074.98 82.79 44.25 45.99
1 Japan 1/ 1,207.02 16.89 627.04 17.58 790.48 15.75 403.44 16.10 52.70 55.42
2 United States Of America 2/ 1,178.67 16.49 603.83 16.93 923.29 18.40 466.36 18.61 27.66 29.48
3 Singapore 675.71 9.46 321.62 9.02 230.24 4.59 108.60 4.33 193.48 196.14
4 China, People's Republic of 592.97 8.30 296.28 8.31 426.45 8.50 262.91 10.49 39.05 12.69
5 Germany 590.31 8.26 291.20 8.16 404.54 8.06 163.39 6.52 45.92 78.22
6 Hong Kong 498.96 6.98 259.62 7.28 403.96 8.05 202.59 8.08 23.52 28.15
7 Netherlands 466.49 6.53 220.29 6.18 434.14 8.65 208.32 8.31 7.45 5.74
8 Korea, Republic of 355.74 4.98 169.61 4.76 203.18 4.05 96.40 3.85 75.09 75.95
9 Thailand 244.39 3.42 133.76 3.75 139.86 2.79 67.24 2.68 74.75 98.92
10 Taiwan 206.85 2.89 105.98 2.97 215.08 4.29 95.71 3.82 (3.83) 10.73
11 Others 1,129.31 15.80 537.74 15.08 846.27 16.87 431.30 17.21 33.45 24.68
---------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trader Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on February 2010 ranking.
1/ Includes Okinawa.
2/ Includes Alaska and Hawaii.
p Preliminary
Components may not add up to totals due to rounding.
Page last updated: April 13, 2010
Related press release | Foreign trade statistics index