Table 2a Philippine Exports by Commodity Group
January to April 2010 and 2009
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2010 | 2009 | Growth
Jan-Apr p | Jan-Apr | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 14,902,786,811 10,729,803,081 38.89
Total Agro-Based Products 829,987,918 607,460,076 36.63
Agro-Based Products 647,100,340 460,479,114 40.53
Coconut Products 437,019,819 173,108,105 152.45
Copra 41,150 a -
Coconut Oil 366,718,103 102,057,584 259.32
Desiccated Coconut 41,306,342 56,677,830 (27.12)
Copra Meal/Cake 25,326,009 9,323,979 171.62
Others 3,628,215 5,048,712 (28.14)
Sugar and Products 26,629,938 35,547,772 (25.09)
Centrifugal & Refined 15,939,298 28,528,817 (44.13)
Molasses 9,706,550 6,473,025 49.95
Others 984,090 545,930 80.26
Fruits and Vegetables 183,450,583 251,823,237 (27.15)
Canned Pineapple 32,425,991 38,505,137 (15.79)
Pineapple Juice 9,376,417 12,694,750 (26.14)
Pineapple Concentrates 9,845,508 10,387,213 (5.22)
Bananas 93,863,299 139,874,842 (32.89)
Mangoes 6,155,975 6,513,282 (5.49)
Others 31,783,393 43,848,013 (27.51)
Other Agro-Based Products 182,887,578 146,980,962 24.43
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 93,554,997 80,611,895 16.06
Coffee, Raw, not Roasted 32,877 150 21,818.00
Abaca Fibers 3,995,796 1,837,924 117.41
Tobacco Unmanufactured 22,084,564 17,723,185 24.61
Natural Rubber 13,487,569 7,750,129 74.03
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 4,910,388 2,928,064 67.70
Rice 20,897 1,594 1,210.98
Others 44,800,490 36,128,021 24.00
Forest Products 8,210,355 8,740,900 (6.07)
Logs 97,588 a -
Lumber 3,505,115 2,765,283 26.75
Plywood 4,081,413 5,505,985 (25.87)
Veneer Sheets/Corestocks 366,013 404,981 (9.62)
Others 160,226 64,651 147.83
Mineral Products 525,089,921 464,713,708 12.99
Copper Concentrates 80,896,737 19,720,343 310.22
Copper Metal 231,307,553 210,075,032 10.11
Gold 30,650,826 41,629,503 (26.37)
Iron Ore Agglomerates 33,697,741 27,048,562 24.58
Chromium Ore 2,817,300 1,020,297 176.13
Nickel a a -
Others 145,719,764 165,219,971 (11.80)
Petroleum Products 105,823,232 78,817,756 34.26
Manufactures 12,947,374,481 9,174,752,620 41.12
Electronic Products 8,704,310,056 5,999,720,506 45.08
Components/Devices (Semiconductors) 6,327,119,902 4,279,026,706 47.86
Electronic Data Processing 1,775,405,963 1,137,752,350 56.05
Office Equipment 86,533,162 69,429,934 24.63
Consumer Electronics 106,758,328 101,447,987 5.23
Telecommunication 22,881,779 63,717,326 (64.09)
Communication/Radar 254,669,103 69,966,071 263.99
Control and Instrumentation 18,304,219 11,213,262 63.24
Medical/Industrial Instrumentation 13,337,886 8,352,302 59.69
Automotive Electronics 99,299,714 258,814,568 (61.63)
Other Electronics 477,300,866 359,533,991 32.76
Garments 504,146,016 515,468,704 (2.20)
Textile Yarns/Fabrics 50,199,552 38,454,194 30.54
Footwear 3,383,091 10,314,819 (67.20)
Travel Goods and Handbags 25,199,919 20,202,585 24.74
Wood Manufactures 275,254,690 264,838,148 3.93
Furniture & Fixtures 46,519,521 33,436,818 39.13
Chemicals 483,727,025 248,426,247 94.72
Non-Metallic Mineral Manufactures 52,570,010 55,741,716 (5.69)
Machinery & Transport Equipment 920,426,999 569,472,564 61.63
Processed food and Beverages 287,332,806 251,440,278 14.27
Iron & Steel 54,788,508 35,999,524 52.19
Baby Carr., Toys, Games and sporting goods 48,600,139 34,936,979 39.11
Basketwork, Wickerwork & Other Articles of Plaiting Materials 13,963,208 11,118,951 25.58
Misc.Manufactured Articles, n.e.s. 104,280,214 85,091,986 22.55
Others 895,371,861 640,554,610 39.78
Special Transactions 486,300,904 395,318,021 23.02
Re-export 224,950,365 186,810,588 20.42
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: June 10, 2010
Related press release | Foreign trade statistics index