Table 3  Philippine Exports Performance by Country
         April 2010 and 2009
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2010                  |                2009                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                  Jan-Apr p   Share|    April p   Share|   Jan-Apr   Share|     April   Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------

                Total             14,902.79  100.00   3,572.53   100.00  10,729.80  100.00   2,803.77  100.00       38.89   27.42

        Top 10 Countries Total    12,578.75   84.41   3,074.28    86.05   8,917.33   83.11   2,355.58   84.01       41.06   30.51

 1 Japan  1/                       2,506.38   16.82     616.97    17.27   1,670.89   15.57     433.85   15.47       50.00   42.21
 2 United States Of America  2/    2,455.12   16.47     573.62    16.06   1,873.77   17.46     447.23   15.95       31.03   28.26
 3 China, People's Republic of     1,432.88    9.61     352.83     9.88   1,041.40    9.71     306.81   10.94       37.59   15.00
 4 Hong Kong                       1,208.10    8.11     349.11     9.77     942.51    8.78     265.76    9.48       28.18   31.36
 5 Singapore                       1,325.73    8.90     307.43     8.61     529.14    4.93     169.68    6.05      150.54   81.18
 6 Netherlands                       933.62    6.26     233.43     6.53     964.77    8.99     264.64    9.44       (3.23) (11.79)
 7 Germany                         1,064.41    7.14     222.83     6.24     691.00    6.44     149.68    5.34       54.04   48.87
 8 Korea, Republic of                703.46    4.72     172.38     4.83     497.94    4.64     138.37    4.94       41.27   24.58
 9 Taiwan                            442.62    2.97     131.26     3.67     416.77    3.88     104.49    3.73        6.20   25.62
10 Thailand                          506.44    3.40     114.41     3.20     289.13    2.69      75.06    2.68       75.16   52.42
11 Others                          2,324.04   15.59     498.25    13.95   1,812.47   16.89     448.20   15.99       28.22   11.17

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on April 2010 ranking.
         1/ Includes Okinawa.
         2/ Includes Alaska and Hawaii.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  June 10, 2010
Related press release | Foreign trade statistics index