Table 3  Philippine Exports Performance by Country
         May 2010 and 2009
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2010                  |                2009                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                      May p   Share|  Jan-May p   Share|       May   Share|   Jan-May   Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------

                Total            4,239.08    100.00  19,163.92   100.00   3,088.03  100.00  13,817.83  100.00    37.27     38.69

        Top 10 Countries Total   3,577.64     84.40  16,165.48    84.35   2,606.28   84.40  11,523.61   83.40    37.27     40.28

 1 United States Of America  1/    687.55     16.22   3,143.37    16.40     494.93   16.03   2,368.70   17.14    38.92     32.70
 2 Japan  2/                       616.93     14.55   3,123.44    16.30     506.46   16.40   2,177.35   15.76    21.81     43.45
 3 Singapore                       442.36     10.44   1,769.38     9.23     215.01    6.96     744.15    5.39   105.74    137.77
 4 China, People's Republic of     389.14      9.18   1,828.53     9.54     302.73    9.80   1,344.13    9.73    28.55     36.04
 5 Hong Kong                       360.64      8.51   1,568.92     8.19     261.78    8.48   1,204.29    8.72    37.76     30.28
 6 Netherlands                     274.97      6.49   1,208.58     6.31     286.88    9.29   1,251.65    9.06    (4.15)    (3.44)
 7 Germany                         274.30      6.47   1,338.76     6.99     156.62    5.07     847.62    6.13    75.13     57.94
 8 Korea, Republic of              248.20      5.85     951.79     4.97     177.50    5.75     675.44    4.89    39.83     40.91
 9 Thailand                        147.69      3.48     654.18     3.41      86.38    2.80     375.52    2.72    70.98     74.21
10 Taiwan                          135.87      3.21     578.54     3.02     117.98    3.82     534.75    3.87    15.16      8.19
11 Others                          661.44     15.60   2,998.44    15.65     481.75   15.60   2,294.22   16.60    37.30     30.70

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on May 2010 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  July 13, 2010
Related press release | Foreign trade statistics index