Table 3  Philippine Exports Performance by Country
         June 2010 and 2009
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2010                  |                2009                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                     June p   Share|  Jan-Jun p   Share|      June   Share|   Jan-Jun   Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------

                Total            4,545.06    100.00   23,710.68  100.00   3,406.91  100.00  17,224.75  100.00    33.41      37.65

        Top 10 Countries Total   3,959.43     87.11   20,124.69   84.88   2,841.75   83.41  14,365.36   83.40    39.33      40.09

 1 Singapore                       748.83     16.48    2,518.36   10.62     248.74    7.30     992.89    5.76   201.05     153.64
 2 United States Of America  1/    743.49     16.36    3,886.85   16.39     607.96   17.85   2,976.67   17.28    22.29      30.58
 3 Japan  2/                       659.23     14.50    3,782.67   15.95     578.64   16.98   2,756.00   16.00    13.93      37.25
 4 Hong Kong                       406.28      8.94    1,975.20    8.33     256.69    7.53   1,460.98    8.48    58.28      35.20
 5 China, People's Republic of     403.86      8.89    2,232.42    9.42     274.38    8.05   1,618.51    9.40    47.19      37.93
 6 Germany                         262.66      5.78    1,601.36    6.75     202.85    5.95   1,050.47    6.10    29.48      52.44
 7 Netherlands                     233.37      5.13    1,441.91    6.08     290.65    8.53   1,542.30    8.95   (19.71)     (6.51)
 8 Korea, Republic of              210.79      4.64    1,162.56    4.90     173.19    5.08     848.62    4.93    21.71      36.99
 9 Thailand                        153.72      3.38      807.97    3.41      90.46    2.66     465.98    2.71    69.92      73.39
10 Taiwan                          137.19      3.02      715.38    3.02     118.18    3.47     652.93    3.79    16.09       9.57
11 Others                          585.63     12.89    3,585.99   15.12     565.16   16.59   2,859.39   16.60     3.62      25.41

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on June 2010 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  August 10, 2010
Related press release | Foreign trade statistics index