Table 2a Philippine Exports by Commodity Group
January to July 2010 and 2009
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2010 | 2009 | Growth
Jan-Jul p | Jan-Jul | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 28,223,371,061 20,538,107,630 37.42
Total Agro-Based Products 1,573,115,674 1,185,868,983 32.66
Agro-Based Products 1,217,140,843 903,186,514 34.76
Coconut Products 843,457,554 402,480,041 109.57
Copra 174,898 3,400 5,044.06
Coconut Oil 710,469,089 281,240,223 152.62
Desiccated Coconut 79,245,083 89,553,650 (11.51)
Copra Meal/Cake 46,610,660 24,045,821 93.84
Others 6,957,824 7,636,947 (8.89)
Sugar and Products 35,374,369 58,910,157 (39.95)
Centrifugal & Refined 23,255,334 39,529,857 (41.17)
Molasses 10,604,020 17,935,631 (40.88)
Others 1,515,015 1,444,669 4.87
Fruits and Vegetables 338,308,920 441,796,316 (23.42)
Canned Pineapple 63,719,223 72,726,989 (12.39)
Pineapple Juice 18,470,995 23,345,339 (20.88)
Pineapple Concentrates 16,433,353 16,628,979 (1.18)
Bananas 168,571,680 241,529,662 (30.21)
Mangoes 10,743,665 12,077,890 (11.05)
Others 60,370,004 75,487,457 (20.03)
Other Agro-Based Products 355,974,831 282,682,469 25.93
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 180,988,283 148,538,640 21.85
Coffee, Raw, not Roasted 32,877 150 21,818.00
Abaca Fibers 7,186,147 3,004,491 139.18
Tobacco Unmanufactured 51,301,830 47,616,724 7.74
Natural Rubber 24,129,388 14,381,251 67.78
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 12,114,968 5,997,805 101.99
Rice 24,300 5,511 340.94
Others 80,197,038 63,137,897 27.02
Forest Products 16,865,108 18,356,019 (8.12)
Logs 154,688 a -
Lumber 6,012,405 5,470,439 9.91
Plywood 9,846,698 12,101,631 (18.63)
Veneer Sheets/Corestocks 588,994 641,914 (8.24)
Others 262,323 142,035 84.69
Mineral Products 972,073,350 831,971,415 16.84
Copper Concentrates 135,053,272 53,919,394 150.47
Copper Metal 422,594,044 401,743,357 5.19
Gold 53,081,898 70,156,076 (24.34)
Iron Ore Agglomerates 67,514,630 47,102,185 43.34
Chromium Ore 3,609,430 1,824,020 97.88
Nickel a a -
Others 290,220,076 257,226,383 12.83
Petroleum Products 156,767,667 178,331,751 (12.09)
Manufactures 24,601,489,149 17,559,657,469 40.10
Electronic Products 17,035,008,947 11,673,899,289 45.92
Components/Devices (Semiconductors) 12,807,156,934 8,353,771,673 53.31
Electronic Data Processing 3,114,341,435 2,347,257,184 32.68
Office Equipment 147,795,537 121,817,148 21.33
Consumer Electronics 209,459,658 167,439,403 25.10
Telecommunication 44,951,301 79,395,733 (43.38)
Communication/Radar 446,814,206 153,179,485 191.69
Control and Instrumentation 26,095,415 20,415,800 27.82
Medical/Industrial Instrumentation 21,434,289 16,212,074 32.21
Automotive Electronics 216,960,172 414,410,789 (47.65)
Other Electronics 834,360,403 703,783,819 18.55
Garments 952,786,353 889,985,063 7.06
Textile Yarns/Fabrics 97,393,584 76,876,415 26.69
Footwear 5,067,055 15,244,477 (66.76)
Travel Goods and Handbags 41,958,412 34,555,239 21.42
Wood Manufactures 517,234,963 452,556,310 14.29
Furniture & Fixtures 87,463,810 76,240,340 14.72
Chemicals 840,188,177 474,412,782 77.10
Non-Metallic Mineral Manufactures 92,177,760 92,888,952 (0.77)
Machinery & Transport Equipment 1,492,122,192 1,059,020,085 40.90
Processed food and Beverages 531,518,431 488,579,250 8.79
Iron & Steel 90,622,888 68,635,461 32.04
Baby Carr., Toys, Games and sporting goods 97,252,747 66,850,413 45.48
Basketwork, Wickerwork & Other Articles of Plaiting Materials 24,829,036 21,068,289 17.85
Misc.Manufactured Articles, n.e.s. 188,687,840 155,055,979 21.69
Others 1,672,816,551 1,210,005,306 38.25
Special Transactions 903,060,113 763,921,993 18.21
Re-export 395,585,470 385,631,631 2.58
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: September 9, 2010
Related press release | Foreign trade statistics index