Table 1a  Philippine Exports to all Countries
          January to August 2010 and 2009
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2010     |        2009     |  Growth
Commodity Group                                         Jan-Aug p   |      Jan-Aug    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  32,969,970,530     24,011,000,855     37.31

 1 Electronic Products                              20,024,344,730     13,731,759,233     45.83
   a) Components/Devices (Semiconductors)           15,221,232,264      9,787,136,074     55.52
   b) Electronic Data Processing                     3,543,905,609      2,847,162,660     24.47
   c) Office Equipment                                 168,847,091        149,630,377     12.84
   d) Consumer Electronics                             228,726,040        186,533,008     22.62
   e) Telecommunication                                 51,269,387         87,555,715    (41.44)
   f) Communication/Radar                              507,623,965        195,760,519    159.31
   g) Control and Instrumentation                       29,968,144         24,328,888     23.18
   h) Medical/Industrial Instrumentation                24,057,719         18,891,853     27.34
   i) Automotive Electronics                           248,714,511        434,760,139    (42.79)
 2 Articles of Apparel and Clothing Accessories      1,133,722,332      1,027,525,138     10.34
 3 Other Products Manufactured from Materials
    Imported on consignment basis                      460,971,021        423,946,956      8.73
 4 Petroleum Products  1/                              184,442,762        184,924,294     (0.26)
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/          718,956,109        402,131,523     78.79
 6 Coconut Oil  3/                                     842,734,472        328,211,143    156.77
 7 Cathodes & Sections Of Cathodes, Of Refined Copper  464,546,281        449,579,303      3.33
 8 Woodcrafts and Furniture                            701,897,277        623,021,394     12.66
 9 Bananas (Fresh)                                     198,062,100        262,257,887    (24.48)
10 Metal Components  4/                                509,618,146        282,369,119     80.48
11 Pineapple and Pineapple Products                    145,628,257        175,646,911    (17.09)
12 Processed Tropical Fruits                           101,737,333         96,415,741      5.52
13 Dessicated Coconut                                   93,917,143        101,244,794     (7.24)
14 Shrimps and Prawns, Fresh, Chilled or Frozen         27,459,075         31,000,108    (11.42)
15 Tuna  5/                                            222,983,890        235,926,936     (5.49)
16 Seaweeds and Carageenan                              85,365,147         64,540,780     32.27
17 Christmas Decor                                      19,753,665         20,074,105     (1.60)
18 Basketworks                                          29,528,436         26,071,461     13.26
19 Iron Ore Agglomerates                                71,991,744         54,371,994     32.41
20 Fertilizers, Manufactured                            52,943,021         60,943,602    (13.13)
21 Gold  6/                                             98,631,383        199,783,302    (50.63)
22 Footwear                                              5,847,932         17,344,770    (66.28)
23 Activated Carbon                                     29,202,594         19,216,719     51.96
24 Ceramic Tiles and Decor                              13,135,487         10,965,492     19.79
25 Copra Oil Cake or Meal                               53,509,964         26,927,495     98.72
26 Unmanufactured Tobacco                               58,024,918         60,415,693     (3.96)
27 Fine Jewelry                                         24,751,084         17,467,493     41.70
28 Copper Concentrates                                 152,567,710         64,659,105    135.96
29 Sugar                                                37,304,087         39,530,217     (5.63)
30 Others                                            6,406,392,430      4,972,728,147     28.83

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  October 12, 2010
Related press release | Foreign trade statistics index