Table 3  Philippine Exports Performance by Country
         August 2010 and 2009
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2010                  |                2009                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                   August p   Share|  Jan-Aug p   Share|    August   Share|   Jan-Aug   Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------

                Total              4,744.99  100.00   32,969.97  100.00   3,472.89  100.00  24,011.00  100.00    36.63      37.31

        Top 10 Countries Total     4,050.99   85.37   28,047.98   85.07   2,935.72   84.53  19,971.84   83.18    37.99      40.44

 1 Singapore                         962.28   20.28    4,274.40   12.96     254.28    7.32   1,458.61    6.07   278.43     193.05
 2 United States Of America  1/      641.74   13.52    5,247.91   15.92     628.00   18.08   4,188.43   17.44     2.19      25.30
 3 Japan  2/                         603.68   12.72    4,958.66   15.04     553.35   15.93   3,860.21   16.08     9.10      28.46
 4 China, People's Republic of       589.39   12.42    3,217.58    9.76     238.55    6.87   2,084.25    8.68   147.07      54.38
 5 Hong Kong                         404.27    8.52    2,789.78    8.46     291.04    8.38   2,011.66    8.38    38.91      38.68
 6 Korea, Republic of                196.09    4.13    1,550.70    4.70     180.26    5.19   1,172.12    4.88     8.78      32.30
 7 Taiwan                            182.24    3.84    1,027.69    3.12     109.28    3.15     896.99    3.74    66.76      14.57
 8 Netherlands                       160.71    3.39    1,817.89    5.51     361.37   10.41   2,204.82    9.18   (55.53)    (17.55)
 9 Thailand                          156.99    3.31    1,119.09    3.39     120.01    3.46     685.46    2.85    30.82      63.26
10 Germany                           153.58    3.24    2,044.28    6.20     199.57    5.75   1,409.30    5.87   (23.04)     45.06
11 Others                            694.00   14.63    4,921.99   14.93     537.17   15.47   4,039.16   16.82    29.20      21.86

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on August 2010 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  October 12, 2010
Related press release | Foreign trade statistics index