Table 1a  Philippine Exports to all Countries
          January to September 2010 and 2009
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2010     |        2009     |  Growth
Commodity Group                                         Jan-Sep p   |      Jan-Sep    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  38,298,021,613     27,648,639,262     38.52

 1 Electronic Products                              23,502,522,033     15,981,704,973     47.06
   a) Components/Devices (Semiconductors)           18,124,769,722     11,394,977,239     59.06
   b) Electronic Data Processing                     3,985,098,663      3,354,908,162     18.78
   c) Office Equipment                                 187,776,185        173,362,393      8.31
   d) Consumer Electronics                             244,438,924        214,757,725     13.82
   e) Telecommunication                                 56,592,715         99,288,938    (43.00)
   f) Communication/Radar                              566,484,222        237,862,102    138.16
   g) Control and Instrumentation                       32,123,940         29,116,128     10.33
   h) Medical/Industrial Instrumentation                25,929,289         21,723,583     19.36
   i) Automotive Electronics                           279,308,373        455,708,703    (38.71)
 2 Articles of Apparel and Clothing Accessories      1,280,311,469      1,142,148,482     12.10
 3 Other Products Manufactured from Materials
    Imported on consignment basis                      558,465,004        487,048,679     14.66
 4 Petroleum Products  1/                              207,722,213        213,087,329     (2.52)
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/          813,779,695        482,206,841     68.76
 6 Coconut Oil  3/                                     940,511,591        393,394,604    139.08
 7 Cathodes & Sections Of Cathodes, Of Refined Copper  545,330,496        473,820,363     15.09
 8 Woodcrafts and Furniture                            815,546,048        711,551,671     14.62
 9 Bananas (Fresh)                                     229,294,225        283,893,003    (19.23)
10 Metal Components  4/                                562,771,444        333,287,247     68.85
11 Pineapple and Pineapple Products                    169,542,827        200,789,406    (15.56)
12 Processed Tropical Fruits                           116,993,683        107,475,332      8.86
13 Dessicated Coconut                                  106,158,283        113,436,478     (6.42)
14 Shrimps and Prawns, Fresh, Chilled or Frozen         32,768,783         35,257,853     (7.06)
15 Tuna  5/                                            254,408,247        257,601,276     (1.24)
16 Seaweeds and Carageenan                             101,362,873         72,581,491     39.65
17 Christmas Decor                                      24,281,676         23,298,128      4.22
18 Basketworks                                          33,419,971         29,170,199     14.57
19 Iron Ore Agglomerates                                80,784,137         64,216,664     25.80
20 Fertilizers, Manufactured                            69,798,071         64,141,633      8.82
21 Gold  6/                                            101,921,657        211,830,872    (51.89)
22 Footwear                                              6,382,283         18,435,311    (65.38)
23 Activated Carbon                                     33,939,344         21,647,582     56.78
24 Ceramic Tiles and Decor                              13,805,045         11,629,096     18.71
25 Copra Oil Cake or Meal                               59,409,120         31,191,435     90.47
26 Unmanufactured Tobacco                               64,017,542         71,160,016    (10.04)
27 Fine Jewelry                                         28,011,857         21,565,477     29.89
28 Copper Concentrates                                 191,686,857         77,636,305    146.90
29 Sugar                                                37,502,219         52,699,693    (28.84)
30 Others                                            7,315,572,920      5,660,731,823     29.23

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  November 10, 2010
Related press release | Foreign trade statistics index