Table 2 Philippine Exports by Commodity Group
September and August 2010 and September 2009
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2010 | 2009 | Growth Rate
Commodity September p | August r | September | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 5,314,172 100.00 4,758,869 100.00 3,637,638 100.00 11.67 46.09
Total Agro-Based Products 241,619 4.55 298,581 6.27 195,132 5.36 (19.08) 23.82
Agro-Based Products 180,121 3.39 230,979 4.85 147,160 4.05 (22.02) 22.40
Coconut Products 116,197 2.19 155,001 3.26 82,616 2.27 (25.03) 40.65
Copra 20 0.00 44 0.00 a - (53.90) -
Coconut Oil 97,777 1.84 132,265 2.78 65,183 1.79 (26.08) 50.00
Desiccated Coconut 12,241 0.23 14,737 0.31 12,192 0.34 (16.94) 0.41
Copra Meal/Cake 5,899 0.11 6,899 0.14 4,264 0.12 (14.50) 38.35
Others 259 0.00 1,055 0.02 977 0.03 (75.47) (73.50)
Sugar and Products 520 0.01 14,365 0.30 13,360 0.37 (96.38) (96.11)
Centrifugal & Refined 135 0.00 14,112 0.30 13,169 0.36 (99.04) (98.97)
Molasses a - 36 0.00 a - (100.00) -
Others 385 0.01 217 0.00 190 0.01 77.45 102.17
Fruits and Vegetables 63,404 1.19 61,614 1.29 51,185 1.41 2.91 23.87
Canned Pineapple 13,249 0.25 12,059 0.25 14,992 0.41 9.86 (11.63)
Pineapple Juice 3,494 0.07 3,971 0.08 3,575 0.10 (12.01) (2.28)
Pineapple Concentrates 3,910 0.07 3,135 0.07 3,782 0.10 24.72 3.39
Bananas 31,232 0.59 29,490 0.62 21,635 0.59 5.91 44.36
Mangoes 796 0.01 1,198 0.03 858 0.02 (33.61) (7.29)
Others 10,724 0.20 11,759 0.25 6,342 0.17 (8.80) 69.10
Other Agro-Based Products 61,498 1.16 67,601 1.42 47,971 1.32 (9.03) 28.20
Fish, Fresh or Preserved
Of Which:shrimps and prawns 30,691 0.58 32,174 0.68 22,692 0.62 (4.61) 35.25
Coffee, Raw, not Roasted a - 2 0.00 a - (100.00) -
Abaca Fibers 1,348 0.03 1,110 0.02 1,467 0.04 21.43 (8.09)
Tobacco Unmanufactured 5,993 0.11 6,723 0.14 10,744 0.30 (10.87) (44.23)
Natural Rubber 3,797 0.07 6,427 0.14 1,271 0.03 (40.92) 198.81
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 5,230 0.10 5,477 0.12 694 0.02 (4.51) 653.44
Rice 1 0.00 1 0.00 79 0.00 (26.26) (99.28)
Others 14,439 0.27 15,688 0.33 11,025 0.30 (7.96) 30.97
Forest Products 1,970 0.04 2,692 0.06 2,165 0.06 (26.81) (9.02)
Logs a - 39 0.00 a - (100.00) -
Lumber 567 0.01 924 0.02 417 0.01 (38.70) 35.96
Plywood 1,391 0.03 535 0.01 1,701 0.05 160.03 (18.23)
Veneer Sheets/Corestocks a - 1,193 0.03 47 0.00 (100.00) (100.00)
Others 12 0.00 a - a - - -
Mineral Products 208,113 3.92 130,298 2.74 90,516 2.49 59.72 129.92
Copper Concentrates 39,119 0.74 17,514 0.37 12,977 0.36 123.35 201.45
Copper Metal 80,784 1.52 41,952 0.88 24,241 0.67 92.56 233.25
Gold - - 11,511 0.24 8,407 0.23 (100.00) (100.00)
Iron Ore Agglomerates 8,792 0.17 4,477 0.09 9,845 0.27 96.39 (10.69)
Chromium Ore 56 0.00 382 0.01 1,343 0.04 (85.26) (95.81)
Nickel a - a - a - - -
Others 79,361 1.49 54,461 1.14 33,703 0.93 45.72 135.47
Petroleum Products 21,916 0.41 29,038 0.61 28,163 0.77 (24.53) (22.18)
Manufactures 4,705,670 88.55 4,167,165 87.57 3,186,184 87.59 12.92 47.69
Electronic Products 3,478,064 65.45 2,989,373 62.82 2,249,946 61.85 16.35 54.58
Components/Devices
(Semiconductors) 2,903,545 54.64 2,413,975 50.73 1,607,841 44.20 20.28 80.59
Electronic Data
Processing 441,073 8.30 429,705 9.03 507,746 13.96 2.65 (13.13)
Office Equipment 18,947 0.36 21,108 0.44 23,732 0.65 (10.23) (20.16)
Consumer Electronics 15,694 0.30 19,207 0.40 28,225 0.78 (18.29) (44.40)
Telecommunication 5,323 0.10 6,088 0.13 11,674 0.32 (12.56) (54.40)
Communication/Radar 58,860 1.11 61,038 1.28 42,160 1.16 (3.57) 39.61
Control and
Instrumentation 2,156 0.04 3,873 0.08 4,787 0.13 (44.33) (54.97)
Medical/Industrial
Instrumentations 1,872 0.04 2,623 0.06 2,832 0.08 (28.66) (33.91)
Automotive Electronics 30,594 0.58 31,754 0.67 20,949 0.58 (3.65) 46.04
Other Electronics 126,932 2.39 132,167 2.78 148,067 4.07 (3.96) (14.27)
Garments 146,592 2.76 180,915 3.80 114,623 3.15 (18.97) 27.89
Textile Yarns/Fabrics 12,923 0.24 13,992 0.29 14,074 0.39 (7.64) (8.18)
Footwear 534 0.01 781 0.02 1,091 0.03 (31.57) (51.00)
Travel Goods and Handbags 6,114 0.12 4,612 0.10 5,847 0.16 32.57 4.57
Wood Manufactures 100,036 1.88 82,434 1.73 77,953 2.14 21.35 28.33
Furniture & Fixtures 13,612 0.26 14,755 0.31 10,621 0.29 (7.75) 28.16
Chemicals 128,197 2.41 116,582 2.45 87,821 2.41 9.96 45.97
Non-Metallic Mineral
Manufactures 13,873 0.26 12,397 0.26 10,904 0.30 11.90 27.22
Machinery & Transport
Equipment 237,912 4.48 203,507 4.28 136,538 3.75 16.91 74.25
Processed food and Beverages 72,291 1.36 80,092 1.68 66,509 1.83 (9.74) 8.69
Iron & Steel 8,894 0.17 17,834 0.37 13,503 0.37 (50.13) (34.13)
Baby Carr., Toys, Games
and sporting goods 14,204 0.27 15,805 0.33 11,141 0.31 (10.13) 27.49
Basketwork, Wickerwork &
Other Articles of plaiting
materials 3,484 0.07 4,973 0.10 3,239 0.09 (29.93) 7.58
Misc.Manufactured Articles,
not elsewhere specified 27,440 0.52 30,120 0.63 23,579 0.65 (8.90) 16.37
Others 314,567 5.92 266,826 5.61 210,727 5.79 17.89 49.28
Special Transactions 134,884 2.54 131,095 2.75 135,478 3.72 2.89 (0.44)
Re-Export 31,202 0.59 39,565 0.83 62,419 1.72 (21.14) (50.01)
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: November 10, 2010
Related press release | Foreign trade statistics index