Table 2a  Philippine Exports by Commodity Group
          January to September 2010 and 2009
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2010    |      2009     |  Growth
                                                                           Jan-Sep p  |     Jan-Sep   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                 38,298,021,613     27,648,639,262      38.52

Total Agro-Based Products                                            2,113,176,922      1,551,219,617      36.23

   Agro-Based Products                                               1,628,167,993      1,167,571,478      39.45
      Coconut Products                                               1,114,590,102        547,568,039     103.55
         Copra                                                             239,077              3,400   6,931.68
         Coconut Oil                                                   940,511,591        393,394,604     139.08
         Desiccated Coconut                                            106,158,283        113,436,478      (6.42)
         Copra Meal/Cake                                                59,409,120         31,191,435      90.47
         Others                                                          8,272,031          9,542,122     (13.31)
      Sugar and Products                                                50,259,385         72,890,244     (31.05)
         Centrifugal & Refined                                          37,502,219         52,699,693     (28.84)
         Molasses                                                       10,640,200         17,935,631     (40.68)
         Others                                                          2,116,966          2,254,920      (6.12)
      Fruits and Vegetables                                            463,318,506        547,113,195     (15.32)
         Canned Pineapple                                               89,026,959        105,577,978     (15.68)
         Pineapple Juice                                                25,936,200         31,546,421     (17.78)
         Pineapple Concentrates                                         23,478,362         23,139,790       1.46
         Bananas                                                       229,294,225        283,893,003     (19.23)
         Mangoes                                                        12,737,512         13,869,546      (8.16)
         Others                                                         82,845,248         89,086,457      (7.01)
   Other Agro-Based Products                                           485,008,929        383,648,139      26.42
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns           243,789,519        194,304,607      25.47
         Coffee, Raw, not Roasted                                           35,087                150  23,291.33
         Abaca Fibers                                                    9,644,562          6,331,709      52.32
         Tobacco Unmanufactured                                         64,017,542         71,160,016     (10.04)
         Natural Rubber                                                 34,352,580         17,481,809      96.50
         Ramie Fibers, Raw or Roasted                                            a                  a         -
         Seaweeds, Dried                                                22,821,686          7,904,320     188.72
         Rice                                                               25,643            143,425     (82.12)
         Others                                                        110,322,310         86,322,103      27.80

Forest Products                                                         21,526,646         25,020,306     (13.96)

         Logs                                                              193,688              1,500  12,812.53
         Lumber                                                          7,503,488          6,858,438       9.41
         Plywood                                                        11,772,909         17,192,449     (31.52)
         Veneer Sheets/Corestocks                                        1,782,089            732,701     143.22
         Others                                                            274,472            235,218      16.69

Mineral Products                                                     1,310,484,095      1,040,962,185      25.89

         Copper Concentrates                                           191,686,857         77,636,305     146.90
         Copper Metal                                                  545,330,496        473,821,667      15.09
         Gold                                                           64,592,983         87,701,180     (26.35)
         Iron Ore Agglomerates                                          80,784,137         64,216,664      25.80
         Chromium Ore                                                    4,047,434         10,175,015     (60.22)
         Nickel                                                                -                  -         0.00
         Others                                                        424,042,188        327,411,354      29.51

Petroleum Products                                                     207,722,213        213,087,329      (2.52)

Manufactures                                                        33,475,946,942     23,798,690,614      40.66

         Electronic Products                                        23,502,522,033     15,981,704,973      47.06
            Components/Devices (Semiconductors)                     18,124,769,722     11,394,977,239      59.06
            Electronic Data Processing                               3,985,098,663      3,354,908,162      18.78
            Office Equipment                                           187,776,185        173,362,393       8.31
            Consumer Electronics                                       244,438,924        214,757,725      13.82
            Telecommunication                                           56,362,781         98,763,359     (42.93)
            Communication/Radar                                        566,714,156        238,387,681     137.73
            Control and Instrumentation                                 32,123,940         29,116,128      10.33
            Medical/Industrial Instrumentation                          25,929,289         21,723,583      19.36
            Automotive Electronics                                     279,308,373        455,708,703     (38.71)
         Other Electronics                                           1,093,508,893        988,507,623      10.62
         Garments                                                    1,280,311,469      1,142,148,482      12.10
         Textile Yarns/Fabrics                                         124,308,995        107,428,545      15.71
         Footwear                                                        6,382,283         18,435,311     (65.38)
         Travel Goods and Handbags                                      52,624,445         45,906,048      14.64
         Wood Manufactures                                             699,704,754        608,435,536      15.00
         Furniture & Fixtures                                          115,831,649        103,122,429      12.32
         Chemicals                                                   1,084,932,672        675,536,969      60.60
         Non-Metallic Mineral Manufactures                             118,449,666        115,903,262       2.20
         Machinery & Transport Equipment                             1,933,817,628      1,340,876,962      44.22
         Processed food and Beverages                                  685,072,403        638,215,222       7.34
         Iron & Steel                                                  117,360,699         92,137,978      27.37
         Baby Carr., Toys, Games and sporting goods                    127,217,774         92,859,251      37.00
         Basketwork, Wickerwork & Other Articles of Plaiting Materials  33,270,433         28,153,565      18.17
         Misc.Manufactured Articles, n.e.s.                            246,279,346        208,621,190      18.05
         Others                                                      2,254,351,800      1,610,697,268      39.96

Special Transactions                                                 1,169,164,795      1,019,659,211      14.66

Re-export                                                              466,352,199        510,281,494      (8.61)

-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  November 10, 2010
Related press release | Foreign trade statistics index