Table 3  Philippine Exports Performance by Country
         September 2010 and 2009
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2010                  |                2009                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                September p   Share|  Jan-Sep p   Share| September   Share|   Jan-Sep   Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------

                Total              5,314.17  100.00   38,298.02  100.00   3,637.64  100.00  27,648.64  100.00    46.09      38.52

        Top 10 Countries Total     4,568.59   85.97   32,620.75   85.18   3,110.97   85.52  23,082.81   83.49    46.85      41.32

 1 Singapore                       1,283.44   24.15    5,557.75   14.51     221.83    6.10   1,680.44    6.08   478.57     230.73
 2 Japan  1/                         765.85   14.41    5,724.84   14.95     611.70   16.82   4,471.91   16.17    25.20      28.02
 3 China, People's Republic of       669.74   12.60    3,887.33   10.15     169.08    4.65   2,253.33    8.15   296.11      72.52
 4 United States Of America  2/      558.68   10.51    5,807.33   15.16     648.96   17.84   4,837.39   17.50   (13.91)     20.05
 5 Hong Kong                         383.99    7.23    3,174.13    8.29     453.40   12.46   2,465.06    8.92   (15.31)     28.76
 6 Taiwan                            201.59    3.79    1,230.70    3.21     122.49    3.37   1,019.48    3.69    64.58      20.72
 7 Netherlands                       192.00    3.61    2,009.95    5.25     384.32   10.57   2,589.15    9.36   (50.04)    (22.37)
 8 Korea, Republic of                189.04    3.56    1,739.74    4.54     160.72    4.42   1,332.84    4.82    17.62      30.53
 9 Thailand                          168.71    3.17    1,288.00    3.36     127.69    3.51     813.15    2.94    32.12      58.40
10 Germany                           155.57    2.93    2,200.98    5.75     210.78    5.79   1,620.08    5.86   (26.20)     35.86
11 Others                            745.58   14.03    5,677.28   14.82     526.67   14.48   4,565.82   16.51    41.57      24.34

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on September 2010 ranking.
         1/ Includes Okinawa.
         2/ Includes Alaska and Hawaii.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  November 10, 2010
Related press release | Foreign trade statistics index