Table 2 Philippine Exports by Commodity Group
October and September 2010 and October 2009
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2010 | 2009 | Growth Rate
Commodity October p | September r | October | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 4,738,725 100.00 5,324,588 100.00 3,748,095 100.00 (11.00) 26.43
Total Agro-Based Products 281,820 5.95 241,619 4.54 230,594 6.15 16.64 22.21
Agro-Based Products 214,024 4.52 180,121 3.38 183,139 4.89 18.82 16.86
Coconut Products 161,834 3.42 116,197 2.18 97,427 2.60 39.28 66.11
Copra a - 20 0.00 21 0.00 (100.00) (100.00)
Coconut Oil 140,485 2.96 97,777 1.84 77,288 2.06 43.68 81.77
Desiccated Coconut 15,783 0.33 12,241 0.23 12,622 0.34 28.93 25.04
Copra Meal/Cake 5,314 0.11 5,899 0.11 5,968 0.16 (9.92) (10.96)
Others 252 0.01 259 0.00 1,528 0.04 (2.78) (83.53)
Sugar and Products 332 0.01 520 0.01 22,920 0.61 (36.23) (98.55)
Centrifugal & Refined 9 0.00 135 0.00 22,065 0.59 (93.53) (99.96)
Molasses a - a - 540 0.01 - (100.00)
Others 323 0.01 385 0.01 315 0.01 (16.11) 2.67
Fruits and Vegetables 51,858 1.09 63,404 1.19 62,792 1.68 (18.21) (17.41)
Canned Pineapple 10,480 0.22 13,248 0.25 7,041 0.19 (20.90) 48.85
Pineapple Juice 2,680 0.06 3,494 0.07 3,061 0.08 (23.30) (12.45)
Pineapple Concentrates 3,244 0.07 3,910 0.07 2,497 0.07 (17.03) 29.93
Bananas 25,187 0.53 31,232 0.59 41,353 1.10 (19.35) (39.09)
Mangoes 1,035 0.02 796 0.01 927 0.02 30.08 11.63
Others 9,232 0.19 10,724 0.20 7,914 0.21 (13.92) 16.65
Other Agro-Based Products 67,796 1.43 61,498 1.15 47,454 1.27 10.24 42.87
Fish, Fresh or Preserved
Of Which:shrimps and prawns 31,975 0.67 30,691 0.58 24,521 0.65 4.18 30.40
Coffee, Raw, not Roasted a - a - a - - -
Abaca Fibers 1,354 0.03 1,348 0.03 987 0.03 0.41 37.13
Tobacco Unmanufactured 8,281 0.17 5,993 0.11 8,701 0.23 38.19 (4.82)
Natural Rubber 3,524 0.07 3,797 0.07 2,146 0.06 (7.17) 64.20
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 4,967 0.10 5,230 0.10 1,263 0.03 (5.03) 293.36
Rice a - 1 0.00 1 0.00 (100.00) (100.00)
Others 17,696 0.37 14,439 0.27 9,836 0.26 22.56 79.91
Forest Products 1,603 0.03 1,970 0.04 1,716 0.05 (18.61) (6.58)
Logs 1 0.00 a - a - - -
Lumber 838 0.02 567 0.01 952 0.03 47.80 (12.05)
Plywood 746 0.02 1,391 0.03 751 0.02 (46.38) (0.72)
Veneer Sheets/Corestocks 12 0.00 a - 13 0.00 - (8.40)
Others 7 0.00 12 0.00 a - (42.52) -
Mineral Products 128,982 2.72 208,113 3.91 181,572 4.84 (38.02) (28.96)
Copper Concentrates 3,900 0.08 39,119 0.73 18,912 0.50 (90.03) (79.38)
Copper Metal 62,348 1.32 80,784 1.52 112,270 3.00 (22.82) (44.47)
Gold a - a - 8,608 0.23 - (100.00)
Iron Ore Agglomerates 11,257 0.24 8,792 0.17 10,150 0.27 28.03 10.91
Chromium Ore 1,003 0.02 56 0.00 313 0.01 1,682.62 220.99
Nickel a - a - a - - -
Others 50,474 1.07 79,361 1.49 31,320 0.84 (36.40) 61.15
Petroleum Products 18,925 0.40 22,038 0.41 18,841 0.50 (14.12) 0.44
Manufactures 4,197,126 88.57 4,715,980 88.57 3,185,593 84.99 (11.00) 31.75
Electronic Products 2,987,452 63.04 3,478,245 65.32 2,162,168 57.69 (14.11) 38.17
Components/Devices
(Semiconductors) 2,368,767 49.99 2,903,607 54.53 1,445,810 38.57 (18.42) 63.84
Electronic Data
Processing 479,696 10.12 441,073 8.28 568,093 15.16 8.76 (15.56)
Office Equipment 20,004 0.42 18,947 0.36 24,891 0.66 5.58 (19.63)
Consumer Electronics 17,900 0.38 15,694 0.29 31,150 0.83 14.05 (42.54)
Telecommunication 11,160 0.24 5,303 0.10 8,025 0.21 110.43 39.06
Communication/Radar 48,341 1.02 58,999 1.11 49,887 1.33 (18.07) (3.10)
Control and
Instrumentation 2,582 0.05 2,156 0.04 4,369 0.12 19.75 (40.92)
Medical/Industrial
Instrumentations 3,169 0.07 1,872 0.04 3,569 0.10 69.31 (11.23)
Automotive Electronics 35,834 0.76 30,594 0.57 26,374 0.70 17.13 35.87
Other Electronics 133,536 2.82 126,949 2.38 149,333 3.98 5.19 (10.58)
Garments 145,135 3.06 146,536 2.75 116,443 3.11 (0.96) 24.64
Textile Yarns/Fabrics 14,175 0.30 12,933 0.24 12,104 0.32 9.60 17.11
Footwear 587 0.01 535 0.01 1,662 0.04 9.82 (64.67)
Travel Goods and Handbags 8,345 0.18 6,125 0.12 7,627 0.20 36.24 9.42
Wood Manufactures 105,107 2.22 100,036 1.88 81,600 2.18 5.07 28.81
Furniture & Fixtures 13,128 0.28 13,610 0.26 9,863 0.26 (3.55) 33.10
Chemicals 113,170 2.39 128,275 2.41 113,513 3.03 (11.78) (0.30)
Non-Metallic Mineral
Manufactures 13,807 0.29 13,873 0.26 11,472 0.31 (0.47) 20.36
Machinery & Transport
Equipment 270,263 5.70 238,649 4.48 214,642 5.73 13.25 25.91
Processed food and Beverages 77,023 1.63 72,653 1.36 61,876 1.65 6.02 24.48
Iron & Steel 10,831 0.23 8,894 0.17 6,948 0.19 21.77 55.88
Baby Carr., Toys, Games
and sporting goods 12,417 0.26 14,203 0.27 8,873 0.24 (12.58) 39.95
Basketwork, Wickerwork &
Other Articles of plaiting
materials 3,320 0.07 3,484 0.07 3,561 0.10 (4.71) (6.78)
Misc.Manufactured Articles,
not elsewhere specified 29,978 0.63 27,429 0.52 26,998 0.72 9.29 11.04
Others 258,852 5.46 323,551 6.08 196,909 5.25 (20.00) 31.46
Special Transactions 110,269 2.33 134,869 2.53 129,778 3.46 (18.24) (15.03)
Re-Export 38,186 0.81 31,202 0.59 45,238 1.21 22.38 (15.59)
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: December 10, 2010
Related press release | Foreign trade statistics index