Table 1  Philippine Exports to All Countries
         November and October 2010 and November 2009
         (F.O.B Value in Million U.S. Dollars)

=======================================================================================================================
                                                      2010                   |               2009|    Growth Rate
Commodity                                        Percent|             Percent|            Percent|     (Percent)
                                       November p  Share|  October r    Share|  November    Share|   Monthly     Annual
-----------------------------------------------------------------------------------------------------------------------

Total                                  4,136.06   100.00   4,776.00    100.00   3,717.83   100.00     (13.40)    11.25

 1 Electronic Products                 2,333.22    56.41   2,987.58     62.55   2,149.66    57.82     (21.90)     8.54
   a) Components/Devices
        (Semiconductors)               1,720.95    41.61   2,369.92     49.62   1,439.29    38.71     (27.38)    19.57
   b) Electronic Data Processing         493.42    11.93     478.82     10.03     545.80    14.68       3.05     (9.60)
   c) Office Equipment                    17.63     0.43      20.00      0.42      25.98     0.70     (11.87)   (32.16)
   d) Consumer Electronics                13.58     0.33      17.90      0.37      28.68     0.77     (24.11)   (52.63)
   e) Telecommunication                    5.05     0.12      10.78      0.23       5.88     0.16     (53.10)   (14.07)
   f) Communication/Radar                 38.70     0.94      48.59      1.02      68.19     1.83     (20.36)   (43.24)
   g) Control and Instrumentation          2.16     0.05       2.57      0.05       4.66     0.13     (15.74)   (53.63)
   h) Medical/Industrial Instrumentation   3.08     0.07       3.17      0.07       3.33     0.09      (2.90)    (7.66)
   i) Automotive Electronics              38.64     0.93      35.83      0.75      27.84     0.75       7.83     38.80
 2 Articles of Apparel and Clothing
     Accessories                         138.20     3.34     145.14      3.04     134.91     3.63      (4.78)     2.44
 3 Woodcrafts and Furniture              134.22     3.25     118.26      2.48      87.54     2.35      13.49     53.32
 4 Ignition Wiring Set and Other
     Wiring Sets used in vehicles
     aircrafts and ships 1/               94.54     2.29     100.29      2.10      96.93     2.61      (5.73)    (2.47)
 5 Coconut Oil  2/                        79.60     1.92     140.48      2.94      36.43     0.98     (43.34)   118.54
 6 Petroleum Products  3/                 72.00     1.74      18.92      0.40      26.08     0.70     280.46    176.12
 7 Metal Components  4/                   65.96     1.59      79.58      1.67      49.77     1.34     (17.12)    32.52
 8 Other Products Manufactured from
     Materials on consignment basis       63.79     1.54      96.53      2.02      61.10     1.64     (33.92)     4.40
 9 Gold  5/                               40.90     0.99       3.21      0.07      13.26     0.36   1,175.81    208.50
10 Cathodes & Sections Of Cathodes,
     Of Refined copper                    36.00     0.87      62.35      1.31      74.99     2.02     (42.27)   (52.00)

   Top  Ten  Exports Total             3,058.43    73.95   3,752.35     78.57   2,730.66    73.45     (18.49)    12.00

11 Copper Concentrates                    31.04     0.75       7.70      0.16      17.64     0.47     303.10     75.98
12 Tuna  6/                               27.11     0.66      25.47      0.53      24.76     0.67       6.45      9.47
13 Bananas (Fresh)                        19.64     0.47      25.19      0.53      11.51     0.31     (22.01)    70.62
14 Pineapple and Pineapple Products       19.47     0.47      19.26      0.40      20.35     0.55       1.10     (4.29)
15 Seaweeds and Carageenan                15.36     0.37      18.67      0.39       9.67     0.26     (17.70)    58.80
16 Unmanufactured Tobacco                 15.13     0.37       8.28      0.17       9.84     0.26      82.71     53.71
17 Dessicated Coconut                     13.83     0.33      15.78      0.33      10.63     0.29     (12.40)    30.04
18 Processed Tropical Fruits              13.54     0.33      13.74      0.29      11.29     0.30      (1.45)    19.95
19 Fertilizers, Manufactured               7.59     0.18      16.05      0.34      10.67     0.29     (52.73)   (28.90)
20 Iron Ore Agglomerates                   6.50     0.16      11.26      0.24      10.88     0.29     (42.25)   (40.27)
21 Shrimps and Prawns, Fresh,
     Chilled or Frozen                     6.21     0.15       5.88      0.12       6.13     0.16       5.62      1.28
22 Copra Oil Cake or Meal                  5.41     0.13       5.31      0.11       5.64     0.15       1.87     (4.03)
23 Fine Jewelry                            5.05     0.12       3.98      0.08       3.45     0.09      26.82     46.49
24 Basketworks                             3.70     0.09       3.83      0.08       3.23     0.09      (3.45)    14.55
25 Activated Carbon                        2.54     0.06       3.74      0.08       2.90     0.08     (32.10)   (12.52)
26 Ceramic Tiles and Decor                 2.07     0.05       1.80      0.04       1.59     0.04      15.19     29.95
27 Christmas Decor                         1.33     0.03       2.42      0.05       1.35     0.04     (45.15)    (1.99)
28 Footwear                                0.42     0.01       0.59      0.01       1.20     0.03     (27.74)   (64.61)
29 Sugar                                   0.00     0.00       0.01      0.00       1.95     0.05     (91.83)   (99.96)
30 Others                                881.69    21.32     834.70     17.48     822.47    22.12       5.63      7.20

-----------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ consists only of electrical wiring harness for motor vehicles.
         2/ includes crude and refined.
         3/ includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         4/ excluding brakes & servo-brakes.
         5/ extracted from copper ores and concentrates.
         6/ includes fresh, frozen, prepared or preserved in airtight containers.
         p  preliminary
         r  revised



         Growth rates were computed from actual values.

Page last updated:  January 12, 2011
Related press release | Foreign trade statistics index