Table 2a  Philippine Exports by Commodity Group
          January to November 2010 and 2009
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2010    |      2009     |  Growth
                                                                           Jan-Nov p  |     Jan-Nov   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                   47,220,497,648   35,114,563,214      34.48

Total Agro-Based Products                                              2,620,078,070    1,927,286,548      35.95

   Agro-Based Products                                                 1,988,100,563    1,444,207,555      37.66
      Coconut Products                                                 1,376,368,670      698,742,621      96.98
         Copra                                                               239,077           41,095     481.77
         Coconut Oil                                                   1,160,601,401      507,108,628     128.87
         Desiccated Coconut                                              135,767,033      136,690,674      (0.68)
         Copra Meal/Cake                                                  70,136,214       42,800,144      63.87
         Others                                                            9,624,945       12,102,080     (20.47)
      Sugar and Products                                                  51,084,921       99,516,567     (48.67)
         Centrifugal & Refined                                            37,511,673       76,710,669     (51.10)
         Molasses                                                         10,640,200       19,875,631     (46.47)
         Others                                                            2,933,048        2,930,267       0.09
      Fruits and Vegetables                                              560,646,972      645,948,367     (13.21)
         Canned Pineapple                                                109,483,578      125,381,610     (12.68)
         Pineapple Juice                                                  32,263,142       37,675,288     (14.37)
         Pineapple Concentrates                                           29,036,266       28,633,412       1.41
         Bananas                                                         274,125,402      336,758,480     (18.60)
         Mangoes                                                          14,456,016       15,436,288      (6.35)
         Others                                                          101,282,568      102,063,289      (0.76)
   Other Agro-Based Products                                             631,977,507      483,078,993      30.82
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns             309,870,422      244,224,716      26.88
         Coffee, Raw, not Roasted                                             36,325              150  24,116.67
         Abaca Fibers                                                     12,056,679        8,171,069      47.55
         Tobacco Unmanufactured                                           87,428,994       89,704,083      (2.54)
         Natural Rubber                                                   47,734,295       22,358,649     113.49
         Ramie Fibers, Raw or Roasted                                              a                a         -
         Seaweeds, Dried                                                  32,554,738       11,353,966     186.73
         Rice                                                                 25,822          221,631     (88.35)
         Others                                                          142,270,232      107,044,729      32.91

Forest Products                                                           26,137,190       30,915,107     (15.45)

         Logs                                                                194,938            3,406   5,623.37
         Lumber                                                            9,641,121        8,786,944       9.72
         Plywood                                                          14,074,671       20,905,988     (32.68)
         Veneer Sheets/Corestocks                                          1,903,954          834,273     128.22
         Others                                                              322,506          384,496     (16.12)

Mineral Products                                                       1,606,882,691    1,365,547,517      17.67

         Copper Concentrates                                             230,425,715      114,185,603     101.80
         Copper Metal                                                    643,673,631      661,085,751      (2.63)
         Gold                                                             96,338,072      105,450,925      (8.64)
         Iron Ore Agglomerates                                            98,542,858       85,251,000      15.59
         Chromium Ore                                                      5,972,405       10,492,365     (43.08)
         Nickel                                                                    a                a         -
         Others                                                          531,930,010      389,081,873      36.71

Petroleum Products                                                       298,770,850      258,005,435      15.80

Manufactures                                                          41,251,838,034   30,240,678,169      36.41

         Electronic Products                                          28,823,505,774   20,293,528,448      42.03
            Components/Devices (Semiconductors)                       22,215,701,406   14,280,074,434      55.57
            Electronic Data Processing                                 4,957,342,178    4,468,801,895      10.93
            Office Equipment                                             225,408,568      224,238,465       0.52
            Consumer Electronics                                         275,922,905      274,584,325       0.49
            Telecommunication                                             72,080,336      112,670,523     (36.03)
            Communication/Radar                                          654,239,603      356,462,941      83.54
            Control and Instrumentation                                   36,853,355       38,149,921      (3.40)
            Medical/Industrial Instrumentation                            32,174,675       28,624,922      12.40
            Automotive Electronics                                       353,782,748      509,921,022     (30.62)
         Other Electronics                                             1,349,836,998    1,281,766,281       5.31
         Garments                                                      1,563,587,051    1,393,496,895      12.21
         Textile Yarns/Fabrics                                           154,593,271      133,099,639      16.15
         Footwear                                                          7,394,395       21,296,941     (65.28)
         Travel Goods and Handbags                                        66,108,848       61,293,984       7.86
         Wood Manufactures                                               928,544,049      765,494,909      21.30
         Furniture & Fixtures                                            139,449,676      125,095,734      11.47
         Chemicals                                                     1,360,603,158      885,351,879      53.68
         Non-Metallic Mineral Manufactures                               146,929,089      141,929,132       3.52
         Machinery & Transport Equipment                               2,388,115,887    1,784,347,126      33.84
         Processed food and Beverages                                    845,620,300      779,042,631       8.55
         Iron & Steel                                                    141,931,618      110,197,518      28.80
         Baby Carr., Toys, Games and sporting goods                      151,525,769      113,132,782      33.94
         Basketwork, Wickerwork & Other Articles of Plaiting Materials    39,876,922       34,680,582      14.98
         Misc.Manufactured Articles, n.e.s.                              309,374,306      264,954,239      16.77
         Others                                                        2,834,840,923    2,051,969,449      38.15

Special Transactions                                                   1,416,790,813    1,292,130,438       9.65

Re-export                                                                559,972,707      620,358,935      (9.73)

-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  January 12, 2011
Related press release | Foreign trade statistics index