Table 2a  Philippine Exports by Commodity Group
          January to December 2010 and 2009
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2010    |      2009     |  Growth
                                                                           Jan-Dec p  |     Jan-Dec   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                  51,392,538,769    38,435,806,160      33.71

Total Agro-Based Products                                             2,917,491,523     2,141,051,047      36.26

   Agro-Based Products                                                2,208,042,774     1,612,280,127      36.95
      Coconut Products                                                1,508,471,855       801,306,459      88.25
         Copra                                                              239,077            59,795     299.83
         Coconut Oil                                                  1,265,926,078       594,505,543     112.94
         Desiccated Coconut                                             152,608,031       145,756,839       4.70
         Copra Meal/Cake                                                 78,173,137        48,192,673      62.21
         Others                                                          11,525,532        12,791,609      (9.90)
      Sugar and Products                                                 52,093,215       111,966,042     (53.47)
         Centrifugal & Refined                                           37,516,200        86,604,548     (56.68)
         Molasses                                                        11,174,200        22,149,631     (49.55)
         Others                                                           3,402,815         3,211,863       5.95
      Fruits and Vegetables                                             647,477,704       699,007,626      (7.37)
         Canned Pineapple                                               123,835,230       137,408,274      (9.88)
         Pineapple Juice                                                 36,001,862        41,459,719     (13.16)
         Pineapple Concentrates                                          36,517,361        32,434,161      12.59
         Bananas                                                        319,295,589       360,220,716     (11.36)
         Mangoes                                                         15,187,758        16,058,335      (5.42)
         Others                                                         116,639,904       111,426,421       4.68
   Other Agro-Based Products                                            709,448,749       528,770,920      34.17
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns            338,076,227       268,020,544      26.14
         Coffee, Raw, not Roasted                                            36,325               150  24,116.67
         Abaca Fibers                                                    13,431,420         9,802,084      37.03
         Tobacco Unmanufactured                                         105,607,419        96,849,325       9.04
         Natural Rubber                                                  55,522,538        25,204,890     120.28
         Ramie Fibers, Raw or Roasted                                             a                 a         -
         Seaweeds, Dried                                                 38,204,011        12,594,187     203.35
         Rice                                                                26,454           223,840     (88.18)
         Others                                                         158,544,355       116,075,900      36.59

Forest Products                                                          28,069,178        32,976,188     (14.88)

         Logs                                                               196,754             3,406   5,676.69
         Lumber                                                          10,657,692         9,639,606      10.56
         Plywood                                                         14,962,712        21,920,758     (31.74)
         Veneer Sheets/Corestocks                                         1,903,954           953,286      99.73
         Others                                                             348,066           459,132     (24.19)

Mineral Products                                                      1,869,848,587     1,470,489,937      27.16

         Copper Concentrates                                            260,781,167       149,516,487      74.42
         Copper Metal                                                   783,457,473       687,978,797      13.88
         Gold                                                           127,848,110       115,849,435      10.36
         Iron Ore Agglomerates                                          109,725,734        91,691,136      19.67
         Chromium Ore                                                     6,323,828        10,699,065     (40.89)
         Nickel                                                                   a                 a         -
         Others                                                         581,712,275       414,755,017      40.25

Petroleum Products                                                      371,162,453       292,954,261      26.70

Manufactures                                                         44,662,514,142    33,058,498,431      35.10

         Electronic Products                                         31,079,478,195    22,182,472,304      40.11
            Components/Devices (Semiconductors)                      23,831,500,338    15,582,313,488      52.94
            Electronic Data Processing                                5,484,724,108     4,932,026,575      11.21
            Office Equipment                                            242,459,902       250,045,383      (3.03)
            Consumer Electronics                                        292,822,954       300,698,690      (2.62)
            Telecommunication                                            78,020,167       117,483,149     (33.59)
            Communication/Radar                                         695,245,537       393,554,429      76.66
            Control and Instrumentation                                  39,330,039        41,697,023      (5.68)
            Medical/Industrial Instrumentation                           35,310,623        32,297,227       9.33
            Automotive Electronics                                      380,064,527       532,356,340     (28.61)
         Other Electronics                                            1,472,812,123     1,417,212,817       3.92
         Garments                                                     1,701,502,617     1,525,007,707      11.57
         Textile Yarns/Fabrics                                          169,388,664       146,539,912      15.59
         Footwear                                                         8,331,643        22,079,543     (62.27)
         Travel Goods and Handbags                                       70,529,581        65,797,724       7.19
         Wood Manufactures                                            1,028,745,335       820,518,155      25.38
         Furniture & Fixtures                                           152,242,097       138,283,430      10.09
         Chemicals                                                    1,533,891,505       968,782,224      58.33
         Non-Metallic Mineral Manufactures                              162,280,615       156,385,748       3.77
         Machinery & Transport Equipment                              2,571,917,128     1,944,917,555      32.24
         Processed food and Beverages                                   930,391,154       851,312,593       9.29
         Iron & Steel                                                   154,486,219       118,724,901      30.12
         Baby Carr., Toys, Games and sporting goods                     168,052,616       127,957,629      31.33
         Basketwork, Wickerwork & Other Articles of Plaiting Materials   43,239,409        37,868,927      14.18
         Misc.Manufactured Articles, n.e.s.                             337,429,451       290,545,253      16.14
         Others                                                       3,077,795,790     2,244,092,009      37.15

Special Transactions                                                  1,543,452,886     1,439,836,296       7.20

Re-export                                                               611,850,743       688,106,720     (11.08)

-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  February 10, 2011
Related press release | Foreign trade statistics index