Table 2  Philippine Imports from All Countries
         January 2010 and December and January 2009
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                      2010 |                  2009                  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                         January p   Share | December r   Share | January     Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

              Total                       4,261.45  100.00   3,896.42    100.00  3,269.94    100.00      9.37    30.32

 1 Electronic Products  1/                1,336.73   31.37   1,231.23     31.60  1,308.25     40.01      8.57     2.18
   a) Components/Devices (Semiconductors)   980.81   23.02     877.17     22.51  1,049.46     32.09     11.81    (6.54)
   b) Electronic Data Processing            185.07    4.34     205.80      5.28    138.48      4.24    (10.08)   33.64
   c) Office Equipment                        5.19    0.12       4.00      0.10      5.63      0.17     29.96    (7.82)
   d) Consumer Electronics                   30.10    0.71      33.30      0.85     32.64      1.00     (9.63)   (7.79)
   e) Telecommunication                     114.46    2.69      83.10      2.13     56.20      1.72     37.74   103.65
   f) Communication/Radar                     5.89    0.14      11.61      0.30      9.80      0.30    (49.27)  (39.91)
   g) Control and Instrumentation             8.35    0.20       8.09      0.21     10.34      0.32      3.19   (19.25)
   h) Medical/Industrial Instrumentation      5.01    0.12       6.50      0.17      3.66      0.11    (22.88)   36.91
   i) Automotive Electronics                  1.85    0.04       1.65      0.04      2.02      0.06     12.24    (8.65)
 2 Mineral Fuels, Lubricants and
        Related Materials                   827.92   19.43     755.96     19.40    421.93     12.90      9.52    96.22
 3 Transport Equipment                      380.22    8.92     210.20      5.39    198.34      6.07     80.89    91.70
 4 Cereals and Cereal Preparations          180.69    4.24      88.98      2.28     80.72      2.47    103.08   123.86
 5 Industrial Machinery and Equipment       174.51    4.10     198.40      5.09    165.33      5.06    (12.04)    5.56
 6 Organic and Inorganic Chemicals          101.61    2.38      82.83      2.13     80.92      2.47     22.68    25.58
 7 Plastics in Primary  and
        Non-Primary Forms                    86.54    2.03      67.74      1.74     65.24      2.00     27.75    32.65
 8 Iron and Steel                            83.57    1.96      61.05      1.57     84.33      2.58     36.88    (0.90)
 9 Telecommunication Equipment and
       Electrical Machinery 2/               76.25    1.79      72.37      1.86     50.31      1.54      5.36    51.55
10 Metalliferous Ores and Metal Scrap        70.80    1.66     223.83      5.74     37.90      1.16    (68.37)   86.83

                 Top 10 Imports Total     3,318.85   77.88   2,992.58     76.80  2,493.26     76.25     10.90    33.11

11 Metal Products                            69.20    1.62      45.64      1.17     33.07      1.01     51.64   109.24
12 Medicinal and Pharmaceutical Products     62.81    1.47      52.72      1.35     63.63      1.95     19.15    (1.29)
13 Dairy Products                            49.60    1.16      57.31      1.47     36.37      1.11    (13.44)   36.36
14 Non-Ferrous Metal                         49.38    1.16      32.94      0.85     27.45      0.84     49.91    79.90
15 Chemical Materials and Products, n.e.s.   49.04    1.15      45.45      1.17     40.46      1.24      7.90    21.22
16 Paper and Paper Products                  47.29    1.11      34.02      0.87     38.50      1.18     39.02    22.83
17 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         42.72    1.00      33.51      0.86     54.96      1.68     27.49   (22.26)
18 Miscellaneous Manufactured Articles       41.60    0.98      38.31      0.98     38.17      1.17      8.59     8.98
19 Feeding Stuff For Animals
     (Not Including Unmilled cereals)        38.52    0.90      46.59      1.20     37.75      1.15    (17.31)    2.06
20 Power Generating and Specialized Mach.    36.54    0.86      33.34      0.86     25.06      0.77      9.61    45.82
21 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          31.37    0.74      38.11      0.98     25.30      0.77    (17.67)   24.00
22 Non-Metallic Mineral Manufactures         29.15    0.68      22.19      0.57     22.39      0.68     31.39    30.17
23 Fertilizers, Manufactured                 28.08    0.66      35.25      0.90     21.88      0.67    (20.34)   28.34
24 Dyeing, Tanning and Coloring Materials    22.30    0.52      19.76      0.51     21.50      0.66     12.89     3.72
25 Rubber Manufacture                        16.67    0.39      12.66      0.32      9.40      0.29     31.63    77.37
26 Textiles Fiber & Their Waste               7.20    0.17       7.67      0.20      6.73      0.21     (6.16)    6.95
27 Office and EDP Machines                    0.82    0.02       0.51      0.01      0.46      0.01     59.10    78.73
28 Others                                   320.29    7.52     347.88      8.93    273.59      8.37     (7.93)   17.07

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  March 25, 2010
Related press release | Foreign trade statistics index