Table 2a  Philippine Imports from all Countries
          January to March 2010 and  2009
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2010      |     2009    |   Growth
Commodity Group                                                           Jan-Mar    |    Jan-Mar  |     Rate
----------------------------------------------------------------------------------------------------------------

                                      Total                         12,734,280,450    9,598,551,404     32.67

 1 Electronic Products  1/                                           4,276,162,473    3,491,338,063     22.48
   a) Components/Devices (Semiconductors)                            3,196,164,052    2,728,287,370     17.15
   b) Electronic Data Processing                                       612,918,041      391,934,786     56.38
   c) Office Equipment                                                  15,363,941       15,356,699      0.05
   d) Consumer Electronics                                              86,502,061       93,684,041     (7.67)
   e) Telecommunication                                                275,617,134      180,211,009     52.94
   f) Communication/Radar                                               36,810,798       36,776,902      0.09
   g) Control and Instrumentation                                       31,342,463       26,016,562     20.47
   h) Medical/Industrial Instrumentation                                16,099,273       13,799,213     16.67
   i) Automotive Electronics                                             5,344,710        5,271,481      1.39
 2 Mineral Fuels, Lubricants and Related Materials                   2,129,747,231    1,373,208,396     55.09
 3 Office and EDP Machines                                               1,767,894        1,025,414     72.41
 4 Telecommunication Equipment and Electrical Machinery  2/            222,494,270      142,002,758     56.68
 5 Industrial Machinery and Equipment                                  550,372,791      415,724,271     32.39
 6 Transport Equipment                                                 832,071,521      556,495,707     49.52
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products  3/    124,736,211      149,093,902    (16.34)
 8 Cereals and Cereal Preparations                                     920,163,520      520,903,653     76.65
 9 Organic and Inorganic Chemical                                      306,128,431      257,564,435     18.86
10 Plastics in Primary  and  Non-Primary Forms                         250,521,111      176,259,673     42.13
11 Iron and Steel                                                      254,658,572      218,259,260     16.68
12 Dairy Products                                                      176,814,787      112,970,129     56.51
13 Chemical Materials and Products, n.e.s.                             167,394,568      128,471,358     30.30
14 Medicinal and Pharmaceutical Products                               186,613,334      177,148,296      5.34
15 Non-Ferrous Metal                                                   153,737,429       74,471,022    106.44
16 Miscellaneous Manufactured Articles                                 119,338,352      111,427,184      7.10
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)          134,363,015      131,862,840      1.90
18 Paper and Paper Products                                            132,098,429      102,329,611     29.09
19 Professional, scientific and controlling instruments;
               photographic and optical goods,n.e.s.,
               watches and clocks                                      107,300,739       73,235,034     46.52
20 Power Generating and Specialized Machinery                          128,543,248       67,745,395     89.74
21 Metal Products                                                      139,792,877      105,911,866     31.99
22 Dyeing, Tanning and Coloring Materials                               67,389,333       53,984,520     24.83
23 Non-Metallic Mineral Manufactures                                    81,372,779       57,107,259     42.49
24 Fertilizers, Manufactured                                            94,864,797       78,132,081     21.42
25 Rubber Manufacture                                                   48,870,319       28,512,764     71.40
26 Textiles Fiber & Their Waste                                         25,535,831       20,567,567     24.16
27 Metalliferous Ores and Metal Scrap                                  153,572,498      140,221,092      9.52
28 Others                                                              947,854,090      832,577,854     13.85

----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  May 26, 2010
Related press release | Foreign trade statistics index