Table 2a  Philippine Imports from all Countries
          January to May 2010 and  2009
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2010      |     2009    |   Growth
Commodity Group                                                           Jan-May    |    Jan-May  |     Rate
----------------------------------------------------------------------------------------------------------------

                                      Total                        22,019,485,371    16,272,367,672     35.32

 1 Electronic Products  1/                                          7,321,363,430     5,714,842,920     28.11
   a) Components/Devices (Semiconductors)                           5,478,673,937     4,333,122,577     26.44
   b) Electronic Data Processing                                    1,086,535,223       748,052,500     45.25
   c) Office Equipment                                                 26,196,779        28,807,160     (9.06)
   d) Consumer Electronics                                            152,134,650       163,979,988     (7.22)
   e) Telecommunication                                               421,348,587       302,989,190     39.06
   f) Communication/Radar                                              60,081,043        56,946,221      5.50
   g) Control and Instrumentation                                      54,196,931        43,446,642     24.74
   h) Medical/Industrial Instrumentation                               31,798,814        28,981,196      9.72
   i) Automotive Electronics                                           10,397,466         8,517,446     22.07
 2 Mineral Fuels, Lubricants and Related Materials                  3,994,964,919     2,441,042,177     63.66
 3 Office and EDP Machines                                              3,335,397         1,621,756    105.67
 4 Telecommunication Equipment and Electrical Machinery  2/           369,234,364       240,713,845     53.39
 5 Industrial Machinery and Equipment                                 942,379,113       643,675,905     46.41
 6 Transport Equipment                                              1,262,537,623       831,035,867     51.92
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products 3/    224,404,225       255,870,073    (12.30)
 8 Cereals and Cereal Preparations                                  1,445,051,862     1,111,853,272     29.97
 9 Organic and Inorganic Chemical                                     541,666,990       467,234,700     15.93
10 Plastics in Primary  and  Non-Primary Forms                        437,607,595       296,396,102     47.64
11 Iron and Steel                                                     480,661,545       347,593,681     38.28
12 Dairy Products                                                     296,922,026       176,623,373     68.11
13 Chemical Materials and Products, n.e.s.                            280,257,997       222,891,767     25.74
14 Medicinal and Pharmaceutical Products                              327,224,224       300,858,703      8.76
15 Non-Ferrous Metal                                                  254,471,515       135,612,964     87.65
16 Miscellaneous Manufactured Articles                                201,757,898       206,871,562     (2.47)
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)         239,115,596       225,119,331      6.22
18 Paper and Paper Products                                           225,000,353       182,946,116     22.99
19 Professional, scientific and controlling instruments;
               photographic and optical goods,n.e.s.,
               watches and clocks                                     175,976,917       128,941,029     36.48
20 Power Generating and Specialized Machinery                         200,041,239       121,431,831     64.74
21 Metal Products                                                     231,579,349       173,142,594     33.75
22 Dyeing, Tanning and Coloring Materials                             120,982,963        92,121,269     31.33
23 Non-Metallic Mineral Manufactures                                  143,640,037       105,585,541     36.04
24 Fertilizers, Manufactured                                          144,068,118       123,004,724     17.12
25 Rubber Manufacture                                                  81,322,977        50,414,605     61.31
26 Textiles Fiber & Their Waste                                        50,821,746        37,261,975     36.39
27 Metalliferous Ores and Metal Scrap                                 401,957,826       207,873,864     93.37
28 Others                                                           1,621,137,527     1,429,786,126     13.38

----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  July 27, 2010
Related press release | Foreign trade statistics index