Table 2a  Philippine Imports from all Countries
          January to June 2010 and  2009
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2010      |     2009    |   Growth
Commodity Group                                                           Jan-Jun    |    Jan-Jun  |     Rate
----------------------------------------------------------------------------------------------------------------

                                      Total                        26,185,339,407    20,379,311,846      28.49

 1 Electronic Products  1/                                          8,765,493,691     7,099,754,947      23.46
   a) Components/Devices (Semiconductors)                           6,588,345,893     5,385,351,306      22.34
   b) Electronic Data Processing                                    1,315,704,293       940,954,930      39.83
   c) Office Equipment                                                 32,372,769        35,310,245      (8.32)
   d) Consumer Electronics                                            178,525,611       198,035,491      (9.85)
   e) Telecommunication                                               467,628,368       372,926,121      25.39
   f) Communication/Radar                                              67,615,227        73,004,638      (7.38)
   g) Control and Instrumentation                                      65,214,747        51,297,430      27.13
   h) Medical/Industrial Instrumentation                               37,540,536        32,738,035      14.67
   i) Automotive Electronics                                           12,546,247        10,136,751      23.77
 2 Mineral Fuels, Lubricants and Related Materials                  4,709,566,134     3,295,998,682      42.89
 3 Office and EDP Machines                                              3,822,453         1,956,233      95.40
 4 Telecommunication Equipment and Electrical Machinery  2/           446,850,512       295,562,931      51.19
 5 Industrial Machinery and Equipment                               1,142,185,740       776,126,658      47.16
 6 Transport Equipment                                              1,512,522,481     1,024,915,469      47.58
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products  3/   273,799,953       300,172,919      (8.79)
 8 Cereals and Cereal Preparations                                  1,634,876,672     1,459,257,991      12.03
 9 Organic and Inorganic Chemical                                     662,916,291       560,180,029      18.34
10 Plastics in Primary  and  Non-Primary Forms                        532,319,628       354,933,870      49.98
11 Iron and Steel                                                     573,571,778       421,999,042      35.92
12 Dairy Products                                                     347,090,374       214,708,298      61.66
13 Chemical Materials and Products, n.e.s.                            338,657,234       271,645,938      24.67
14 Medicinal and Pharmaceutical Products                              389,551,676       361,246,911       7.84
15 Non-Ferrous Metal                                                  302,817,053       172,294,865      75.76
16 Miscellaneous Manufactured Articles                                247,703,486       244,629,981       1.26
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)         268,663,319       269,304,749      (0.24)
18 Paper and Paper Products                                           271,739,219       222,241,654      22.27
19 Professional, scientific and controlling instruments;
               photographic and optical goods,n.e.s.,
               watches and clocks                                     213,509,035       158,395,978      34.79
20 Power Generating and Specialized Machinery                         219,893,923       170,826,222      28.72
21 Metal Products                                                     268,656,156       212,858,972      26.21
22 Dyeing, Tanning and Coloring Materials                             147,767,564       112,099,375      31.82
23 Non-Metallic Mineral Manufactures                                  173,892,033       128,180,566      35.66
24 Fertilizers, Manufactured                                          170,374,421       163,939,885       3.92
25 Rubber Manufacture                                                  94,861,023        61,788,840      53.52
26 Textiles Fiber & Their Waste                                        61,506,965        45,513,858      35.14
27 Metalliferous Ores and Metal Scrap                                 452,634,626       231,579,879      95.46
28 Others                                                           1,958,095,967     1,747,197,104      12.07
----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  August 25, 2010
Related press release | Foreign trade statistics index