Table 2a  Philippine Imports from all Countries
          January to July 2010 and  2009
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2010      |     2009    |   Growth
Commodity Group                                                           Jan-Jul    |    Jan-Jul  |     Rate
----------------------------------------------------------------------------------------------------------------

                                Total                              30,910,523,662    24,405,274,091     26.66

 1 Electronic Products  1/                                         10,402,288,765     8,695,216,479     19.63
   a) Components/Devices (Semiconductors)                           7,883,070,388     6,612,934,415     19.21
   b) Electronic Data Processing                                    1,531,049,829     1,145,025,908     33.71
   c) Office Equipment                                                 38,666,748        44,133,866    (12.39)
   d) Consumer Electronics                                            217,343,936       233,472,186     (6.91)
   e) Telecommunication                                               517,956,741       460,166,445     12.56
   f) Communication/Radar                                              81,699,641        83,080,380     (1.66)
   g) Control and Instrumentation                                      75,326,905        65,124,010     15.67
   h) Medical/Industrial Instrumentation                               43,147,052        38,701,990     11.49
   i) Automotive Electronics                                           14,027,525        12,577,279     11.53
 2 Mineral Fuels, Lubricants and Related Materials                  5,443,678,779     3,906,111,416     39.36
 3 Office and EDP Machines                                              4,280,069         2,569,236     66.59
 4 Telecommunication Equipment and Electrical Machinery  2/           538,860,228       369,799,872     45.72
 5 Industrial Machinery and Equipment                               1,355,386,832       930,999,325     45.58
 6 Transport Equipment                                              1,773,723,682     1,229,148,679     44.31
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products 3/    322,943,810       348,721,244     (7.39)
 8 Cereals and Cereal Preparations                                  1,789,142,545     1,510,392,314     18.46
 9 Organic and Inorganic Chemical                                     766,760,633       680,109,965     12.74
10 Plastics in Primary  and  Non-Primary Forms                        640,757,887       423,833,530     51.18
11 Iron and Steel                                                     678,223,117       484,982,878     39.84
12 Dairy Products                                                     404,362,054       250,387,496     61.49
13 Chemical Materials and Products, n.e.s.                            399,177,063       326,283,619     22.34
14 Medicinal and Pharmaceutical Products                              454,986,410       435,579,370      4.46
15 Non-Ferrous Metal                                                  357,030,128       216,472,937     64.93
16 Miscellaneous Manufactured Articles                                295,529,266       300,795,844     (1.75)
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)         344,736,932       329,695,752      4.56
18 Paper and Paper Products                                           327,090,952       270,544,765     20.90
19 Professional, scientific and controlling instruments;
               photographic and optical goods,n.e.s.,
               watches and clocks                                     253,422,133       194,478,361     30.31
20 Power Generating and Specialized Machinery                         261,152,378       203,973,211     28.03
21 Metal Products                                                     311,851,535       251,761,623     23.87
22 Dyeing, Tanning and Coloring Materials                             173,359,251       133,256,438     30.09
23 Non-Metallic Mineral Manufactures                                  202,597,348       155,353,889     30.41
24 Fertilizers, Manufactured                                          210,675,131       197,180,284      6.84
25 Rubber Manufacture                                                 113,796,379        80,695,709     41.02
26 Textiles Fiber & Their Waste                                        73,675,429        55,405,366     32.98
27 Metalliferous Ores and Metal Scrap                                 653,185,085       337,445,316     93.57
28 Others                                                           2,357,849,841     2,084,079,173     13.14

----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  September 28, 2010
Related press release | Foreign trade statistics index