Table 2  Philippine Imports from All Countries
         September and August 2010 and September 2009
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                          2010                  |             2009  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                       September p   Share |   August r   Share |September    Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

              Total                       4,573.58  100.00   4,451.96    100.00   3,669.91   100.00      2.73    24.62

 1 Electronic Products  1/                1,631.91   35.68   1,644.87     36.95   1,318.38    35.92     (0.79)   23.78
   a) Components/Devices (Semiconductors) 1,314.20   28.73   1,340.34     30.11     969.33    26.41     (1.95)   35.58
   b) Electronic Data Processing            193.91    4.24     188.27      4.23     215.84     5.88      2.99   (10.16)
   c) Office Equipment                        5.23    0.11       3.59      0.08       7.97     0.22     45.78   (34.36)
   d) Consumer Electronics                   31.25    0.68      32.78      0.74      26.73     0.73     (4.67)   16.92
   e) Telecommunication                      51.98    1.14      48.30      1.08      71.98     1.96      7.63   (27.78)
   f) Communication/Radar                    15.16    0.33      13.28      0.30      11.82     0.32     14.16    28.34
   g) Control and Instrumentation            10.62    0.23      10.91      0.24       8.99     0.25     (2.60)   18.12
   h) Medical/Industrial Instrumentation      7.60    0.17       5.13      0.12       4.13     0.11     48.16    83.91
   i) Automotive Electronics                  1.94    0.04       2.27      0.05       1.58     0.04    (14.33)   22.85
 2 Mineral Fuels, Lubricants and
         Related Materials                  734.66   16.06     635.61     14.28     687.50    18.73     15.58     6.86
 3 Transport Equipment                      294.66    6.44     217.51      4.89     221.21     6.03     35.47    33.21
 4 Industrial Machinery and Equipment       209.90    4.59     189.43      4.26     127.22     3.47     10.80    64.99
 5 Metalliferous Ores and Metal Scrap       159.41    3.49     134.94      3.03      32.31     0.88     18.13   393.31
 6 Organic and Inorganic Chemicals          110.78    2.42     123.58      2.78      88.02     2.40    (10.36)   25.86
 7 Plastics in Primary  and
        Non-Primary Forms                   103.80    2.27     107.18      2.41      69.50     1.89     (3.15)   49.36
 8 Iron and Steel                            86.07    1.88     131.68      2.96      80.43     2.19    (34.64)    7.01
 9 Telecommunication Equipment and
       Electrical Machinery 2/               78.56    1.72      71.28      1.60      89.38     2.44     10.22   (12.10)
10 Cereals and Cereal Preparations           74.89    1.64     159.29      3.58      69.58     1.90    (52.98)    7.63

             Top 10 Imports Total         3,484.64   76.19   3,415.37     76.72   2,783.52    75.85      2.03    25.19

11 Medicinal and Pharmaceutical Products     63.18    1.38      64.35      1.45      61.35     1.67     (1.82)    2.99
12 Feeding Stuff For Animals
     (Not Including Unmilled cereals)        59.05    1.29      39.50      0.89      59.18     1.61     49.47    (0.23)
13 Dairy Products                            57.15    1.25      67.37      1.51      24.16     0.66    (15.17)  136.56
14 Chemical Materials and Products, n.e.s.   55.65    1.22      53.15      1.19      48.75     1.33      4.69    14.14
15 Paper and Paper Products                  53.17    1.16      51.03      1.15      45.73     1.25      4.19    16.26
16 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         51.77    1.13      44.28      0.99      46.53     1.27     16.91    11.26
17 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          51.18    1.12      34.80      0.78      36.13     0.98     47.06    41.64
18 Miscellaneous Manufactured Articles       47.54    1.04      58.02      1.30      41.33     1.13    (18.07)   15.02
19 Non-Ferrous Metal                         41.99    0.92      50.22      1.13      48.18     1.31    (16.39)  (12.84)
20 Metal Products                            41.30    0.90      42.08      0.95      35.33     0.96     (1.86)   16.91
21 Power Generating and Specialized Mach.    32.42    0.71      31.95      0.72      37.27     1.02      1.46   (13.02)
22 Fertilizers, Manufactured                 31.38    0.69      39.52      0.89      31.29     0.85    (20.61)    0.26
23 Dyeing, Tanning and Coloring Materials    29.30    0.64      22.98      0.52      21.29     0.58     27.50    37.60
24 Non-Metallic Mineral Manufactures         26.34    0.58      29.48      0.66      25.78     0.70    (10.63)    2.19
25 Rubber Manufacture                        15.17    0.33      19.04      0.43      13.88     0.38    (20.34)    9.22
26 Textiles Fiber & Their Waste              10.65    0.23      10.06      0.23       7.79     0.21      5.87    36.75
27 Office and EDP Machines                    0.47    0.01       0.24      0.01       0.37     0.01     99.17    27.94
28 Others                                   421.25    9.21     378.51      8.50     302.05     8.23     11.29    39.46

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  November 26, 2010
Related press release | Foreign trade statistics index