Table 2  Philippine Imports from All Countries
         December and November 2010 and December 2009
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                          2010                  |             2009  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                        December p   Share | November r   Share | December    Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

              Total                       4,930.14  100.00   4,943.75    100.00   3,936.26   100.00     (0.28)   25.25

 1 Electronic Products  1/                1,706.26   34.61   1,624.20     32.85   1,260.75    32.03      5.05    35.34
   a) Components/Devices (Semiconductors) 1,417.38   28.75   1,317.55     26.65     902.97    22.94      7.58    56.97
   b) Electronic Data Processing            144.10    2.92     163.38      3.30     206.91     5.26    (11.80)  (30.36)
   c) Office Equipment                        5.43    0.11       5.40      0.11       4.12     0.10      0.50    31.70
   d) Consumer Electronics                   25.76    0.52      37.02      0.75      35.30     0.90    (30.42)  (27.04)
   e) Telecommunication                      67.58    1.37      48.12      0.97      83.21     2.11     40.43   (18.78)
   f) Communication/Radar                    25.07    0.51      32.04      0.65      11.61     0.29    (21.74)  115.96
   g) Control and Instrumentation            10.20    0.21      10.84      0.22       8.43     0.21     (5.91)   20.95
   h) Medical/Industrial Instrumentation      9.06    0.18       8.59      0.17       6.54     0.17      5.50    38.52
   i) Automotive Electronics                  1.68    0.03       1.27      0.03       1.65     0.04     32.27     1.87
 2 Mineral Fuels, Lubricants and
          Related Materials                 940.95   19.09     866.62     17.53     760.54    19.32      8.58    23.72
 3 Transport Equipment                      373.61    7.58     398.41      8.06     210.20     5.34     (6.23)   77.74
 4 Industrial Machinery and Equipment       236.45    4.80     256.91      5.20     199.51     5.07     (7.96)   18.51
 5 Iron and Steel                           116.83    2.37     113.26      2.29      61.09     1.55      3.15    91.25
 6 Organic and Inorganic Chemicals          106.08    2.15     126.61      2.56      83.37     2.12    (16.21)   27.24
 7 Telecommunication Equipment and
        Electrical Machinery 2/             104.35    2.12     112.04      2.27      73.56     1.87     (6.87)   41.85
 8 Plastics in Primary  and
         Non-Primary Forms                   99.42    2.02     105.26      2.13      67.86     1.72     (5.54)   46.51
 9 Metal Products                            67.06    1.36      57.16      1.16      45.72     1.16     17.30    46.67
10 Fertilizers, Manufactured                 64.28    1.30      25.47      0.52      35.72     0.91    152.38    79.97

             Top 10 Imports Total         3,815.28   77.39   3,685.95     74.56   2,798.31    71.09      3.51    36.34

11 Chemical Materials and Products, n.e.s.   59.28    1.20      67.57      1.37      45.83     1.16    (12.28)   29.34
12 Metalliferous Ores and Metal Scrap        59.20    1.20      42.78      0.87     223.82     5.69     38.41   (73.55)
13 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         57.46    1.17      56.68      1.15      33.93     0.86      1.38    69.33
14 Dairy Products                            57.13    1.16      67.22      1.36      57.30     1.46    (15.00)   (0.30)
15 Medicinal and Pharmaceutical Products     56.17    1.14      72.94      1.48      52.70     1.34    (22.99)    6.58
16 Paper and Paper Products                  52.78    1.07      58.05      1.17      34.02     0.86     (9.08)   55.12
17 Miscellaneous Manufactured Articles       51.35    1.04      67.61      1.37      38.45     0.98    (24.04)   33.55
18 Non-Ferrous Metal                         50.48    1.02      59.71      1.21      32.96     0.84    (15.45)   53.14
19 Feeding Stuff For Animals
     (Not Including Unmilled cereals)        49.75    1.01      79.17      1.60      46.59     1.18    (37.15)    6.80
20 Power Generating and Specialized Mach.    41.60    0.84      32.17      0.65      33.36     0.85     29.31    24.69
21 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          40.16    0.81      45.91      0.93      38.20     0.97    (12.52)    5.13
22 Non-Metallic Mineral Manufactures         33.85    0.69      35.76      0.72      22.25     0.57     (5.35)   52.14
23 Cereals and Cereal Preparations           32.71    0.66      93.73      1.90      88.97     2.26    (65.10)  (63.24)
24 Dyeing, Tanning and Coloring Materials    22.12    0.45      24.87      0.50      19.86     0.50    (11.03)   11.41
25 Rubber Manufacture                        14.49    0.29      19.57      0.40      12.67     0.32    (25.96)   14.37
26 Textiles Fiber & Their Waste              11.24    0.23      12.24      0.25       7.67     0.19     (8.19)   46.50
27 Office and EDP Machines                    0.68    0.01       0.37      0.01       0.51     0.01     85.27    32.97
28 Others                                   424.40    8.61     421.48      8.53     348.84     8.86      0.69    21.66

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  February 25, 2011
Related press release | Foreign trade statistics index