Table 5 Balance of Trade by Major Trading Partners: March 2010
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 8,723.17 4,542.58 4,180.59 (361.99)
1 Japan 1/ 1,281.22 598.59 682.63 84.03
2 United States Of America 2/ 1,156.28 452.98 703.30 250.33
3 China, People's Republic of 797.91 310.58 487.32 176.74
4 Singapore 697.33 354.03 343.30 (10.73)
5 Korea, Republic of 514.71 339.27 175.44 (163.83)
6 Hong Kong 480.97 121.92 359.05 237.13
7 Thailand 452.80 304.32 148.48 (155.84)
8 Taiwan 360.67 256.16 104.51 (151.64)
9 Germany 356.19 104.72 251.46 146.74
10 Viet Nam 330.55 286.22 44.33 (241.89)
11 Saudi Arabia 300.24 294.33 5.91 (288.42)
12 Malaysia 3/ 265.47 138.10 127.37 (10.73)
13 Netherlands 256.98 23.29 233.69 210.40
14 Indonesia 250.19 210.33 39.86 (170.47)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Okinawa
2 Includes Alaska and Hawaii
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: May 26, 2010
Related press release | Foreign trade statistics index