Table 5 Balance of Trade by Major Trading Partners: June 2010
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 8,721.09 4,165.85 4,555.24 389.39
1 Japan 1/ 1,195.31 534.71 660.60 125.88
2 Singapore 1,181.26 432.42 748.84 316.42
3 United States Of America 2/ 1,161.75 418.27 743.48 325.21
4 China, People's Republic of 756.77 351.19 405.58 54.39
5 Thailand 553.99 400.14 153.85 (246.29)
6 Hong Kong 521.03 114.72 406.31 291.59
7 Korea, Republic of 491.81 280.94 210.87 (70.07)
8 Taiwan 420.75 283.56 137.19 (146.37)
9 Germany 346.49 83.74 262.74 179.00
10 Malaysia 3/ 330.34 200.20 130.14 (70.06)
11 Netherlands 257.76 24.39 233.37 208.97
12 Indonesia 243.63 205.33 38.30 (167.03)
13 United Arab Emirates 185.68 172.00 13.68 (158.31)
14 Vietnam 176.87 134.93 41.93 (93.00)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Okinawa
2 Includes Alaska and Hawaii
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: August 25, 2010
Related press release | Foreign trade statistics index