Table 5 Balance of Trade by Major Trading Partners: October 2010
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 9,664.39 4,888.40 4,776.00 (112.40)
1 Japan 1/ 1,363.56 601.20 762.35 161.15
2 Singapore 1,282.72 421.92 860.80 438.89
3 United States Of America 2/ 1,178.32 481.47 696.85 215.38
4 China, People's Republic of 1,001.61 436.66 564.96 128.30
5 Thailand 490.58 303.32 187.26 (116.06)
6 Taiwan 478.63 326.71 151.92 (174.79)
7 Hong Kong 473.17 120.81 352.36 231.55
8 Korea, Republic of 451.29 306.29 145.00 (161.29)
9 Saudi Arabia 320.04 314.51 5.53 (308.97)
10 Malaysia 3/ 297.38 197.98 99.40 (98.58)
11 Indonesia 258.14 223.23 34.92 (188.31)
12 Germany 239.56 84.10 155.46 71.35
13 Netherlands 182.94 21.24 161.70 140.47
14 Australia 146.64 109.02 37.61 (71.41)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Okinawa
2 Includes Alaska and Hawaii
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: December 23, 2010
Related press release | Foreign trade statistics index