Table  9.  Regional Month-on-Month Inflation Rates of Selected Food Items, April and March 2011
           (2000 = 100)

=================================================================================================================================
                                           C e r e a l s          |            R i c e            |           C o r n
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Apr    Mar Current Previous |   Apr    Mar Current Previous |   Apr    Mar Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          177.2  176.7     0.3      0.5   176.4  175.9     0.3      0.3   185.5  183.6     1.0      2.3 

National Capital Region (NCR)       159.4  159.4     0.0      0.1   159.4  159.4     0.0      0.1   159.8  159.8     0.0      0.3 

Areas Outside NCR                   179.7  179.1     0.3      0.6   179.0  178.5     0.3      0.3   186.0  184.0     1.1      2.3 
								                                                                                              
  CAR  - Cordillera Administrative
           Region                   178.9  179.1    -0.1      0.3   179.3  179.5    -0.1      0.3   152.2  152.0     0.1     -1.9 
    I  - Ilocos                     180.6  179.2     0.8      0.2   181.0  179.5     0.8      0.2   151.6  151.6     0.0      1.0 
   II  - Cagayan Valley             190.2  189.4     0.4      0.5   190.7  189.8     0.5      0.5   180.2  180.5    -0.2      2.2 
  III  - Central Luzon              167.7  166.7     0.6      0.3   167.3  166.2     0.7      0.3   197.5  200.6    -1.5     -0.6 
 IV-a  - Calabarzon                 168.8  167.8     0.6      0.6   168.9  167.9     0.6      0.6   161.4  160.1     0.8      1.6 
 IV-b  - Mimaropa                   182.2  183.1    -0.5     -0.2   181.9  182.8    -0.5     -0.2   217.7  214.2     1.6     -0.9 
    V  - Bicol                      173.8  173.6     0.1      1.2   174.6  174.9    -0.2      0.6   165.3  160.0     3.3      9.7 
   VI  - Western Visayas            177.2  177.6    -0.2      0.5   178.3  178.7    -0.2      0.4   157.2  156.3     0.6      1.6 
  VII  - Central Visayas            183.6  182.8     0.4     -0.3   183.0  182.1     0.5     -0.7   184.7  184.3     0.2      0.4 
 VIII  - Eastern Visayas            197.0  197.6    -0.3     -0.1   199.3  199.9    -0.3     -0.1   154.7  154.8    -0.1     -0.3 
   IX  - Zamboanga Peninsula        170.7  170.1     0.4      1.9   171.0  171.2    -0.1      1.2   170.0  167.5     1.5      3.3 
    X  - Northern Mindanao          187.8  187.1     0.4      1.9   177.6  177.5     0.1      0.5   212.7  210.4     1.1      4.9 
   XI  - Davao                      186.5  185.4     0.6      0.3   184.3  183.4     0.5      0.3   194.2  192.6     0.8      0.1 
  XII  - SOCCSKSARGEN               181.7  179.5     1.2      0.4   180.0  178.2     1.0      0.3   198.1  191.5     3.4      1.6 
 XIII  - Caraga                     187.3  186.1     0.6      0.4   186.5  185.9     0.3      0.2   194.9  187.7     3.8      2.5 
 ARMM  - Autonomous Region
           in Muslim Mindanao       200.0  199.6     0.2      1.3   198.6  198.3     0.2      1.3   265.9  263.3     1.0      0.9 

---------------------------------------------------------------------------------------------------------------------------------

Table 9. (Continued)

=================================================================================================================================
                                         Cereal Preparations      |       Dairy Products          |             E g g s
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Apr    Mar Current Previous |   Apr    Mar Current Previous |   Apr    Mar Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          196.1  195.1     0.5      0.8   199.2  198.5     0.4      0.6   160.4  160.5    -0.1     0.6  

National Capital Region (NCR)       206.7  205.7     0.5      1.1   196.3  195.2     0.6      1.2   154.1  155.8    -1.1    -0.1  

Areas Outside NCR                   192.4  191.4     0.5      0.7   200.4  199.9     0.3      0.4   162.4  161.9     0.3     0.7  
								                                                                                              
  CAR  - Cordillera Administrative
           Region                   165.1  164.8     0.2      0.4   216.7  216.4     0.1      0.3   141.0  140.8     0.1     0.7  
    I  - Ilocos                     226.4  226.0     0.2      0.3   218.1  218.0     0.0      0.1   154.5  154.6    -0.1     0.2  
   II  - Cagayan Valley             168.4  168.0     0.2      0.5   191.0  190.8     0.1      0.4   162.6  162.4     0.1     0.7  
  III  - Central Luzon              183.3  182.5     0.4      0.7   214.4  213.9     0.2      0.3   146.3  145.8     0.3     0.4  
 IV-a  - Calabarzon                 191.1  189.3     1.0      0.5   207.3  206.5     0.4      0.9   150.3  149.9     0.3     0.2  
 IV-b  - Mimaropa                   174.3  173.9     0.2      0.9   201.3  200.2     0.5      0.3   160.6  160.9    -0.2     0.1  
    V  - Bicol                      184.0  182.7     0.7      0.3   192.0  191.6     0.2      0.6   163.6  163.1     0.3     2.1  
   VI  - Western Visayas            173.0  171.4     0.9      0.9   179.3  179.2     0.1      0.3   171.1  171.2    -0.1    -0.2  
  VII  - Central Visayas            214.9  214.6     0.1      0.4   188.2  188.0     0.1      0.1   160.8  159.8     0.6     0.4  
 VIII  - Eastern Visayas            219.6  219.0     0.3      4.2   185.5  185.2     0.2      0.4   172.8  172.8     0.0     0.0  
   IX  - Zamboanga Peninsula        212.7  212.4     0.1      0.6   217.8  217.8     0.0      0.2   204.3  203.7     0.3     1.1  
    X  - Northern Mindanao          182.0  181.1     0.5      0.4   199.8  199.1     0.4      0.1   193.8  193.1     0.4     3.2  
   XI  - Davao                      212.0  210.9     0.5      1.0   191.2  190.3     0.5      0.5   186.9  185.7     0.6     1.9  
  XII  - SOCCSKSARGEN               189.2  188.4     0.4      0.7   186.3  185.9     0.2      0.3   157.9  157.5     0.3     0.6  
 XIII  - Caraga                     183.1  182.8     0.2      0.8   193.3  191.4     1.0      0.6   170.6  168.6     1.2     2.7
 ARMM  - Autonomous Region			
           in Muslim Mindanao       211.8  211.7     0.0      0.7   205.0  203.7     0.6      0.1   204.3  202.8     0.7     0.0
									  
---------------------------------------------------------------------------------------------------------------------------------

Table 9 (continued)

=================================================================================================================================
                                             F i s h              |     Fruits and Vegetables     |            M e a t
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Apr    Mar Current Previous |   Apr    Mar Current Previous |   Apr    Mar Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          174.8  173.5     0.7     -0.2   161.3  167.2    -3.5     -3.4   163.4  162.6     0.5     -0.1

National Capital Region (NCR)       144.8  144.7     0.1     -0.8   128.2  131.6    -2.6     -7.8   159.8  158.6     0.8     -0.6

Areas Outside NCR                   182.5  180.9     0.9     -0.1   173.2  180.0    -3.8     -2.2   164.9  164.4     0.3      0.1
								                                                                                              
  CAR  - Cordillera Administrative	
           Region                   153.1  151.8     0.9      0.7   175.9  176.1    -0.1     -4.3   158.3  158.1     0.1     -0.1
    I  - Ilocos                     160.9  157.5     2.2     -1.9   143.5  149.7    -4.1     -3.4   170.0  169.4     0.4      0.2
   II  - Cagayan Valley             176.3  176.2     0.1      0.3   166.4  173.7    -4.2     -6.0   162.6  162.6     0.0      0.1
  III  - Central Luzon              156.0  154.9     0.7      0.5   151.8  160.5    -5.4     -4.6   163.9  162.9     0.6     -0.1
 IV-a  - Calabarzon                 184.6  182.3     1.3     -0.8   143.8  152.4    -5.6     -8.4   158.9  158.4     0.3     -0.2
 IV-b  - Mimaropa                   167.6  168.4    -0.5     -1.5   158.8  166.3    -4.5     -1.5   172.8  172.4     0.2      0.0
    V  - Bicol                      174.7  170.3     2.6     -1.1   158.2  163.7    -3.4     -1.3   166.1  165.9     0.1     -0.4
   VI  - Western Visayas            183.8  185.9    -1.1     -0.3   178.6  186.0    -4.0      0.3   155.6  155.4     0.1      0.2
  VII  - Central Visayas            194.2  192.8     0.7     -1.1   224.0  227.1    -1.4     -0.9   163.5  163.8    -0.2      0.2
 VIII  - Eastern Visayas            181.4  180.0     0.8      1.1   187.8  187.8     0.0      2.3   163.9  164.3    -0.2      0.1
   IX  - Zamboanga Peninsula        183.5  183.1     0.2      1.3   200.5  204.7    -2.1      3.2   173.3  172.7     0.3      0.8
    X  - Northern Mindanao          202.4  201.0     0.7      0.0   199.9  208.7    -4.2     -2.3   175.7  173.9     1.0      0.7
   XI  - Davao                      201.3  197.8     1.8     -1.5   201.9  208.2    -3.0      2.2   170.1  169.3     0.5      0.2
  XII  - SOCCSKSARGEN               190.7  186.9     2.0      1.4   184.4  189.2    -2.5      0.6   180.2  179.0     0.7      0.4
 XIII  - Caraga                     217.4  216.6     0.4      2.5   221.8  229.0    -3.1      3.9   181.0  181.0     0.0      0.3
 ARMM  - Autonomous Region
           in Muslim Mindanao       231.8  230.8     0.4      4.1   228.9  243.6    -6.0      2.3   209.8  209.5     0.1      0.1

---------------------------------------------------------------------------------------------------------------------------------

Table 9 (concluded)

=================================================================================================
                                          Miscellaneous Foods     |       Meals Eaten Outside
Area and Region                                   Percent Change  |               Percent Change
                                      Apr    Mar Current Previous |   Apr    Mar Current Previous
-------------------------------------------------------------------------------------------------

Philipines                          171.3  171.2     0.1      0.5   153.8  153.2     0.4      0.1  

National Capital Region (NCR)       162.4  162.4     0.0      0.8   149.9  149.9     0.0      0.0  

Areas Outside NCR                   175.3  175.2     0.1      0.4   156.2  155.2     0.6      0.1  
								                                                               
  CAR  - Cordillera Administrative	
           Region                   166.6  165.6     0.6     -0.2   127.5  127.5     0.0      0.1  
    I  - Ilocos                     168.2  168.8    -0.4      0.6   144.7  144.7     0.0      0.0  
   II  - Cagayan Valley             194.4  192.9     0.8     -0.1   206.6  199.6     3.5      0.2  
  III  - Central Luzon              176.3  175.1     0.7      0.4   153.3  150.0     2.2      0.5  
 IV-a  - Calabarzon                 158.9  159.0    -0.1      0.6   150.1  150.1     0.0      0.0  
 IV-b  - Mimaropa                   176.2  177.5    -0.7     -0.3   150.4  150.0     0.3      0.0  
    V  - Bicol                      191.4  192.3    -0.5      0.1   175.7  174.8     0.5      0.6  
   VI  - Western Visayas            173.5  173.4     0.1      0.4   150.5  150.4     0.1      0.1  
  VII  - Central Visayas            183.8  183.6     0.1      0.3   174.2  173.6     0.3      0.0  
 VIII  - Eastern Visayas            177.6  178.1    -0.3     -0.1   161.2  161.0     0.1      0.0  
   IX  - Zamboanga Peninsula        190.2  191.2    -0.5      0.2   151.4  151.4     0.0      0.0  
    X  - Northern Mindanao          185.1  184.7     0.2      0.3   157.5  156.4     0.7      0.3  
   XI  - Davao                      190.2  191.9    -0.9      1.1   151.4  151.0     0.3      0.3  
  XII  - SOCCSKSARGEN               182.6  183.0    -0.2     -0.8   161.0  160.1     0.6      0.1  
 XIII  - Caraga                     193.6  194.0    -0.2      0.9   185.7  184.7     0.5      0.5  
 ARMM  - Autonomous Region
           in Muslim Mindanao       212.2  211.0     0.6      1.2   218.3  218.0     0.1      0.6  
-------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   May 5, 2011

Related press release | CPI/Inflation Rates statistics index