Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: April 2011
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 173.5 171.5 174.3 173.4 171.1 171.3 169.7 171.4 168.4 172.8 172.6 178.3 174.8 177.5 182.8 182.0 174.6 185.1 200.2
I. Food, beverages,
and tobacco 172.0 159.4 176.0 167.5 172.0 176.4 167.8 166.0 172.8 174.3 172.9 185.6 184.4 183.2 187.4 188.2 180.7 194.1 209.5
* Food 173.4 160.2 177.6 169.2 173.4 178.5 168.6 166.4 174.9 175.9 174.8 187.9 187.4 185.2 189.6 190.7 183.3 196.3 212.9
Cereal and cereal
preparations 181.6 177.5 182.3 175.7 189.2 185.8 171.3 175.3 180.9 175.9 176.5 189.2 200.4 177.6 186.8 191.3 182.9 186.7 202.1
Cereals 177.2 159.4 179.7 178.9 180.6 190.2 167.7 168.8 182.2 173.8 177.2 183.6 197.0 170.7 187.8 186.5 181.7 187.3 200.0
Rice 176.4 159.4 179.0 179.3 181.0 190.7 167.3 168.9 181.9 174.6 178.3 183.0 199.3 171.0 177.6 184.3 180.0 186.5 198.6
Corn 185.5 159.8 186.0 152.2 151.6 180.2 197.5 161.4 217.7 165.3 157.2 184.7 154.7 170.0 212.7 194.2 198.1 194.9 265.9
Cereal preparations 196.1 206.7 192.4 165.1 226.4 168.4 183.3 191.1 174.3 184.0 173.0 214.9 219.6 212.7 182.0 212.0 189.2 183.1 211.8
Dairy products 199.2 196.3 200.4 216.7 218.1 191.0 214.4 207.3 201.3 192.0 179.3 188.2 185.5 217.8 199.8 191.2 186.3 193.3 205.0
Eggs 160.4 154.1 162.4 141.0 154.5 162.6 146.3 150.3 160.6 163.6 171.1 160.8 172.8 204.3 193.8 186.9 157.9 170.6 204.3
Fish 174.8 144.8 182.5 153.1 160.9 176.3 156.0 184.6 167.6 174.7 183.8 194.2 181.4 183.5 202.4 201.3 190.7 217.4 231.8
Fruits and vegetables 161.3 128.2 173.2 175.9 143.5 166.4 151.8 143.8 158.8 158.2 178.6 224.0 187.8 200.5 199.9 201.9 184.4 221.8 228.9
Meat 163.4 159.8 164.9 158.3 170.0 162.6 163.9 158.9 172.8 166.1 155.6 163.5 163.9 173.3 175.7 170.1 180.2 181.0 209.8
Miscellaneous foods 171.3 162.4 175.3 166.6 168.2 194.4 176.3 158.9 176.2 191.4 173.5 183.8 177.6 190.2 185.1 190.2 182.6 193.6 212.2
* Beverages 153.8 143.2 157.7 139.3 158.7 155.6 162.0 159.4 144.3 154.2 157.6 154.8 145.2 159.9 162.9 166.5 153.4 167.0 161.2
* Tobacco 151.8 161.5 150.0 138.9 145.9 142.4 151.7 157.9 151.2 144.5 143.2 153.7 138.6 147.2 153.1 145.7 146.5 158.0 162.6
Nonfood 174.9 179.6 172.3 179.6 169.9 163.7 171.9 176.7 162.8 170.9 172.2 169.3 161.8 169.3 177.3 175.0 166.7 172.5 184.2
II. Clothing 138.3 141.5 137.2 129.3 128.6 128.2 136.5 140.0 142.3 137.2 123.1 149.9 132.0 136.3 136.0 151.9 140.7 129.5 158.2
Footwear 148.3 154.7 145.8 135.6 129.1 134.8 137.7 154.8 145.2 147.1 123.8 176.5 144.4 136.5 141.1 164.8 154.4 138.6 171.7
Ready-made apparel 133.8 134.7 133.5 126.2 128.2 125.7 135.6 132.6 141.1 132.9 122.7 141.3 127.3 136.7 133.7 146.9 135.5 125.2 152.2
Custom clothes 137.4 145.7 136.1 132.2 138.3 130.5 150.1 139.2 141.5 134.8 123.9 131.6 127.1 124.8 141.6 129.6 128.6 137.7 180.1
III. Housing and repairs 148.7 145.6 151.1 179.4 151.4 139.3 151.4 156.0 151.5 150.8 147.5 141.3 141.0 137.3 159.7 143.9 138.9 158.4 172.4
Minor repairs 161.3 144.5 166.8 151.0 161.5 155.2 182.1 169.1 161.9 163.3 162.0 154.7 170.8 163.7 163.6 187.8 159.0 164.8 218.8
Rentals 147.8 145.6 149.7 180.7 148.7 137.6 149.2 155.6 150.6 149.1 145.8 139.7 137.3 134.9 159.4 139.3 137.1 157.6 169.7
IV. Fuel, light, and water 243.3 294.8 220.8 242.1 227.7 230.8 193.9 229.0 200.3 212.2 239.7 213.6 209.0 229.5 241.5 215.3 226.4 226.7 241.7
Fuel 270.2 303.5 264.5 277.8 264.7 256.9 306.5 291.9 238.5 239.6 231.2 240.7 261.5 258.6 286.1 264.3 231.7 240.4 276.5
Light 222.8 271.9 192.4 191.8 197.8 203.2 134.0 217.9 151.9 184.5 256.1 206.8 148.0 203.4 208.7 180.0 217.4 199.1 154.6
Water 259.0 384.6 178.3 254.0 183.4 174.5 183.8 158.0 137.3 186.7 206.9 154.7 153.0 205.3 191.3 177.8 239.0 245.3 182.2
V. Services 199.4 202.7 197.5 183.4 183.3 181.2 206.3 199.6 183.0 197.6 197.6 199.0 185.3 199.6 198.7 208.7 192.3 197.0 198.6
Educational 204.8 212.8 200.6 200.8 163.1 179.7 213.0 201.8 195.3 192.2 200.3 219.0 193.7 188.8 204.9 223.7 185.4 188.6 201.9
Medical 187.1 205.0 181.3 170.6 178.8 142.6 173.5 190.7 163.5 180.5 193.8 167.6 166.7 174.8 179.3 189.2 185.3 190.5 299.1
Personal 158.1 164.5 153.3 137.9 152.0 140.1 152.1 150.5 157.0 160.2 170.5 145.4 141.8 139.4 148.8 171.0 153.2 168.0 175.0
Recreational 135.4 143.8 130.6 106.0 136.7 109.4 148.7 145.5 109.5 120.8 133.9 132.3 120.9 113.6 126.1 135.3 117.2 112.4 122.7
Transportation
and communication 214.5 212.2 216.0 188.7 207.4 221.0 229.1 214.8 201.1 225.0 209.1 212.7 206.4 238.2 218.9 218.6 213.1 218.1 184.8
Other Services 136.9 152.4 133.8 133.3 114.9 100.0 138.4 182.3
VI. Miscellaneous 132.5 128.5 133.9 134.9 139.5 125.6 134.7 131.5 133.2 135.5 131.7 133.5 127.2 134.6 131.7 140.7 130.5 131.4 157.9
Household furnishing
and equipment 121.8 111.1 125.2 118.9 121.9 113.2 133.4 120.6 126.4 129.9 126.9 128.3 120.6 117.9 115.6 144.7 114.3 117.8 137.7
Household operations 142.1 139.5 142.8 135.9 146.8 137.4 148.8 133.7 144.0 141.0 140.6 136.7 135.6 155.6 142.8 146.1 148.8 142.4 184.5
Personal care and effects 138.5 138.4 138.5 144.4 147.2 125.2 134.5 140.0 135.5 141.4 134.2 134.6 128.6 139.3 141.6 140.0 138.4 140.2 167.0
Other miscellaneous items 120.7 113.1 123.5 126.3 126.3 126.3 120.8 122.1 126.3 117.4 122.7 134.7 123.1 113.9 123.4 123.9 124.0 126.3 135.0
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: May 5, 2011
Related press release
| CPI/Inflation Rates statistics index