Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: June and May 2011 and 2010
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region June May | June May | June May
2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010
------------------------------------------------------------------------------------------------------------------------
Philippines 173.8 166.1r 173.1 165.7r 172.4 165.8 172.2 165.2 139.7 136.0 138.7r 135.9
National Capital Region (NCR) 170.7 163.2 169.7 162.9 160.6 155.3 159.9 154.6 142.5 140.7 141.7r 140.7
Areas Outside NCR 175.1 167.3 174.6 166.9 176.1 169.1 176.1 168.6 138.7 134.4 137.7 134.2
CAR - Cordillera Administrative
Region 174.2 168.0r 173.8 167.0r 166.9 161.7 167.5 161.0 129.6 127.0 129.4 126.8
I - Ilocos 171.6 165.3 171.6 165.0 172.2 168.0 172.2 167.4 128.7 127.7 128.7 127.6
II - Cagayan Valley 171.8 162.4 171.8 162.2 176.5 168.7 176.8 168.0 128.9 126.6 128.8 126.4
III - Central Luzon 171.4 163.9 170.0 163.0 167.7 163.3 167.6 161.7 141.5 133.5 137.2 133.0
IV-a - Calabarzon 171.6 163.7 171.0 163.5 165.8 159.7 165.9 159.2 141.7 135.3 141.2 134.9
IV-b - Mimaropa 167.6 161.9r 167.7 161.7r 170.9 165.8 171.5 165.4 143.4 138.9 142.4 138.5
V - Bicol 172.5 166.7 172.5 166.6 173.5 167.5 173.4 167.5 137.7 135.5 137.4 135.4
VI - Western Visayas 173.5 165.0 173.6 164.6 173.4 166.3 173.9 166.2 123.4 121.8 123.1 121.8
VII - Central Visayas 178.6 171.7 178.5 171.6 185.0 178.8 185.6 178.7 150.5 147.8 150.2 147.7
VIII - Eastern Visayas 175.8 168.8 175.8 168.8 185.5 177.9 185.4 177.8 132.6 130.9 132.0 130.8
IX - Zamboanga Peninsula 178.0 169.9r 177.8 169.3r 183.7 172.7 183.2 172.2 136.6 133.5 136.4 133.3
X - Northern Mindanao 185.6 173.7 183.5 173.6 190.0 175.8 187.7 175.8 136.6 133.1 136.1 132.9
XI - Davao 182.9 175.1 182.3 173.7 188.4 180.0 188.1 178.9 153.7 148.0 152.9 147.7
XII - SOCCSKSARGEN 175.5 168.3r 175.3 167.7r 181.1 172.8 181.0 172.6 141.1 138.7 141.1 138.7
XIII - Caraga 186.7 175.2 185.7 174.7 194.5 182.3 194.2 181.9 131.2 126.0 130.5 125.8
ARMM - Autonomous Region
in Muslim Mindanao 202.6 190.0 201.7 190.3 210.9 197.3 210.8 197.8 160.2 154.1 159.7 153.9
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region June May | June May | June May | June May
2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 149.3 145.9 148.8 145.7 239.0 216.4r 236.1 217.3r 201.0 188.0 199.4 187.3 132.9 131.2 132.8 131.1
National Capital Region (NCR) 145.8 142.5 145.7 142.2 277.1 255.5 269.5 257.6 202.3 187.0 201.7 186.5 128.7 127.8 128.6 127.7
Areas Outside NCR 152.1 148.6 151.3 148.5 222.4 199.3r 221.6r 199.8r 200.3 188.6 198.1 187.8 134.4 132.3 134.2 132.2
CAR - Cordillera Administrative
Region 180.4 177.1 179.9 175.2 247.5 226.9r 246.8 228.8r 187.4 177.3 183.7 174.8 135.2 134.2 135.0 134.2
I - Ilocos 151.6 145.7 151.6 145.2 228.6 200.7 233.1 202.8 185.2 176.9 183.5 177.1 139.8 138.9 139.6 138.8
II - Cagayan Valley 140.4 135.2 139.3 135.2 234.2 201.2 235.5r 203.7 181.7 167.7 181.7 168.1 126.0 123.8 125.9 123.5
III - Central Luzon 153.4 150.3 151.5 150.1 198.9 170.4 196.3 172.9 212.2 198.2 207.0 196.5 135.2 132.8 135.1 132.7
IV-a - Calabarzon 157.1 153.2 156.2 153.2 224.1 201.4 219.9 202.7 202.0 188.8 200.8 188.7 132.0 129.6 131.8 129.4
IV-b - Mimaropa 151.7 149.2 151.5 149.1 201.7 177.8r 200.9 178.2r 184.0 178.2 183.2 178.6r 133.5 131.5 133.3 131.2
V - Bicol 150.9 149.2 150.8 149.2 211.1 196.7 213.1 197.3 198.8 190.8 198.0 189.8 136.0 133.8 135.7 133.7
VI - Western Visayas 147.9 145.4 147.6 145.4 243.3 205.5 244.9r 206.0r 199.3 188.5 197.8 186.3 132.3 130.2 132.0 130.1
VII - Central Visayas 142.5 140.0 141.3 140.0 214.8 192.2 215.9 191.8 201.7 191.1 199.3 191.4 134.0 132.2 133.8 132.0
VIII - Eastern Visayas 141.0 140.7 141.0 140.7 210.9 189.3r 213.2 190.1r 186.8 179.1 186.0 178.9r 127.7 126.8 127.4 126.8
IX - Zamboanga Peninsula 137.4 135.5 137.4 135.4 231.9 232.9r 233.6 230.6r 200.1 189.7 199.8 188.1 134.9 133.3 134.6 133.2
X - Northern Mindanao 162.0 153.0 161.5 153.0 249.0 237.4 245.5 237.0 202.7 188.6 199.5 188.5 132.0 129.9 131.7 129.9
XI - Davao 144.1 142.2 144.0 142.1 217.8 207.6 218.0 202.9 211.7 199.0 209.1 196.0 141.1 138.4 140.8 138.3
XII - SOCCSKSARGEN 139.5 137.0 139.5 136.9 231.7 221.8r 233.2r 217.0r 194.4 183.6 192.5 182.5 130.7 129.2 130.5 129.2
XIII - Caraga 161.9 153.6 159.4 153.3 231.2 203.8 229.8 202.6 201.6 190.6 197.6 189.3 132.3 130.3 132.1 130.3
ARMM - Autonomous Region
in Muslim Mindanao 173.0 170.2 172.9 169.7 252.3 223.4 249.6 223.1 207.8 191.8 198.8 192.1r 158.9 153.2 158.3 152.9
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: July 5, 2011
Related press release
| CPI/Inflation Rates statistics index