Table 14.  Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
           and by Geographic Area: July 2011
           (2006 = 100)

===============================================================================================================================================================================================
                                                                    ___________________________________________________  R E G I O N __________________________________________________________
Commodity Group                           Phils.    NCR   AONCR     CAR       I      II     III    IV-A    IV-B       V      VI     VII    VIII      IX       X      XI     XII    XIII    ARMM
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

All items                                 126.6   121.2   128.3   123.7   121.9   127.8   127.9   126.7   128.9   129.0   126.8   122.7   130.8   133.3   133.2   133.2   133.6   137.5   141.4

 I. FOOD AND NON-ALCHOLIC
     BEVERAGES                            136.6   130.8   137.8   133.2   130.1   137.9   136.4   138.0   137.0   137.5   134.7   128.6   143.1   142.7   145.5   145.2   140.4   143.7   151.5

  * Food                                  137.8   132.0   139.0   133.7   131.4   139.2   137.2   138.9   138.1   138.5   135.9   130.1   144.6   144.3   147.2   146.9   142.1   144.2   153.7
     Bread and Cereals                    145.6   144.8   145.7   134.5   134.9   143.8   151.5   153.7   144.7   149.5   138.7   125.5   155.4   139.0   150.4   154.3   149.9   139.5   150.6
      Rice                                147.0   150.4   146.6   130.6   137.0   145.9   156.4   156.8   145.3   149.1   137.6   119.1   157.6   129.2   151.6   157.4   151.5   134.8   153.3
      Corn                                151.4   158.3   151.2   137.2   138.3   141.3   119.2   195.3   156.9   198.6   147.0   139.1   129.8   148.2   154.8   154.0   164.0   204.0   168.7
     Meat                                 126.3   125.7   126.5   123.3   124.7   130.7   125.2   126.6   132.5   125.2   122.6   121.2   126.2   130.5   130.7   132.2   133.4   132.5   135.1
     Fish                                 134.8   120.9   137.4   143.3   129.6   134.6   125.3   129.3   130.8   134.2   134.9   139.8   140.9   156.4   150.6   150.5   143.7   156.6   158.9
     Milk, Cheese and Eggs                127.6   123.7   128.6   122.9   126.2   126.7   129.0   129.0   133.6   128.1   128.2   126.3   127.5   139.2   131.2   125.7   125.6   130.9   140.9
     Oils and Fats                        189.0   230.7   179.4   163.7   160.3   152.4   197.8   201.6   198.9   152.3   162.2   165.3   179.3   183.0   140.9   191.6   175.5   168.4   164.8
     Fruit                                131.8   127.2   133.1   136.2   130.3   147.0   123.8   130.3   127.1   124.7   137.5   123.9   135.1   142.2   142.1   153.0   130.4   137.9   160.6
     Vegetables                           139.1   122.0   142.9   138.7   136.4   150.6   129.6   135.4   127.9   134.1   149.2   143.6   139.6   159.4   175.5   157.6   139.3   173.7   155.2
     Sugar, Jam, Honey, Chocolate and
      Confectionery                       139.4   127.0   141.6   140.9   137.5   146.6   144.5   140.1   134.5   137.9   137.7   144.4   153.9   133.4   146.9   128.0   124.0   130.5   180.5
     Food Products N.E.C.                 138.2   129.8   140.1   139.2   124.9   136.0   157.1   136.9   122.3   138.3   135.5   133.4   126.1   150.8   158.7   133.3   128.6   158.7   146.8
   * Non-alcoholic Beverages              120.0   117.6   120.6   124.5   113.4   118.4   124.8   125.8   119.7   120.0   119.5   109.3   116.7   117.1   121.6   121.9   116.0   136.6   120.3

 II. ALCOHOLIC BEVERAGES,
      TOBACCO AND NARCOTICS               123.4   119.1   124.3   123.3   118.0   120.2   121.9   127.1   119.6   121.6   125.2   123.3   119.0   130.9   125.7   124.7   124.2   149.0   129.6

     Alcoholic Beverages                  123.6   120.1   124.4   125.3   115.4   116.3   126.6   123.9   121.7   119.5   130.5   118.3   124.0   130.2   127.2   123.3   126.0   143.4   118.1
     Tobacco                              123.4   117.8   124.3   120.8   120.8   124.5   119.3   129.1   117.6   124.0   117.6   131.8   110.8   131.6   123.7   126.4   122.5   157.4   131.0

 NON-FOOD                                 120.2   117.4   121.3   116.7   115.2   118.8   122.7   120.7   121.9   121.7   120.4   118.1   119.1   124.4   122.9   122.8   127.2   130.3   136.3

 III.CLOTHING AND FOOTWEAR                119.0   121.2   118.3   113.9   113.3   109.7   121.4   118.4   122.5   114.4   114.9   115.7   113.9   124.8   120.4   118.7   125.2   127.3   120.0

    Clothing                              117.2   119.4   116.5   115.1   114.2   108.4   120.4   117.2   123.6   112.3   113.6   113.1   112.6   118.9   115.2   113.8   123.8   121.6   117.6
    Footwear                              123.8   126.0   123.0   111.6   110.4   113.3   123.9   121.6   119.6   120.0   118.6   123.1   117.9   141.6   134.2   132.7   129.4   142.6   127.8

 IV. HOUSING, WATER, ELECTRICITY,
      GAS AND OTHER FUELS                 121.1   119.3   121.9   115.9   118.2   121.7   122.9   119.3   127.9   120.6   118.6   120.3   120.4   125.2   125.9   122.7   134.4   138.4   139.3

     Actual Rentals for Housing           113.0   111.6   113.8   113.7   112.3   111.7   120.9   110.4   122.6   110.3   108.7   110.1   110.4   112.2   120.7   110.8   122.9   132.7   110.1
     Maintenance and Repair
      of the Dwelling                     124.9   118.5   125.8   122.9   119.0   123.0   123.5   127.6   132.3   122.3   127.6   119.1   125.3   134.1   129.5   129.5   127.9   130.7   167.3
     Water Supply and Miscellaneous
      Services Relating to the Dweling    146.1   187.2   120.3   118.1   129.6   117.0   117.3   130.6   116.8   124.3   118.5   103.2   111.7   101.2   116.7   122.0   115.2   150.3   117.7
     Electricity, Gas and Other Fuels     132.8   124.2   135.7   120.0   125.5   135.7   126.6   133.1   137.3   138.6   137.3   145.3   136.5   151.8   135.9   143.3   152.3   146.3   186.7

  V. FURNISHINGS, HOUSEHOLD EQUIPMENT
      AND ROUTING MAINTENANCE
      OF THE  HOUSE                       117.1   112.3   118.8   115.8   116.3   115.9   119.6   117.0   120.9   122.0   121.1   117.1   114.4   120.2   118.7   121.1   117.5   126.9   121.5

     Furniture and Furnishings, Carpets
      and Other Floor Coverings           110.1   105.5   111.3   108.7   105.5   102.4   113.5   108.6   126.7   105.0   117.0   123.4   106.9   110.8   108.2   105.0   113.0   127.0   102.6
     Household Textiles                   113.5   104.7   116.3   110.3   116.8   104.6   115.6   113.6   122.4   114.2   117.1   112.5   107.4   123.8   113.9   114.3   127.4   126.5   124.9
     Household Appliances                 108.5   105.4   109.3   101.7   107.5   103.7   107.4   108.2   109.6   109.0   111.5   111.0   107.6   107.6   102.4   121.0   104.4   121.5   114.2
     Glassware, Tableware
      and Household Utensils              111.9   103.6   115.0   110.2   107.1   112.5   118.4   111.9   117.3   120.0   114.2   103.4   117.1   116.4   116.0   122.2   117.8   125.0   130.6
     Tools and Equipment for
      House and Garden                    112.7   109.9   113.2   116.1   118.9   113.7   111.7   113.8   137.6   114.2   116.8   104.9   104.1   116.3   109.6   110.7   113.9   113.5   121.7
     Goods and Services for
      Routine Household Maintenance       120.7   115.3   122.8   120.2   121.4   120.9   123.3   120.7   123.2   127.7   125.6   118.8   118.1   126.6   126.5   123.5   121.7   130.0   125.6
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Table 14--Concluded
===============================================================================================================================================================================================
                                                                    ___________________________________________________  R E G I O N __________________________________________________________
Commodity Group                           Phils.    NCR   AONCR     CAR       I      II     III    IV-A    IV-B       V      VI     VII    VIII      IX       X      XI     XII    XIII    ARMM
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


  VI. HEALTH                              124.8   128.7   123.7   123.3   118.4   116.7   119.2   126.4   119.5   117.0   127.4   116.0   120.2   120.0   144.2   136.6   130.1   132.9   136.6

     Medical Products, Appliances
      and Equipment                       119.0   114.2   120.1   114.0   118.3   115.4   120.7   118.8   114.7   114.5   116.2   112.2   116.6   123.4   153.6   126.1   127.0   124.8   129.2
     Out-patient Services                 129.0   137.6   126.8   140.8   122.0   112.6   117.5   130.5   127.2   126.2   137.4   123.5   130.1   126.5   136.1   137.7   129.8   138.3   134.1
     Hospital Services                    132.6   143.9   128.2   131.2   112.9   126.0   118.4   140.8   119.8   112.2   143.3   118.3   118.1   102.9   132.5   176.6   137.3   148.0   162.2

 VII. TRANSPORT                           123.6   113.7   126.7   129.2   116.5   133.7   129.9   121.6   122.0   137.9   129.9   128.6   122.8   142.6   123.7   129.5   125.4   130.1   109.6

     Operation of Personal
      Transport Equipment                 125.3   117.1   128.6   127.3   122.5   119.8   131.9   126.4   131.9   128.8   128.8   131.4   129.6   129.0   129.5   126.4   133.4   131.9   123.9
     Transport Services                   123.0   112.3   126.1   129.9   114.6   137.8   129.3   120.4   118.7   140.3   130.2   127.5   120.5   146.6   121.6   130.3   123.3   129.6   107.3
 
 VIII. COMMUNICATION                       92.4    93.4    92.0    83.6    87.7    89.9    89.6    95.6    89.9    92.3    90.8    90.2    95.7    90.8    98.3    92.1    92.3    88.4    96.2

     Postal Services                      124.6   131.4   122.0   129.6   125.7   134.8   134.5   116.0   118.6   135.4   116.3   132.5   125.3   122.8   126.7   129.4   114.6   128.1   107.2
     Telephone and Telefax Equipment       57.6    55.6    58.3    54.0    53.9    54.3    52.7    67.9    57.9    52.9    53.4    57.9    67.0    54.9    53.1    55.0    68.4    50.1    57.5
     Telephone and Telefax Services       103.2   103.1   103.3    94.2   102.7   101.8   101.6   104.7   100.5   104.6   102.7   100.4   105.5   102.8   113.1   107.4   100.6   102.3   110.1

  IX. RECREATION AND CULTURE              107.2   107.4   107.1   102.5   102.7    96.1   114.2   106.1   104.7   105.7   111.7   102.8   103.4   108.4   103.9   110.2   111.3   105.2   124.5

      Audio-visual, Photographic and
       Information Processing Equipment    97.7    96.0    98.3    93.5    94.8    86.8    94.2    96.1    96.5    98.3   107.0    99.0    98.2   100.3    97.0   102.7   106.8    94.8   109.5
      Other Major Durables for
       Recreation and Culture             117.2           117.2   102.4                           134.0                                    99.7   138.7                   113.0
      Other Recreational Items and
       Equipment, Gardens and Pets        107.9   102.5   109.9   108.6   104.0    99.1   106.7   112.6   107.5   108.5   111.5   108.6   101.9   132.6   109.3   105.6   109.0   118.1   101.7
      Recreational and Cultural Services  118.0   126.0   111.5   102.2   122.5   101.9   114.2   117.0   101.3   112.9   113.1    99.5   106.1   106.8   125.4   107.8   102.9   106.4   116.2
      Newspapers, Books and Stationery    119.9   116.7   120.6   116.9   111.2   109.8   134.1   115.0   125.1   118.9   122.9   110.2   117.1   123.4   110.6   125.8   122.9   130.5   146.9

   X. EDUCATION                           132.6   135.5   131.8   125.6   128.6   120.2   135.9   129.4   119.4   129.0   126.0   139.2   144.1   133.8   122.0   140.3   142.3   144.3   126.1

      Pre-primary and Primary Education   134.3   132.8   135.0   129.1   100.8   120.8   145.4   120.8   130.4   128.0   128.3   158.4   148.0   132.5   124.8   140.0   162.8   150.2     0.0
      Secondary Education                 131.4   137.2   129.4   120.8   139.0   130.2   129.4   128.9   120.0   146.9   119.2   116.0   136.4   131.9   122.4   150.5   134.9   132.3   137.9
      Tertiary Education                  132.6   137.5   131.9   130.5   128.2   116.4   136.2   137.9   118.0   119.7   128.5   137.5   145.9   137.1   119.6   126.2   129.9   148.8   132.8
      Education Not Definable by Level    138.9           138.9                           114.3                                   164.0                                           111.0

XI. RESTAURANTS AND MISCELLANEOUS GOODS
     AND SERVICES                         119.6   116.2   121.1   115.0   111.9   114.8   123.1   125.3   119.1   123.1   122.7   109.1   118.5   119.4   121.9   116.1   123.3   124.9   130.4

    Catering Services                     121.6   116.9   124.0   117.5   110.9   118.8   127.8   127.6   119.7   126.9   125.8   108.7   126.9   121.8   126.5   114.3   124.9   125.5   144.7
    Personal Care                         115.9   114.9   116.2   111.2   114.0   109.9   113.4   119.6   118.7   117.7   118.1   109.6   111.9   116.9   116.1   118.8   121.5   125.2   120.5
    Personal Effects N.E.C.               113.3   109.3   114.6   121.6   104.3   112.5   117.3   114.9   114.9   121.0   112.0   111.9   110.1   115.6   115.8   115.6   120.8   117.3   116.3

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division, Prices and Indicators Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:
         Region IV-A - Calabarzon
         Region IV-B - Mimaropa

Page last updated:  August 5, 2011

Related press release | CPI/Inflation Rates statistics index