Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: July 2011
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 174.0 170.4 175.5 174.6 172.2 172.0 172.2 172.1 167.9 172.7 172.7 178.7 176.3 178.2 186.7 183.5 176.5 187.0 202.5
I. Food, beverages,
and tobacco 172.9 160.5 176.8 167.3 173.6 177.1 168.8 166.9 171.4 173.5 173.4 185.1 186.5 183.6 191.1 189.3 182.5 194.5 210.8
* Food 174.3 161.4 178.4 169.0 175.1 178.9 169.6 167.2 173.3 174.8 175.2 187.3 189.5 185.5 193.4 191.7 185.1 196.7 214.1
Cereal and cereal
preparations 183.1 177.4 184.2 175.9 190.2 186.6 171.9 176.4 181.0 176.8 177.8 189.4 203.2 178.7 194.2 195.5 188.3 191.2 206.2
Cereals 178.5 158.5 181.3 178.8 181.5 190.4 167.6 168.8 181.9 174.2 177.8 183.7 198.8 172.0 196.2 191.1 187.5 192.0 204.4
Rice 177.0 158.5 179.9 179.2 181.8 190.9 167.1 168.9 181.5 174.9 178.8 181.7 201.1 170.8 179.4 186.1 185.2 190.5 202.9
Corn 193.9 161.6 194.5 152.5 154.9 180.1 201.2 162.0 220.1 166.2 158.4 187.7 157.0 174.6 236.8 208.7 208.9 205.9 274.3
Cereal preparations 198.6 207.9 195.4 166.0 227.4 171.7 186.3 194.9 176.3 186.8 177.8 215.7 228.1 213.2 184.0 214.5 192.3 186.2 214.3
Dairy products 200.3 197.4 201.5 217.1 218.3 192.0 216.1 207.9 201.8 192.9 180.2 189.8 187.4 218.3 201.5 192.8 187.1 194.6 205.7
Eggs 160.8 154.4 162.8 141.7 155.2 164.0 146.4 149.6 160.4 164.4 172.2 162.5 172.7 204.2 193.5 184.7 163.1 171.7 205.2
Fish 174.3 142.8 182.3 152.0 162.9 177.1 155.9 183.0 164.2 170.6 183.9 193.7 186.6 183.8 204.9 200.1 190.8 217.0 235.1
Fruits and vegetables 164.9 135.8 175.4 174.8 154.4 166.4 163.2 150.1 158.5 157.4 175.4 220.5 188.9 197.6 202.8 199.0 184.8 212.7 221.9
Meat 164.8 161.2 166.4 158.7 172.0 164.7 165.3 161.0 173.5 166.4 156.4 164.3 164.3 176.2 176.8 172.6 183.1 182.0 211.5
Miscellaneous foods 170.2 162.9 173.4 165.6 165.2 191.7 173.6 158.0 169.5 187.7 173.9 180.9 175.7 189.3 185.9 188.9 178.5 189.9 211.6
* Beverages 155.0 143.5 159.2 140.0 159.8 158.6 162.2 161.8 145.0 156.9 158.4 155.5 148.6 160.7 165.0 168.2 155.0 168.1 161.6
* Tobacco 153.6 163.6 151.8 139.7 147.9 147.4 152.9 159.9 151.0 147.2 146.4 154.3 139.0 147.2 155.7 146.5 148.8 158.6 163.4
Nonfood 175.0 177.1 173.9 182.3 170.5 164.5 176.1 177.1 163.4 171.6 171.8 171.0 162.4 170.4 181.5 176.8 168.8 176.4 188.2
II. Clothing 140.0 142.8 139.0 129.7 128.7 129.5 141.8 142.3 143.6 137.9 123.6 150.7 132.6 136.6 137.1 154.2 141.4 131.4 160.5
Footwear 150.2 156.4 147.8 136.5 129.2 135.5 141.5 157.5 146.9 148.0 124.8 177.1 145.6 136.6 143.1 167.6 155.9 141.4 175.2
Ready-made apparel 135.4 135.8 135.3 126.4 128.3 127.2 141.6 134.7 142.3 133.5 123.1 142.1 127.6 137.2 134.5 149.0 135.8 126.8 154.0
Custom clothes 138.1 145.9 136.9 132.3 138.4 131.9 152.0 141.7 142.3 135.5 124.2 131.8 127.2 124.9 141.4 131.5 129.2 138.1 180.8
III. Housing and repairs 149.6 145.8 152.5 180.4 151.7 140.4 153.4 158.0 151.8 150.9 148.0 143.1 141.0 137.4 164.6 144.1 139.7 163.8 173.0
Minor repairs 162.4 144.7 168.2 149.8 162.8 156.4 182.4 170.0 163.4 164.3 164.2 155.9 171.3 164.9 165.3 190.4 160.2 170.3 225.0
Rentals 148.7 145.8 151.1 181.8 148.7 138.7 151.3 157.6 150.7 149.1 146.1 141.6 137.3 134.9 164.5 139.3 137.9 162.9 170.0
IV. Fuel, light, and water 235.7 271.8 220.0 248.9 227.1 232.7 199.1 219.4 201.1 212.7 230.8 214.1 209.7 233.7 248.5 216.2 230.5 230.0 250.9
Fuel 270.8 302.8 265.3 284.2 262.8 258.2 307.1 292.9 240.5 240.0 231.1 240.0 260.6 257.9 291.5 265.2 231.9 244.9 278.3
Light 208.1 238.3 189.5 201.3 197.5 206.0 142.4 200.2 150.7 185.1 234.8 208.7 151.0 212.8 219.8 181.3 228.0 200.8 189.0
Water 260.2 384.6 180.3 254.0 191.4 174.5 185.1 161.9 137.3 186.7 208.5 154.7 154.0 211.2 191.4 177.8 236.0 248.1 182.2
V. Services 201.5 202.7 200.8 187.7 185.0 181.3 213.5 202.2 184.0 198.9 199.3 201.7 186.7 200.7 204.2 212.9 195.9 202.5 207.9
Educational 215.3 219.2 213.3 215.9 174.7 181.1 238.0 210.3 200.4 198.8 208.8 231.5 201.4 197.6 223.1 240.2 197.3 206.2 234.1
Medical 189.1 207.6 183.1 170.9 179.3 147.1 175.4 193.3 164.7 181.9 196.0 167.9 167.7 175.0 181.6 191.2 186.2 193.4 300.2
Personal 159.8 164.9 156.0 142.5 152.2 144.1 156.4 155.8 157.6 161.6 170.6 145.6 141.8 139.4 152.0 171.6 156.2 169.9 175.6
Recreational 135.9 143.8 131.3 106.3 136.7 109.6 152.7 146.3 109.5 121.0 133.9 132.3 121.0 113.6 127.0 135.3 118.7 111.6 123.7
Transportation
and communication 212.5 208.7 215.0 186.2 204.8 217.0 229.4 213.7 200.0 223.5 207.4 211.5 205.1 236.0 219.0 217.6 212.5 218.0 189.2
Other Services 136.9 152.6 133.8 133.3 114.9 100.0 138.4 182.3
VI. Miscellaneous 133.2 128.7 134.7 135.2 139.8 126.1 135.6 132.4 133.6 136.2 132.5 134.3 127.7 134.9 132.1 141.5 130.9 132.4 159.0
Household furnishing 122.2 111.2 125.8 119.0 122.0 113.8 134.0 121.4 126.5 130.4 127.1 129.0 120.7 118.0 115.9 145.5 114.7 119.2 138.5
and equipment
Household operations 143.0 139.8 143.8 136.4 146.9 137.6 149.5 135.0 144.7 141.5 141.5 138.3 135.9 156.4 143.8 147.1 149.4 143.3 189.1
Personal care and effects 139.2 138.8 139.4 145.0 147.6 126.0 136.0 141.0 136.1 142.5 135.5 135.2 129.5 139.6 142.1 141.0 138.8 141.0 167.4
Other miscellaneous items 120.7 113.1 123.5 126.3 126.3 126.3 120.8 122.1 126.3 117.4 122.7 134.7 123.1 113.9 123.4 123.9 124.0 126.3 135.0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: August 5, 2011
Related press release
| CPI/Inflation Rates statistics index