Table 2 Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: August and July 2011 and 2010
(2006 = 100)
====================================================================================================================================================
C O M M O D I T Y G R O U P
All items | Food and Non-Alcoholic | Alcoholic Beverages | Clothing and Footwear
| Beverages | and Tobacco |
Area and Region August July | August July | August July | August July
2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010
----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 126.7 121.0 126.6 120.5 136.6 130.0 136.6 129.2 123.8 116.5 123.4 116.4 119.2 114.8 119.0 114.2
National Capital Region (NCR) 121.0 117.1 121.2 116.5 130.0 125.2 130.8 124.6 119.1 115.8 119.1 115.6 121.2 117.6 121.2 116.5
Areas Outside NCR 128.5 122.3 128.3 121.8 138.0 131.0 137.8 130.2 124.8 116.7 124.3 116.6 118.5 113.9 118.3 113.4
CAR - Cordillera Administrative
Region 123.7 120.4 123.8r 119.6 133.3 128.7 133.3r 127.4 123.5 118.3 123.3 118.2 114.0 111.8 113.9 111.8
I - Ilocos 121.4 117.0 121.9 116.9 129.3 125.3 130.1 125.1 118.2 112.8 118.0 112.9 113.3 111.8 113.3 111.9
II - Cagayan Valley 127.4 122.4 127.7r 122.2 137.1 132.0 137.7r 131.4 121.9 113.5 120.2 112.8 110.5 108.2 109.7 108.9
III - Central Luzon 128.3 121.8 127.9 121.3 137.0 129.7 136.4 129.1 121.8 114.7 121.9 115.3 121.5 115.0 121.4 113.6
IV-a - Calabarzon 127.0 120.9 126.7 120.4 137.8 132.6 138.0 131.8 127.3 118.9 127.1 118.7 118.6 113.7 118.4 113.6
IV-b - Mimaropa 129.6 123.4 128.9 122.4 138.2 131.9 137.0 129.8 120.7 113.6 119.6 113.0 123.7 115.8 122.5 115.4
V - Bicol 129.2 123.3 129.0 123.1 138.0 131.9 137.5 131.4 121.5 112.9 121.6 112.6 114.7 110.7 114.4 110.6
VI - Western Visayas 127.6 122.0 126.8 121.4 135.7 130.6 134.7 129.7 126.8 116.2 125.2 116.1 115.1 111.1 114.9 109.5
VII - Central Visayas 122.9 117.4 122.7 116.9 128.6 123.0 128.6 122.2 123.1 117.1 123.3 116.5 115.9 112.3 115.7 112.0
VIII - Eastern Visayas 130.8 124.6 130.8 124.4 142.8 134.6 143.1 134.2 119.9 114.1 119.0 114.0 114.2 113.2 113.9 113.1
IX - Zamboanga Peninsula 133.6 125.3 133.3 125.2 143.2 130.3 142.7 129.6 131.0 119.6 130.9 119.6 124.8 121.1 124.8 120.9
X - Northern Mindanao 133.4 126.5 133.2 126.3 145.5 136.2 145.5 135.5 126.1 117.5 125.7 117.4 121.0 111.6 120.2 111.7
XI - Davao 133.8 125.5 133.2 124.9 146.3 135.1 145.2 133.7 125.2 116.6 124.7 116.7 119.3 115.1 118.7 115.0
XII - SOCCSKSARGEN 133.6 127.1 133.6 126.4 140.6 131.7 140.4 130.4 124.8 117.8 124.2 117.0 125.3 120.7 125.2 119.9
XIII - Caraga 137.6 129.0 137.5 129.2 144.2 133.7 143.7 133.2 149.2 139.2 149.0 138.4 127.4 121.4 127.3 120.7
ARMM - Autonomous Region
in Muslim Mindanao 142.1 132.1 141.5r 131.0 152.0 139.1 151.5 137.3 130.0 119.0 129.6 119.7 120.3 116.7 120.0 115.7
----------------------------------------------------------------------------------------------------------------------------------------------------
Table 2--Continued
=====================================================================================================================================================
C O M M O D I T Y G R O U P
| Furnishing, Household | |
Housing, Water, Electricity, | Equipment and Routine | Health | Transport
Gas, and Other Fuels | Maintenance of the House | |
Area and region August July | August July | August July | August July
2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 121.4 115.5 121.1 114.9 117.3 114.3 117.1 114.2 125.0 121.0 124.8 120.8 123.7 115.7 123.6 115.7
National Capital Region (NCR) 119.5 115.9 119.3 114.6 112.3 111.4 112.3 111.4 128.8 124.7 128.7 124.6 113.5 105.9 113.7 105.9
Areas Outside NCR 122.2 115.3 121.9 115.1 119.0 115.3 118.8 115.2 124.0 120.0 123.7 119.8 126.9 118.7 126.7 118.7
CAR - Cordillera Administrative
Region 115.6 114.3 115.9 113.4 115.9 113.0 115.8 113.1 123.5 120.8 123.3 120.7 129.2 122.8 129.2 123.0
I - Ilocos 117.5 109.4 118.2 109.4 116.3 115.0 116.3 114.8 118.8 112.2 118.4 112.1 116.8 111.7 116.5 111.8
II - Cagayan Valley 121.0 114.1 121.7 114.2 116.1 114.5 116.1 113.8 116.7 114.7 116.7 114.8 134.0 124.7 133.7 124.8
III - Central Luzon 123.5 116.2 122.9 115.6 119.9 117.6 119.6 117.3 119.4 114.8 119.2 114.3 130.0 121.9 129.9 121.9
IV-a - Calabarzon 119.8 111.9 119.3 111.1 117.2 112.7 117.0 113.0 126.4 124.1 126.4 124.0 121.8 111.3 121.6 111.2
IV-b - Mimaropa 127.9 119.6 127.9 119.9 121.4 117.0 120.9 117.0 121.2 115.7 119.5 115.8 122.3 117.1 122.0 117.2
V - Bicol 120.2 114.9 120.4 115.3 122.1 118.7 122.0 118.4 117.2 114.5 117.0 114.5 138.4 127.2 137.9 127.2
VI - Western Visayas 120.1 113.5 118.6 113.3 121.2 116.4 121.1 116.1 127.7 124.6 127.4 124.6 130.2 123.0 129.9 123.1
VII - Central Visayas 120.8 111.0 120.3 110.3 117.3 113.4 117.1 113.4 116.5 114.7 116.0 114.5 128.8 122.1 128.6 122.1
VIII - Eastern Visayas 120.7 114.2 120.4 114.2 114.6 113.3 114.4 113.3 120.2 118.7 120.2 118.9 123.1 118.2 122.8 118.3
IX - Zamboanga Peninsula 124.9 123.7 125.1 125.1 120.3 113.1 120.2 113.1 120.2 117.8 120.0 117.8 143.3 131.9 142.6 131.8
X - Northern Mindanao 125.8 122.7 125.9 123.5 119.2 113.6 118.7 113.4 145.5 134.6 144.2 134.5 124.2 117.6 123.7 117.8
XI - Davao 122.7 116.7 122.7 117.3 121.4 117.1 121.1 117.0 137.0 129.5 136.6 128.7 129.8 122.5 129.5 122.6
XII - SOCCSKSARGEN 133.4 129.9 134.3 130.5 117.5 115.0 117.5 114.8 130.4 124.2 130.1 123.1 125.7 118.5 125.6 118.6
XIII - Caraga 137.4 127.0 138.4 129.2 127.2 123.7 126.9 123.9 133.3 126.5 132.9 125.7 130.2 124.7 130.1 124.8
ARMM - Autonomous Region
in Muslim Mindanao 140.7 132.9 139.3 132.6 122.1 116.1 121.5 115.9 137.8 129.6 137.1 128.9 109.7 102.1 109.6 102.1
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 2--Concluded
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Restaurants and
Communication | Recreation and Culture | Education | Miscellaneous Goods
| | | and Services
Area and region August July | August July | August July | August July
2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010 | 2011 2010 2011 2010
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 92.4 92.8 92.4 92.7 107.1 105.5 107.2 105.5 132.7 126.3 132.7 126.1 119.9 116.2 119.6 116.2
National Capital Region (NCR) 93.2 94.0 93.4 93.7 107.2 107.2 107.4 107.1 135.5 130.6 135.5 130.6 116.3 112.9 116.2 112.9
Areas Outside NCR 92.0 92.2 92.0 92.2 107.1 104.9 107.1 104.9 131.9 125.0 131.9 124.9 121.5 117.7 121.1 117.6
CAR - Cordillera Administrative
Region 83.6 83.5 83.6 83.4 102.7 101.8 102.5 101.7 125.6 121.6 125.6 121.6 115.2 113.8 115.0 113.8
I - Ilocos 87.7 88.1 87.7 88.0 102.7 104.8 102.7 104.8 127.7 123.3 127.7 123.3 111.9 110.4 111.9 110.2
II - Cagayan Valley 89.8 90.2 89.9 90.1 96.0 98.7 96.1 99.4 120.2 120.0 120.2 120.0 114.9 111.9 114.8 112.2
III - Central Luzon 89.7 89.4 89.6 89.8 114.2 107.4 114.2 107.1 135.9 125.7 135.9 125.8 123.1 119.6 123.1 119.4
IV-a - Calabarzon 95.6 96.1 95.6 96.1 106.1 103.2 106.1 103.5 129.4 120.4 129.4 119.9 126.5 122.2 125.3 122.1
IV-b - Mimaropa 89.9 89.6 89.9 89.5 101.8 102.8 104.7 102.6 119.4 117.1 119.4 117.1 119.3 114.4 119.1 113.9
V - Bicol 92.3 91.5 92.3 91.2 105.8 104.3 105.7 104.4 129.0 122.5 129.0 122.5 123.3 116.3 123.1 116.1
VI - Western Visayas 90.7 91.0 90.8 91.0 111.8 107.0 111.7 107.0 126.0 118.6 126.0 118.6 122.8 116.7 122.7 116.2
VII - Central Visayas 90.2 90.2 90.2 90.0 102.9 102.2 102.8 102.2 139.2 137.4 139.2 137.4 109.2 108.4 109.1 108.2
VIII - Eastern Visayas 95.7 95.6 95.7 95.5 103.4 101.6 103.4 101.6 144.9 138.1 144.9 138.1 119.0 116.7 118.5 116.7
IX - Zamboanga Peninsula 90.8 90.9 90.8 90.8 108.8 105.4 108.4 105.4 133.8 130.5 133.8 130.5 119.7 117.8 119.4 117.8
X - Northern Mindanao 98.4 101.3 98.3 101.1 104.7 106.1 103.9 106.2 122.0 116.5 122.0 116.5 122.0 116.9 121.9 117.0
XI - Davao 92.1 91.7 92.1 91.6 110.5 108.5 110.2 108.4 140.3 133.0 140.3 133.0 116.3 111.2 116.1 111.2
XII - SOCCSKSARGEN 92.3 94.5 92.3 94.1 111.4 108.9 111.3 108.7 142.3 139.2 142.3 139.2 123.4 119.9 123.3 119.4
XIII - Caraga 88.4 87.4 88.4 87.8 105.3 105.8 105.2 105.5 144.3 133.9 144.3 133.9 125.2 123.6 124.9 124.6
ARMM - Autonomous Region
in Muslim Mindanao 96.2 96.4 96.2 96.4 124.7 120.4 124.5 120.3 134.9 129.3 134.9r 129.3 130.8 126.2 130.4 125.8
-----------------------------------------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: September 6, 2011
Related press release
| CPI/Inflation Rates statistics index