Table 9    Regional Month-on-Month Inflation Rates of Selected Food Items, August and July 2011
           (2006 = 100)

=================================================================================================================================
                                      BREAD AND CEREALS           |      RICE                     |      CORN
                                                                  |                               |                             
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Aug    Jul Current Previous |   Aug    Jul Current Previous |   Aug    Jul Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          145.9  145.6     0.2     -0.1   147.1  147.0     0.1     -0.3   153.6   151.4    1.5      0.5 

National Capital Region (NCR)       143.2  144.8    -1.1     -1.5   147.6  150.4    -1.9     -2.5   161.4   158.3    2.0     -0.2 

Areas Outside NCR                   146.3  145.7     0.4      0.1   147.0  146.6     0.3      0.1   153.3   151.2    1.4      0.5 
								
  CAR  - Cordillera Administrative
           Region                   135.1  134.5     0.4      0.1   131.2  130.6     0.5      0.2   138.2   137.2    0.7      0.2 
    I  - Ilocos                     135.2  135.0     0.1     -0.4   137.3  137.0     0.2     -0.5   140.1   138.3    1.3     -0.7 
   II  - Cagayan Valley             143.7  143.8    -0.1      0.3   145.8  145.9    -0.1      0.3   142.2   141.3    0.6     -0.5 
  III  - Central Luzon              153.6  151.5     1.4      0.3   158.9  156.4     1.6      0.2   120.8   119.2    1.3      0.1 
 IV-a  - Calabarzon                 153.6  153.7    -0.1     -0.3   156.2  156.8    -0.4     -0.6   192.0   195.3   -1.7      0.5 
 IV-b  - Mimaropa                   146.0  144.7     0.9     -0.5   146.7  145.3     1.0     -0.6   158.4   156.9    1.0      2.1 
    V  - Bicol                      149.4  149.5    -0.1      0.5   148.7  149.1    -0.3      0.5   198.5   198.6   -0.1      0.1 
   VI  - Western Visayas            140.0  138.7     0.9      0.0   138.8  137.6     0.9     -0.1   151.9   147.0    3.3      0.0 
  VII  - Central Visayas            126.0  125.5     0.4      0.2   119.5  119.1     0.3     -0.2   139.7   139.1    0.4      1.0 
 VIII  - Eastern Visayas            155.0  155.4    -0.3      0.0   157.0  157.6    -0.4      0.0   130.7   129.8    0.7      0.0 
   IX  - Zamboanga Peninsula        139.9  139.0     0.6     -0.2   129.6  129.2     0.3      0.0   150.9   148.2    1.8     -0.6 
    X  - Northern Mindanao          150.6  150.4     0.1      0.3   150.7  151.6    -0.6      0.0   157.5   154.8    1.7      1.5 
   XI  - Davao                      154.7  154.3     0.3      0.6   156.8  157.4    -0.4      0.6   160.0   154.0    3.9      0.4 
  XII  - SOCCSKSARGEN               150.2  149.9     0.2      0.9   151.6  151.5     0.1      1.0   165.7   164.0    1.0      0.1 
 XIII  - Caraga                     139.9  139.5     0.3      1.0   135.2  134.8     0.3      1.3   205.5   204.0    0.7     -0.1 
 ARMM  - Autonomous Region
           in Muslim Mindanao       150.7  150.6     0.1      0.5   153.3  153.3     0.0      0.6   168.8   168.7    0.1      0.0 

---------------------------------------------------------------------------------------------------------------------------------

Table 9--Continued

=================================================================================================================================
                                         MEAT                     |      FISH                     |   MILK, CHEESE AND EGG        
                                                                  |                               |                             
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Aug    Jul Current Previous |   Aug    Jul Current Previous |   Aug    Jul Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          126.3  126.3     0.0     -0.1   136.2  134.9     1.0      0.1   127.8  127.6     0.2      0.2  

National Capital Region (NCR)       125.1  125.7    -0.5     -0.2   121.3  120.9     0.3      0.4   123.7  123.7     0.0      0.2  

Areas Outside NCR                   126.6  126.5     0.1      0.0   138.9  137.5     1.0      0.0   128.8  128.6     0.2      0.2  
								
  CAR  - Cordillera Administrative
           Region                   122.9  123.3    -0.3     -0.1   145.7  144.3     1.0      0.1   123.0  122.9     0.1      0.1  
    I  - Ilocos                     124.1  124.7    -0.5      0.2   129.5  129.6    -0.1     -0.5   126.4  126.2     0.2      0.2  
   II  - Cagayan Valley             130.7  130.7     0.0     -0.2   132.9  134.6    -1.3      0.2   126.7  126.7     0.0      0.6  
  III  - Central Luzon              125.8  125.2     0.5     -0.1   127.2  125.3     1.5     -1.0   128.2  129.0    -0.6      0.2  
 IV-a  - Calabarzon                 126.7  126.6     0.1      0.2   131.5  129.3     1.7     -0.2   129.3  129.0     0.2      0.0  
 IV-b  - Mimaropa                   132.6  132.5     0.1      0.2   133.8  130.8     2.3      0.7   134.7  133.6     0.8      0.2  
    V  - Bicol                      125.5  125.2     0.2     -0.3   136.6  134.2     1.8     -0.4   128.1  128.1     0.0      0.1  
   VI  - Western Visayas            122.8  122.6     0.2     -0.2   136.9  134.9     1.5      0.4   128.5  128.2     0.2      0.0  
  VII  - Central Visayas            121.0  121.2    -0.2     -0.2   140.4  139.8     0.4      0.2   126.6  126.3     0.2      0.6  
 VIII  - Eastern Visayas            126.0  126.2    -0.2      0.1   140.8  140.9    -0.1      2.0   127.9  127.5     0.3      0.2  
   IX  - Zamboanga Peninsula        130.5  130.5     0.0      0.2   157.7  156.4     0.8      1.3   139.4  139.2     0.1      0.2  
    X  - Northern Mindanao          130.9  130.7     0.2     -0.3   150.1  150.6    -0.3      0.5   131.8  131.2     0.5      0.1  
   XI  - Davao                      132.2  132.2     0.0      0.5   154.2  150.5     2.5     -2.6   125.9  125.7     0.2      0.2  
  XII  - SOCCSKSARGEN               133.5  133.4     0.1      0.5   143.1  143.7    -0.4     -0.2   125.8  125.6     0.2      1.0  
 XIII  - Caraga                     132.6  132.5     0.1      0.4   159.8  156.6     2.0      0.4   131.6  130.9     0.5      0.1
 ARMM  - Autonomous Region			
           in Muslim Mindanao       135.3  135.1     0.1      0.1   162.7  158.9     2.4      1.0   143.0  140.9     1.5      0.4

---------------------------------------------------------------------------------------------------------------------------------

Table 9--Continued

=================================================================================================================================
                                      OILS AND FATS               |     FRUITS                    |   VEGETABLES                
                                                                  |                               |                              
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change 
                                      Aug    Jul Current Previous |   Aug    Jul Current Previous |   Aug    Jul Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          188.8  189.0    -0.1      0.6   133.2  131.9     1.0      0.3   137.9  139.1    -0.9      2.7

National Capital Region (NCR)       231.1  230.7     0.2      1.2   127.7  127.2     0.4      0.8   119.1  122.0    -2.4      1.2

Areas Outside NCR                   179.0  179.4    -0.2      0.5   134.7  133.2     1.1      0.2   142.0  142.9    -0.6      3.0
								
  CAR  - Cordillera Administrative
           Region                   164.7  163.7     0.6      0.7   135.2  136.2    -0.7      0.7   137.9  138.7    -0.6      0.9
    I  - Ilocos                     158.7  160.3    -1.0      2.3   128.5  130.3    -1.4     -0.3   130.1  136.4    -4.6     12.8
   II  - Cagayan Valley             151.9  152.4    -0.3      0.4   146.4  147.0    -0.4      1.9   150.8  150.6     0.1      2.4
  III  - Central Luzon              196.9  197.8    -0.5     -0.7   127.5  123.8     3.0      0.2   128.0  129.6    -1.2      6.1
 IV-a  - Calabarzon                 201.3  201.6    -0.1      1.1   133.1  130.3     2.1      0.1   129.9  135.4    -4.1      4.7
 IV-b  - Mimaropa                   198.9  198.9     0.0      0.3   130.6  127.1     2.8     -0.3   130.5  127.9     2.0      2.4
    V  - Bicol                      152.6  152.3     0.2      1.7   127.7  124.7     2.4      1.7   136.0  134.1     1.4     -0.7
   VI  - Western Visayas            162.9  162.2     0.4      0.0   137.0  137.5    -0.4     -0.4   154.0  149.2     3.2      0.9
  VII  - Central Visayas            165.1  165.3    -0.1     -1.2   124.2  123.9     0.2     -0.7   143.7  143.6     0.1     -0.3
 VIII  - Eastern Visayas            179.7  179.3     0.2      0.7   135.7  135.1     0.4      0.4   138.6  139.6    -0.7      1.0
   IX  - Zamboanga Peninsula        182.8  183.0    -0.1      0.3   138.4  142.2    -2.7     -0.5   161.0  159.4     1.0     -0.9
    X  - Northern Mindanao          139.2  140.9    -1.2      2.4   145.8  142.1     2.6      0.3   172.4  175.5    -1.8      1.5
   XI  - Davao                      188.9  191.6    -1.4      1.2   155.3  153.0     1.5     -1.7   161.6  157.6     2.5      2.3
  XII  - SOCCSKSARGEN               175.2  175.5    -0.2      0.3   131.0  130.4     0.5      1.0   142.4  139.3     2.2      2.6
 XIII  - Caraga                     168.8  168.4     0.2      0.2   140.0  137.9     1.5     -1.1   171.6  173.7    -1.2     -1.1
 ARMM  - Autonomous Region
           in Muslim Mindanao       165.7  164.8     0.5      1.5   164.1  161.8     1.4      2.1   155.7  155.2     0.3      0.8

---------------------------------------------------------------------------------------------------------------------------------

Table 9--Concluded

=================================================================================================
                                      SUGAR, JAM, HONEY,          |   FOOD PRODUCTS, N.E.C.      
                                      CHOCOLATE AND CONFECTIONERY |                               
Area and Region                                   Percent Change  |               Percent Change  
                                      Aug    Jul Current Previous |   Aug    Jul Current Previous 
-------------------------------------------------------------------------------------------------

Philipines                          132.5  139.1r  -4.7      -4.3r  138.1  138.2    -0.1      0.4

National Capital Region (NCR)       123.6  127.0   -2.7      -3.6   127.6  129.8    -1.7      0.8

Areas Outside NCR                   134.1  141.3r  -5.1      -4.4r  140.5  140.1     0.3      0.4
								
  CAR  - Cordillera Administrative
           Region                   134.9  140.9   -4.3      -2.2   139.1  139.3    -0.1     -0.5
    I  - Ilocos                     134.5  137.5   -2.2      -5.0   125.1  124.9     0.2      0.0
   II  - Cagayan Valley             131.9  139.8r  -5.7     -10.0r  136.4  136.0     0.3      0.1
  III  - Central Luzon              132.3  144.5   -8.4      -1.9   157.1  157.1     0.0      0.1
 IV-a  - Calabarzon                 133.5  140.1   -4.7      -5.8   138.2  136.9     0.9      1.3
 IV-b  - Mimaropa                   127.2  134.5   -5.4      -9.2   123.7  122.3     1.1      0.3
    V  - Bicol                      130.1  137.9   -5.7      -6.1   137.4  138.3    -0.7      0.4
   VI  - Western Visayas            130.8  137.7   -5.0      -4.8   137.3  135.7     1.2      0.1
  VII  - Central Visayas            135.2  144.4   -6.4      -2.3   133.0  133.4    -0.3     -0.1
 VIII  - Eastern Visayas            150.6  153.9   -2.1      -2.5   126.0  126.1    -0.1      0.2
   IX  - Zamboanga Peninsula        129.6  133.4   -2.8      -3.9   150.6  150.8    -0.1      0.6
    X  - Northern Mindanao          142.9  146.9   -2.7      -2.1   159.2  158.7     0.3      0.0
   XI  - Davao                      125.0  128.0   -2.3      -5.1   133.4  133.3     0.1      0.1
  XII  - SOCCSKSARGEN               119.3  124.0   -3.8      -4.0   129.5  128.6     0.7      0.4
 XIII  - Caraga                     126.7  130.5   -2.9      -8.9   157.8  158.7    -0.6      2.0
 ARMM  - Autonomous Region
           in Muslim Mindanao       167.8  180.5   -7.0      -1.6   147.0  146.8     0.1      0.3
-------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   September 6, 2011

Related press release | CPI/Inflation Rates statistics index