Table 1 Monthly Consumer Price Index for All Income Households in the Philippines by Commodity Group,
January 2010 - September 2011
(2006 = 100)
===============================================================================================================================
2 0 1 1
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
-------------------------------------------------------------------------------------------------------------------------------
All items 123.3 124.7 125.0 125.6 125.9 126.5 126.6 126.7 126.9
Food and Non-Alcoholic Beverages 134.0 135.8 135.8 136.1 136.1 136.4 136.6 136.6 136.8
Alcoholic Beverages and Tobacco 118.5 120.2 121.2 121.6 122.1 123.1 123.4 123.8 123.9
Clothing and Footwear 116.1 116.5 117.0 117.4 117.7 118.2 119.0 119.2 119.6
Housing, Water, Electricity, Gas,
and Other Fuels 116.5 118.2 118.9 120.2 120.5 121.4 121.1 121.4 121.4
Furnishing, Household Equipment and
Routine Maintenance of the House 115.2 115.6 115.9 116.3 116.6 116.9 117.1 117.3 117.4
Health 122.5 122.7 123.0 123.2 123.9 124.2 124.8 125.0 125.2
Transport 117.7 120.0 121.3 122.8 123.5 123.4 123.6 123.7 123.8
Communication 92.6 92.4 92.4 92.4 92.4 92.4 92.4 92.4 92.3
Recreation and Culture 105.7 105.6 106.1 106.2 106.3 107.0 107.2 107.2r 107.3
Education 126.5 126.8r 126.8r 126.8r 126.9r 132.4r 132.7r 132.7 132.7
Restaurants and Miscellaneous Goods
and Services 117.2 118.0 118.4 118.5 119.1 119.4 119.6 119.9 120.1
===============================================================================================================================
2 0 1 0
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
-------------------------------------------------------------------------------------------------------------------------------
All items 118.5 119.1 119.3 120.0 119.8 120.2 120.5 121.0 121.1 121.0 122.0 122.5 120.4
Food and Non-Alcoholic Beverages 127.8 128.2 127.9 128.1 128.2 128.7 129.2 130.0 130.3 130.5 132.0 132.7 129.5
Alcoholic Beverages and Tobacco 115.2 115.6 115.9 115.9 116.0 116.2 116.4 116.5 116.8 117.0 117.2 117.7 116.4
Clothing and Footwear 112.7 112.8 113.0 113.5 113.6 113.8 114.2 114.8 115.1 115.2 115.3 115.8 114.2
Housing, Water, Electricity, Gas,
and Other Fuels 111.1 112.5 113.6 115.7 114.6 114.6 114.9 115.5 114.9 114.0 115.7 116.3 114.5
Furnishing, Household Equipment and
Routine Maintenance of the House 112.7 112.8 113.1 113.7 113.8 114.1 114.2 114.3 114.5 114.6 114.9 114.9 114.0
Health 118.9 119.3 119.2 119.4 119.6 120.0 120.8 121.0 121.1 121.3 121.7 122.0 120.4
Transport 114.7 114.4 115.1 115.4 115.8 115.4 115.7 115.7 115.6 115.9 116.2 116.7 115.6
Communication 92.5 92.5 92.6 92.6 92.6 92.7 92.7 92.8 92.7 92.7 92.6 92.6 92.6
Recreation and Culture 104.6 104.7 104.8 105.0 105.1 105.3 105.5 105.5 105.5 105.5 105.5 105.6 105.2
Education 121.4 121.5 121.5 121.6 121.6 125.8 126.1 126.3 126.3 126.3 126.7 126.7 124.3
Restaurants and Miscellaneous Goods
and Services 114.8 115.3 115.2 115.7 115.9 115.9 116.2 116.2 116.5 116.6 116.6 116.8 116.0
-------------------------------------------------------------------------------------------------------------------------------
Source: National Statistics Office
Page last updated: October 5, 2011
Related press release
| CPI/Inflation Rates statistics index