Table 1A  Monthly Consumer Price Index for All Income Households in the National Capital Region (NCR) by Commodity Group,
          January 2010 - September 2011
          (2006 = 100)

==============================================================================================================================
                                                                                2 0 1 1                                                   
Commodity Group                        Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Ave
-----------------------------------------------------------------------------------------------------------------=========----

All items                            118.6  120.1  119.9  120.5  120.7  121.4  121.2  121.0  121.2
                          
Food and Non-Alcoholic Beverages     130.1  131.0  129.8  130.3  130.3  131.1  130.8  130.0  130.7
Alcoholic Beverages and Tobacco      116.9  117.6  118.3  118.6  118.9  119.1  119.1  119.1  119.2
Clothing and Footwear                118.5  118.7  118.9  118.9  118.9  119.0  121.2  121.2  121.3
Housing, Water, Electricity, Gas,    
 and Other Fuels                     114.8  117.6  117.7  118.8  118.9  120.1  119.3  119.5  119.3
Furnishing, Household Equipment and  
 Routine Maintenance of the House    112.1  112.1  112.1  112.2  112.2  112.3  112.3  112.3  112.4
Health                               126.6  126.7  126.8  127.0  127.0  127.1  128.7  128.8  128.8
Transport                            108.3  110.6  112.2  113.9  114.0  113.6  113.7  113.5  113.7
Communication                         93.6   93.6   93.5   93.5   93.3   93.4   93.4   93.2   93.2
Recreation and Culture               107.5  107.5  107.5  107.5  107.4  107.4  107.4  107.2  107.3
Education                            130.6  130.6  130.6  130.6  130.6  135.5  135.5  135.5  135.5
Restaurants and Miscellaneous Goods  
 and Services                        113.8  115.3  115.3  115.3  116.2  116.2  116.2  116.3  116.3

==============================================================================================================================
                                                                                2 0 1 0
Commodity  Group                       Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec    Ave
------------------------------------------------------------------------------------------------------------------------------

All items                            114.1  114.8  115.4  116.6  115.6  115.9  116.5  117.1  116.3  116.2  118.2  118.4  116.3

Food and Non-Alcoholic Beverages     124.7  124.2  123.5  123.1  123.2  124.0  124.6  125.2  124.8  126.2  129.8  129.8  125.3
Alcoholic Beverages and Tobacco      114.6  114.9  115.3  115.3  115.3  115.5  115.6  115.8  116.0  116.2  116.3  116.5  115.6
Clothing and Footwear                114.5  114.5  114.7  115.4  115.5  115.5  116.5  117.6  117.7  117.7  117.8  118.2  116.3
Housing, Water, Electricity, Gas,    
 and Other Fuels                     108.5  111.3  113.7  118.0  114.3  114.0  114.6  115.9  113.8  111.7  115.0  115.3  113.8
Furnishing, Household Equipment and  
 Routine Maintenance of the House    109.5  109.6  110.1  110.5  111.2  111.3  111.4  111.4  111.5  111.5  111.9  111.9  111.0
Health                               121.6  121.7  121.7  121.9  121.9  122.0  124.6  124.7  124.8  124.8  125.0  125.1  123.3
Transport                            105.6  105.3  106.1  106.7  106.5  106.0  105.9  105.9  105.6  106.0  106.4  107.1  106.1
Communication                         93.7   93.7   93.7   93.7   93.7   93.7   93.7   94.0   94.1   94.1   93.6   93.6   93.8
Recreation and Culture               105.8  105.8  105.8  106.6  106.7  106.7  107.1  107.2  107.3  107.3  107.4  107.4  106.8
Education                            125.9  125.9  125.9  125.9  125.9  130.6  130.6  130.6  130.6  130.6  130.6  130.6  128.6
Restaurants and Miscellaneous Goods  
 and Services                        111.7  111.7  111.7  111.7  111.8  111.9  112.9  112.9  112.9  113.0  113.0  113.0  112.4

------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
         
Page last updated: October 5, 2011

Related press release | CPI/Inflation Rates statistics index