Table 1B Monthly Consumer Price Index for All Income Households in Areas Outside NCR by Commodity Group,
January 2010 - October 2011
(2006 = 100)
==============================================================================================================================
2 0 1 1
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
------------------------------------------------------------------------------------------------------------------------------
All items 124.7 126.1 126.7 127.2 127.5 128.1 128.3 128.5 128.6 129.0
Food and Non-Alcoholic Beverages 134.8 136.8 137.1 137.3 137.3 137.5 137.8 138.0 138.1 138.9
Alcoholic Beverages and Tobacco 118.8 120.7 121.8 122.2 122.8 123.9 124.3 124.8 124.9 125.3
Clothing and Footwear 115.3 115.8 116.4 116.9 117.3 117.9 118.3 118.5 119.0 119.2
Housing, Water, Electricity, Gas,
and Other Fuels 117.2 118.5 119.4 120.8 121.2 122.0 121.9 122.2 122.4 122.3
Furnishing, Household Equipment and
Routine Maintenance of the House 116.3 116.9 117.3 117.8 118.2 118.5 118.8 119.0 119.2 119.3
Health 121.4 121.6 121.9 122.2 123.0 123.4 123.7 124.0 124.2 124.4
Transport 120.6 123.0 124.2 125.6 126.5 126.5 126.7 126.9 126.9 126.9
Communication 92.1 91.8 91.9 91.9 92.0 92.0 92.0 92.0 91.9 91.9
Recreation and Culture 105.1 105.0 105.6 105.8 105.9 106.9 107.1 107.2r 107.3 107.3
Education 125.3 125.7r 125.7r 125.7r 125.8r 131.5r 131.9r 131.9 131.9 131.9
Restaurants and Miscellaneous Goods
and Services 118.7 119.2 119.8 119.9 120.3 120.8 121.1 121.5 121.7 121.9
==============================================================================================================================
2 0 1 0
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
------------------------------------------------------------------------------------------------------------------------------
All items 120.0 120.4 120.5 121.0 121.2 121.5 121.8 122.3 122.5 122.5 123.2 123.8 121.7
Food and Non-Alcoholic Beverages 128.5 129.0 128.8 129.1 129.3 129.7 130.2 131.0 131.4 131.4 132.5 133.3 130.4
Alcoholic Beverages and Tobacco 115.3 115.7 116.0 116.0 116.2 116.4 116.6 116.7 117.0 117.2 117.4 118.0 116.5
Clothing and Footwear 112.1 112.3 112.5 112.9 113.0 113.2 113.4 113.9 114.2 114.4 114.5 115.0 113.5
Housing, Water, Electricity, Gas,
and Other Fuels 112.2 113.1 113.5 114.6 114.8 114.8 115.1 115.3 115.4 115.1 116.0 116.7 114.7
Furnishing, Household Equipment and
Routine Maintenance of the House 113.8 113.9 114.2 114.8 114.7 115.1 115.2 115.3 115.5 115.7 115.9 116.0 115.0
Health 118.1 118.6 118.5 118.7 119.0 119.5 119.8 120.0 120.1 120.3 120.8 121.1 119.5
Transport 117.6 117.3 117.9 118.1 118.7 118.4 118.7 118.7 118.7 119.0 119.3 119.7 118.5
Communication 91.9 92.0 92.1 92.1 92.1 92.3 92.2 92.2 92.0 92.0 92.1 92.1 92.1
Recreation and Culture 104.2 104.3 104.5 104.5 104.6 104.8 104.9 104.9 104.9 104.9 104.8 105.0 104.7
Education 120.1 120.2 120.2 120.3 120.4 124.4 124.8 125.0 125.0 125.0 125.6 125.6 123.1
Restaurants and Miscellaneous Goods
and Services 116.2 116.8 116.7 117.4 117.7 117.7 117.6 117.7 118.0 118.2 118.2 118.4 117.6
------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: National Statistics Office
Page last updated: November 4, 2011
Related press release
| CPI/Inflation Rates statistics index