Table 2  Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  November and October 2011 and 2010
         (2006 = 100)

====================================================================================================================================================
                                                         C  O  M  M  O  D  I  T  Y       G  R  O  U  P					

                                              All items        | Food and Non-Alcoholic      |    Alcoholic Beverages    |   Clothing and Footwear  
                                                               |         Beverages           |       and Tobacco         |                          
Area and Region                        November      October   |    November      October    |   November      October   |   November      October   
                                     2011   2010   2011   2010 |  2011   2010   2011   2010  | 2011   2010   2011   2010 | 2011   2010   2011   2010
----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         127.8  122.0  127.3  121.0   138.4  132.0  137.9  130.5   124.6  117.2  124.3  117.0  119.9  115.3  119.7  115.2 

National Capital Region (NCR)       122.3  118.2  121.9  116.2   132.8  129.8  133.2  126.2   119.5  116.3  119.3  116.2  121.3  117.8  121.3  117.7 

Areas Outside NCR                   129.5  123.2  129.0  122.5   139.6  132.5  138.9  131.4   125.6  117.4  125.3  117.2  119.5  114.5  119.2  114.4 
							                                                                                                                    
  CAR  - Cordillera Administrative  
           Region                   125.4  121.4  124.7  120.4   137.0  131.4  135.8  129.1   124.1  118.6  124.0  118.5  114.1  112.1  114.1  112.0 
    I  - Ilocos                     123.1  118.5  122.3  117.2   133.0  128.2  131.3  125.4   119.2  113.0  118.7  113.0  113.4  112.0  113.3  112.0 
   II  - Cagayan Valley             129.8  125.7  129.4  122.7   142.4  137.9  141.5  132.6   123.8  114.8  122.6  114.7  110.9  108.4  110.9  108.4 
  III  - Central Luzon              129.7  122.3  129.6  121.8   138.9  130.3  139.2  129.5   121.8  114.7  121.9  115.3  123.3  115.6  123.3  115.5 
 IV-a  - Calabarzon                 128.4  121.7  127.5  120.4   140.5  134.3  138.9  132.8   128.6  119.4  128.4  119.0  119.5  114.0  119.3  113.9 
 IV-b  - Mimaropa                   130.6  125.6  130.1  124.5   139.5  135.5  138.9  133.6   121.3  114.3  121.0  113.8  124.8  117.6  124.3  116.9 
    V  - Bicol                      130.8  124.2  129.8  123.7   141.1  132.8  139.0  132.3   121.6  114.3  121.5  113.9  114.8  111.3  114.7  111.2 
   VI  - Western Visayas            128.3  122.1  128.0  121.9   137.0  130.2  136.4  130.2   127.8  116.7  127.5  116.3  116.5  111.7  115.3  111.6 
  VII  - Central Visayas            122.6  119.0  122.5  118.9   128.3  123.6  127.9  123.7   122.4  118.1  122.6  117.4  116.5  113.3  116.3  113.2 
 VIII  - Eastern Visayas            131.0  125.3  130.9  124.9   143.3  135.5  143.1  135.0   120.8  114.2  120.0  114.2  114.5  113.3  114.5  113.3 
   IX  - Zamboanga Peninsula        133.8  125.6  133.4  125.3   143.4  130.1  142.8  129.6   131.0  120.7  131.0  120.7  125.3  122.2  125.1  121.9 
    X  - Northern Mindanao          134.4  127.0  133.5  126.5   146.4  138.0  145.4  136.4   128.3  118.2  127.3  117.3  122.1  114.9  121.3  114.4 
   XI  - Davao                      133.3  126.9  133.4  126.5   144.7  137.3  145.0  136.8   127.3  118.0  126.8  117.8  120.2  115.4  119.9  115.6 
  XII  - SOCCSKSARGEN               133.6  128.2  133.3  128.0   139.7  134.0  139.7  133.8   126.2  118.5  125.7  117.9  127.0  121.2  126.3  121.0 
 XIII  - Caraga                     137.8  129.9  137.3  129.5   144.2  135.2  143.7  134.5   149.9  140.6  149.6  140.6  128.3  121.7  127.8  121.4 
 ARMM  - Autonomous Region
           in Muslim Mindanao       142.5  133.5  142.2  133.1   152.0  140.9  151.6r 140.6   132.9  120.2  132.7  120.0  121.0  117.1  120.7  117.0 

----------------------------------------------------------------------------------------------------------------------------------------------------


Table 2--Continued

=====================================================================================================================================================
                                                         C  O  M  M  O  D  I  T  Y      G  R  O  U  P

                                                               |   Furnishing, Household    |                            |                           
                                  Housing, Water, Electricity, |   Equipment and Routine    |          Health            |         Transport         
                                      Gas, and Other Fuels     |  Maintenance of the House  |                            |                           
Area and region                        November      October   |    November      October   |    November      October   |    November      October   
                                     2011   2010   2011   2010 |  2011   2010   2011   2010 |  2011   2010   2011   2010 |  2011   2010   2011   2010
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         122.3  115.7  121.4  114.0   117.6  114.9  117.5  114.6   125.5  121.7  125.4  121.3   123.9  116.2  123.7  115.9
							    
National Capital Region (NCR)       120.9  115.0  119.3  111.7   112.4  111.9  112.4  111.5   129.0  125.0  128.9  124.8   113.5  106.4  113.6  106.0
								    
Areas Outside NCR                   122.9  116.0  122.3  115.1   119.5  115.9  119.3  115.7   124.6  120.8  124.4  120.3   127.1  119.3  126.9  119.0
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   115.8  113.4  115.3  113.6   116.1  113.5  116.0  113.5   123.6  120.9  123.6  120.8   129.0  123.2  128.9  122.7
    I  - Ilocos                     117.1  109.5  117.3  109.9   116.4  115.2  116.3  115.1   119.0  112.9  118.8  112.3   117.6  112.6  117.1  111.7
   II  - Cagayan Valley             120.6  116.6  120.6  114.3   116.2  114.6  116.1  114.6   117.1  115.0  117.1  114.7   133.9  125.2  133.9  124.7
  III  - Central Luzon              125.4  116.5  124.6  116.0   120.4  118.2  120.3  117.9   120.2  115.9  120.2  114.6   129.8  123.2  129.8  122.6
 IV-a  - Calabarzon                 121.1  111.4  120.0  108.9   118.0  113.0  117.8  112.8   126.9  125.0  126.8  124.8   121.8  112.7  121.7  112.2
 IV-b  - Mimaropa                   128.4  120.9  127.9  120.4   122.3  119.0  122.0  117.8   122.2  116.7  121.3  116.5   123.1  117.5  122.8  117.1
    V  - Bicol                      120.4  115.9  120.3  114.8   122.9  119.1  122.4  119.0   117.6  114.8  117.5  114.6   138.7  127.4  138.7  127.1
   VI  - Western Visayas            120.1  114.4  120.2  113.7   121.4  117.2  121.3  117.2   128.2  125.1  127.8  125.1   130.4  123.2  130.3  122.9
  VII  - Central Visayas            119.8  116.6  119.7  116.3   117.4  115.6  117.4  115.0   116.7  115.1  116.7  114.0   128.8  122.0  128.8  122.7
 VIII  - Eastern Visayas            120.0  115.2  120.1  114.4   114.8  113.7  114.8  113.6   121.2  119.1  120.9  118.9   123.2  118.6  123.1  118.3
   IX  - Zamboanga Peninsula        124.6  125.3  124.0  125.1   121.1  113.6  121.1  113.5   120.5  118.4  120.4  118.1   144.7  131.9  144.3  131.6
    X  - Northern Mindanao          128.1  121.6  126.0  122.1   120.3  113.3  119.7  114.1   147.0  136.6  146.4  135.9   124.6  116.1  124.5  117.0
   XI  - Davao                      122.8  118.3  122.8  117.7   122.0  117.4  121.8  117.4   138.0  131.4  137.5  130.9   130.1  121.5  130.0  121.2
  XII  - SOCCSKSARGEN               134.4  128.7  133.4  128.4   118.3  115.5  118.0  115.1   131.3  124.7  131.0  124.4   126.1  118.9  125.7  118.6
 XIII  - Caraga                     137.2  127.2  136.5  127.0   127.5  124.2  127.4  124.3   133.9  126.8  133.6  127.0   130.5  125.1  130.5  124.8
 ARMM  - Autonomous Region
           in Muslim Mindanao       141.9  134.2  141.8  133.3   122.7  116.7  122.6  116.7   138.9  134.2  138.4  130.5   109.8  102.3  109.7  102.2
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------


Table 2--Concluded

=====================================================================================================================================================
                                                        C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                                                                                                                Restaurants and      
                                           Communication       |   Recreation and Culture   |          Education         |    Miscellaneous Goods    
                                                               |                            |                            |        and Services       
Area and region                        November      October   |    November      October   |    November      October   |    November      October   
                                     2011   2010   2011   2010 |  2011   2010   2011   2010 |  2011   2010   2011   2010 |  2011   2010   2011   2010
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                          92.2   92.6   92.3   92.7   107.4  105.5  107.3  105.5   132.8  126.8  132.7  126.3   120.4  116.6  120.2  116.6 
							     
National Capital Region (NCR)        93.2   93.6   93.2   94.1   107.3  107.4  107.3  107.3   135.5  130.6  135.5  130.6   116.5  113.0  116.4  113.0 
								     
Areas Outside NCR                    91.8   92.1   91.9   92.0   107.4  104.8  107.3  104.9   132.0  125.7  131.9  125.0   122.1  118.2  121.9  118.2 
							                                                                                                                     
  CAR  - Cordillera Administrative   
           Region                    83.5   83.6   83.5   83.5   102.4  102.0  102.4  102.0   125.6  121.6  125.6  121.6   115.4  114.0  115.4  114.0 
    I  - Ilocos                      87.9   88.1   87.7   88.0   102.7  102.8  102.7  104.1   127.7  123.3  127.7  123.3   112.1  111.3  112.0  111.3 
   II  - Cagayan Valley              89.5   89.8   89.6   89.8    96.3   98.5   95.9   98.6   120.2  120.0  120.2  120.0   114.9  111.9  114.9  111.9 
  III  - Central Luzon               89.9   89.0   89.9   88.6   114.8  107.5  114.4  107.5   136.5  125.8  136.0  125.8   124.0  120.4  123.9  120.2 
 IV-a  - Calabarzon                  94.9   95.9   95.0   95.9   106.1  103.3  106.2  103.5   129.5  122.5  129.5  120.4   127.2  122.3  126.7  122.3 
 IV-b  - Mimaropa                    90.1   89.9   89.9   89.9   105.1  103.2  105.1  103.1   119.4  117.1  119.4  117.1   119.9  115.4  119.6  114.9 
    V  - Bicol                       92.3   91.6   92.3   91.8   106.0  104.6  105.9  104.8   129.0  122.5  129.0  122.5   123.4  118.4  123.4  118.4 
   VI  - Western Visayas             90.4   90.8   90.8   90.8   111.9  107.4  111.9  107.4   126.0  118.6  126.0  118.6   123.4  117.4  123.0  117.3 
  VII  - Central Visayas             90.3   90.1   90.3   90.1   103.4  102.4  103.4  102.4   139.2  137.4  139.2  137.4   109.8  108.5  109.7  108.5 
 VIII  - Eastern Visayas             95.7   95.7   95.7   95.6   104.0  102.0  104.0  101.6   144.9  138.1  144.9  138.1   119.0  117.0  119.0  116.8 
   IX  - Zamboanga Peninsula         90.8   90.8   90.8   90.8   108.8  106.5  108.8  106.4   133.8  130.5  133.8  130.5   120.1  118.3  119.8  118.3 
    X  - Northern Mindanao           98.0  101.0   98.1  101.3   104.3  104.3  104.2  104.6   122.0  116.5  122.0  116.5   122.6  116.7  122.5  117.5 
   XI  - Davao                       92.1   91.7   92.1   91.8   111.6  108.2  110.6  108.4   140.3  134.9  140.3  133.0   116.8  111.4  116.7  111.4 
  XII  - SOCCSKSARGEN                92.4   93.7   92.4   93.7   112.0  109.1  111.7  109.1   143.4  139.2  142.3  139.2   124.1  120.3  123.8  120.2 
 XIII  - Caraga                      88.2   87.5   88.4   87.5   105.5  104.9  105.5  104.8   144.5  133.9  144.3  133.9   126.0  123.7  125.8  123.6 
 ARMM  - Autonomous Region
           in Muslim Mindanao        96.4   96.6   96.3   96.8   125.0  122.6  125.0  122.0   134.9  129.3  134.9  129.3   131.3  126.7  131.2  126.5 
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------


Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  December 6, 2011

Related press release | CPI/Inflation Rates statistics index