Table  9  Regional Month-on-Month Inflation Rates of Selected Food Items, November and October 2011
           (2000 = 100)

=================================================================================================================================
                                           C e r e a l s          |            R i c e            |           C o r n
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Nov    Oct Current Previous |   Nov    Oct Current Previous |   Nov    Oct Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          178.1  178.1     0.0     -0.3   176.7  176.8    -0.1     -0.3   193.6  192.5r    0.6     -0.3r  

National Capital Region (NCR)       157.8  157.8     0.0     -0.1   157.7  157.7     0.0     -0.1   163.3  163.3     0.0      0.2   

Areas Outside NCR                   181.0  181.0     0.0     -0.3   179.7  179.8    -0.1     -0.3   194.1  193.0r    0.6     -0.3r  
								
  CAR  - Cordillera Administrative	                                                                                              
           Region                   179.7  179.8    -0.1      0.1   180.1  180.2    -0.1      0.1   152.1  152.0     0.1      0.1   
    I  - Ilocos                     180.6  181.1    -0.3     -0.3   180.9  181.4    -0.3     -0.3   157.9  157.8     0.1      0.8   
   II  - Cagayan Valley             192.6  191.7     0.5      0.1   193.1  192.2     0.5      0.1   180.6  180.3     0.2      0.3   
  III  - Central Luzon              168.7  168.4     0.2      0.3   168.1  167.9     0.1      0.3   210.2  207.6     1.3      2.7   
 IV-a  - Calabarzon                 169.0  168.7     0.2      0.1   169.1  168.8     0.2      0.1   163.4  162.9     0.3      0.4   
 IV-b  - Mimaropa                   182.4  182.6    -0.1     -0.2   182.0  182.3    -0.2     -0.2   220.6  217.5     1.4      0.9   
    V  - Bicol                      174.3  174.5    -0.1      0.0   175.0  175.2    -0.1      0.0   166.5  167.3    -0.5      0.0   
   VI  - Western Visayas            173.7  175.9    -1.3     -0.5   174.3  176.7    -1.4     -0.6   162.4  161.9     0.3      0.8   
  VII  - Central Visayas            185.2  184.7     0.3      0.1   183.4  182.8     0.3      0.3   189.0  188.6     0.2     -0.4   
 VIII  - Eastern Visayas            198.6  198.1     0.3     -0.3   200.8  200.3     0.2     -0.3   157.6  157.5     0.1      0.3   
   IX  - Zamboanga Peninsula        171.9  172.6    -0.4     -0.7   171.0  172.5    -0.9     -0.3   174.0  172.9     0.6     -1.7   
    X  - Northern Mindanao          195.7  193.6     1.1     -0.2   181.4  179.8     0.9     -0.3   230.5  227.1     1.5      0.1   
   XI  - Davao                      193.4  192.9     0.3     -0.5   188.7  188.4     0.2     -0.8   210.0  208.7     0.6      0.3   
  XII  - SOCCSKSARGEN               185.9  184.9     0.5     -1.0   183.1  182.3     0.4     -1.1   212.3  209.0     1.6      0.2   
 XIII  - Caraga                     190.9  191.7    -0.4     -0.3   189.6  190.4    -0.4     -0.3   203.2  203.9    -0.3     -0.6   
 ARMM  - Autonomous Region
           in Muslim Mindanao       200.1  200.6    -0.2     -2.3   199.2  199.6    -0.2     -2.1   241.0  246.5r   -2.2      4.2r  

---------------------------------------------------------------------------------------------------------------------------------

Table 9. (Continued)

=================================================================================================================================
                                         Cereal Preparations      |       Dairy Products          |             E g g s
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Nov    Oct Current Previous |   Nov    Oct Current Previous |   Nov    Oct Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          200.0  199.7     0.2      0.1   201.3  201.0     0.1      0.1   162.6  162.4     0.1      0.5  

National Capital Region (NCR)       209.6  209.4     0.1      0.1   198.3  198.2     0.1      0.2   156.9  156.9     0.0      0.4  

Areas Outside NCR                   196.6  196.3     0.2      0.0   202.5  202.2     0.1      0.1   164.3  164.1     0.1      0.6  
								
  CAR  - Cordillera Administrative	                                                                                             
           Region                   167.4  167.1     0.2      0.2   217.3  217.3     0.0      0.0   142.1  142.0     0.1      0.1  
    I  - Ilocos                     228.2  227.8     0.2      0.1   218.6  218.6     0.0      0.1   156.1  156.1     0.0      0.1  
   II  - Cagayan Valley             171.9  171.9     0.0      0.0   192.3  192.2     0.1      0.0   163.9  163.9     0.0     -0.2  
  III  - Central Luzon              188.1  188.0     0.1      0.2   217.3  217.0     0.1      0.0   147.7  147.4     0.2      1.1  
 IV-a  - Calabarzon                 196.1  195.8     0.2      0.2   208.5  208.4     0.0      0.1   152.4  152.1     0.2      1.5  
 IV-b  - Mimaropa                   178.0  177.8     0.1      0.5   202.4  202.2     0.1      0.0   159.8  160.2    -0.2     -0.3  
    V  - Bicol                      188.5  188.5     0.0      0.3   194.2  193.9     0.2      0.3   165.3  165.1     0.1      0.2  
   VI  - Western Visayas            180.0  179.8     0.1      0.2   181.1  181.0     0.1      0.0   173.4  173.2     0.1     -0.3  
  VII  - Central Visayas            216.5  216.5     0.0      0.1   191.3  189.9     0.7      0.0   162.2  161.9     0.2     -0.8  
 VIII  - Eastern Visayas            228.7  228.4     0.1      0.0   188.4  188.1     0.2      0.1   173.7  173.6     0.1      0.3  
   IX  - Zamboanga Peninsula        214.1  214.0     0.0      0.0   218.7  218.5     0.1      0.0   206.8  207.9    -0.5      0.0  
    X  - Northern Mindanao          185.7  184.5     0.7      0.0   203.2  202.7     0.2      0.1   195.3  194.1     0.6      0.1  
   XI  - Davao                      216.3  215.4     0.4      0.2   193.9  193.2     0.4      0.2   186.1  185.7     0.2      0.0  
  XII  - SOCCSKSARGEN               193.5  193.5     0.0      0.0   188.1  187.8     0.2      0.1   166.1  165.2     0.5      0.7  
 XIII  - Caraga                     189.3  188.8     0.3      0.2   196.2  196.2     0.0      0.2   172.6  172.1     0.3      0.2
 ARMM  - Autonomous Region			
           in Muslim Mindanao       208.5  208.5     0.0     -4.2   212.0  211.5     0.2      2.8   210.3  210.1     0.1      2.6
									  
---------------------------------------------------------------------------------------------------------------------------------

Table 9 (continued)

=================================================================================================================================
                                             F i s h              |     Fruits and Vegetables     |            M e a t
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Nov    Oct Current Previous |   Nov    Oct Current Previous |   Nov    Oct Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          178.5  177.4     0.6      1.1   185.3  181.4     2.1      7.8   164.3  164.0     0.2     -0.1

National Capital Region (NCR)       146.3  145.7     0.4      1.0   157.8  163.1    -3.2     18.0   159.2  158.5     0.4     -0.3

Areas Outside NCR                   186.7  185.5     0.6      1.1   195.2  187.9     3.9      5.0   166.5  166.4     0.1      0.1
								
  CAR  - Cordillera Administrative	                                                                                             
           Region                   154.3  152.7     1.0      0.5   202.3  196.4     3.0      9.4   158.3  158.3     0.0      0.1
    I  - Ilocos                     167.9  164.3     2.2      1.5   177.5  164.9     7.6      5.9   171.5  171.4     0.1      0.1
   II  - Cagayan Valley             179.6  178.9     0.4      0.1   212.8  197.0     8.0     14.4   164.4  164.4     0.0      0.1
  III  - Central Luzon              162.0  160.1     1.2      1.4   199.7  189.3     5.5     13.9   167.3  167.0     0.2      0.8
 IV-a  - Calabarzon                 190.2  186.8     1.8      0.9   180.2  166.0     8.6      7.0   160.0  160.1    -0.1     -0.3
 IV-b  - Mimaropa                   171.2  170.7     0.3      1.8   179.2  169.6     5.7      3.2   174.1  174.1     0.0      0.1
    V  - Bicol                      178.1  177.5     0.3      1.0   176.2  167.7     5.1      2.3   166.0  166.0     0.0      0.1
   VI  - Western Visayas            186.6  186.5     0.1      1.2   189.7  186.7     1.6      2.1   156.8  157.0    -0.1      0.0
  VII  - Central Visayas            193.6  193.1     0.3     -0.2   223.9  223.2     0.3      0.4   163.9  163.8     0.1     -0.1
 VIII  - Eastern Visayas            189.9  189.1     0.4      1.2   193.4  193.9    -0.3      2.0   165.6  165.1     0.3     -0.1
   IX  - Zamboanga Peninsula        184.4  182.4     1.1     -0.1   196.5  193.4     1.6      0.8   176.4  176.3     0.1     -0.2
    X  - Northern Mindanao          204.6  203.9     0.3      0.8   209.4  205.9     1.7      0.9   176.7  176.1     0.3     -0.3
   XI  - Davao                      199.3  200.1    -0.4      0.4   199.3  200.5    -0.6     -1.6   173.2  173.2     0.0      0.1
  XII  - SOCCSKSARGEN               187.5  186.8     0.4     -0.8   190.1  188.5     0.8      0.3   182.1  181.9     0.1     -0.3
 XIII  - Caraga                     222.0  222.7    -0.3      0.0   206.0  204.5     0.7     -1.9   182.4  181.4     0.6     -0.1
 ARMM  - Autonomous Region
           in Muslim Mindanao       262.7  262.8     0.0     10.1   241.8  240.9     0.4      7.6   200.8  200.5     0.1     -4.8

---------------------------------------------------------------------------------------------------------------------------------

Table 9 (concluded)

=================================================================================================
                                          Miscellaneous Foods     |       Meals Eaten Outside
Area and Region                                   Percent Change  |               Percent Change
                                      Nov    Oct Current Previous |   Nov    Oct Current Previous
-------------------------------------------------------------------------------------------------

Philipines                          168.5  168.6r   -0.1      0.1   155.9  155.6     0.2      0.1  

National Capital Region (NCR)       161.9  162.0    -0.1     -0.1   151.8  151.8     0.0      0.0  

Areas Outside NCR                   171.4  171.5r   -0.1      0.1   158.3  157.8     0.3      0.1  
								
  CAR  - Cordillera Administrative	                                                             
           Region                   162.0  161.9     0.1      0.4   129.9  128.7     0.9      0.2  
    I  - Ilocos                     164.1  164.1     0.0     -0.2   145.2  145.2     0.0      0.1  
   II  - Cagayan Valley             184.1  185.1    -0.5     -0.5   212.3  210.3     1.0      0.0  
  III  - Central Luzon              171.4  172.1    -0.4     -0.2   155.4  155.4     0.0      0.0  
 IV-a  - Calabarzon                 157.9  157.1     0.5      0.0   152.4  151.4     0.7      0.1  
 IV-b  - Mimaropa                   165.2  166.4    -0.7      0.1   151.0  151.0     0.0      0.0  
    V  - Bicol                      182.4  183.1    -0.4     -0.7   176.5  176.4     0.1      0.0  
   VI  - Western Visayas            171.7  172.4    -0.4      0.2   152.5  152.1     0.3      0.2  
  VII  - Central Visayas            178.6  179.3    -0.4     -0.1   174.2  174.2     0.0      0.0  
 VIII  - Eastern Visayas            172.2  173.4    -0.7     -0.6   161.2  161.2     0.0      0.0  
   IX  - Zamboanga Peninsula        178.8  179.4    -0.3     -0.6   151.4  151.4     0.0      0.0  
    X  - Northern Mindanao          183.0  183.6r   -0.3     -0.2r  167.1  166.1     0.6      0.0  
   XI  - Davao                      187.3  186.3     0.5     -0.3   152.1  152.1     0.0      0.0  
  XII  - SOCCSKSARGEN               175.5  176.0    -0.3      0.1   163.7  163.6     0.1      0.7  
 XIII  - Caraga                     186.8  187.5    -0.4      0.3   196.9  196.9     0.0      1.2  
 ARMM  - Autonomous Region
           in Muslim Mindanao       220.1  219.5     0.3      6.8   222.0  221.6     0.2      0.0  
-------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   December 6, 2011

Related press release | CPI/Inflation Rates statistics index