Table 6 Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
December 2010 - December 2011
(2006 = 100)
==============================================================================================================================
2 0 1 1 | 2010
Area/Commodity Group Ave Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan | Ave Dec
------------------------------------------------------------------------------------------------------------------------------
Philippines
All items 4.8 4.2 4.8 5.2 4.8 4.7 5.1 5.2 5.1 4.7 4.8 4.7 4.1 3.8 3.6
Food and Non-Alcoholic Beverages 5.4 4.1 4.8 5.7 5.0 5.1 5.7 6.0 6.2 6.2 6.2 5.9 4.9 4.0 4.0
Alcoholic Beverages and Tobacco 5.3 6.0 6.3 6.2 6.1 6.3 6.0 5.9 5.3 4.9 4.6 4.0 2.9 3.0 2.6
Clothing and Footwear 3.7 3.7 4.0 3.9 3.9 3.8 4.2 3.9 3.6 3.4 3.5 3.3 3.0 2.7 3.4
Housing, Water, Electricity, Gas,
and Other Fuels 5.2 5.1 5.7 6.5 5.7 5.1 5.4 5.9 5.1 3.9 4.7 5.1 4.9 5.1 5.0
Furnishing, Household Equipment and
Routine Maintenance of the House 2.5 2.5 2.3 2.5 2.5 2.6 2.5 2.5 2.4 2.3 2.5 2.5 2.2 2.5 2.4
Health 3.2 3.0 3.1 3.4 3.4 3.3 3.3 3.5 3.6 3.2 3.2 2.8 3.0 3.8 3.9
Transport 6.1 6.0 6.6 6.7 7.1 6.9 6.8 6.9 6.6 6.4 5.4 4.9 2.6 3.6 2.1
Communication -0.2 -0.4 -0.4 -0.4 -0.4 -0.4 -0.3 -0.3 -0.2 -0.2 -0.2 -0.1 0.1 -1.1 -1.1
Recreation and Culture 1.4 1.8 1.8 1.7 1.7 1.6r 1.6 1.6 1.1 1.1 1.2 0.9 1.1 0.6 0.4
Education 4.7 4.7 4.7 5.1 5.1 5.1 5.2 5.2 4.4 4.3 4.3 4.3 4.2 4.5 4.6
Restaurants and Miscellaneous Goods
and Services 2.8 3.2 3.3 3.1 3.1 3.2 2.9 3.0 2.8 2.4 2.8 2.3 2.1 2.6 2.3
National Capital Region
All items 4.0 3.0 3.5 4.9 4.2 3.3 4.0 4.7 4.4 3.3 3.9 4.6 3.9 3.7 4.0
Food and Non-Alcoholic Beverages 4.6 2.2 2.3 5.5 4.7 3.8 5.0 5.7 5.8 5.8 5.1 5.5 4.3 2.9 3.8
Alcoholic Beverages and Tobacco 2.8 2.7 2.8 2.7 2.8 2.8 3.0 3.1 3.1 2.9 2.6 2.3 2.0 2.3 2.1
Clothing and Footwear 3.3 2.7 3.0 3.1 3.1 3.1 4.0 3.0 2.9 3.0 3.7 3.7 3.5 3.3 4.2
Housing, Water, Electricity, Gas,
and Other Fuels 4.5 4.2 5.1 6.8 4.8 3.1 4.1 5.4 4.0 0.7 3.5 5.7 5.8 6.6 6.8
Furnishing, Household Equipment and
Routine Maintenance of the House 1.2 0.5 0.4 0.8 0.8 0.8 0.8 0.9 0.9 1.5 1.8 2.3 2.4 1.9 2.4
Health 3.7 3.2 3.2 3.3 3.2 3.3 3.3 4.2 4.2 4.2 4.2 4.1 4.1 4.1 4.3
Transport 6.3 5.8 6.7 7.2 7.7 7.2 7.4 7.2 7.0 6.7 5.7 5.0 2.6 4.6 2.2
Communication -0.4 -0.5 -0.4 -1.0 -1.0 -0.9 -0.3 -0.3 -0.4 -0.2 -0.2 -0.1 -0.1 -1.4 -1.4
Recreation and Culture 0.6 -0.1 -0.1 0.0 0.0 0.0 0.3 0.7 0.7 0.8 1.6 1.6 1.6 0.7 0.9
Education 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.7 3.7 3.7 3.7 3.7 3.2 3.7
Restaurants and Miscellaneous Goods
and Services 3.1 3.1 3.1 3.0 3.0 3.0 2.9 3.8 3.9 3.2 3.2 3.2 1.9 1.2 1.3
Areas Outside NCR
All items 5.0 4.5 5.1 5.3 5.0 5.1 5.3 5.4 5.2 5.1 5.1 4.7 3.9 3.8 3.5
Food and Non-Alcoholic Beverages 5.6 4.5 5.3r 5.7 5.1 5.3 5.8 6.0 6.2 6.4 6.4 6.0 4.9 4.2 4.1
Alcoholic Beverages and Tobacco 5.9 6.6 7.0 6.9 6.8 6.9 6.6 6.4 5.7 5.3 5.0 4.3 3.0 3.1 2.8
Clothing and Footwear 3.8 4.1 4.4 4.2 4.2 4.0 4.3 4.2 3.8 3.5 3.5 3.1 2.9 2.5 3.0
Housing, Water, Electricity, Gas,
and Other Fuels 5.7 5.5 6.0r 6.3 6.1 6.0 5.9 6.3 5.6 5.4 5.2 4.8 4.5 4.4 4.1
Furnishing, Household Equipment and
Routine Maintenance of the House 3.0 3.2 3.1 3.1 3.2 3.2 3.1 3.0 3.0 2.6 2.7 2.6 2.2 2.7 2.5
Health 3.2 3.0 3.1 3.4 3.4 3.3 3.3 3.3 3.4 2.9 2.9 2.5 2.8 3.6 3.8
Transport 6.1 6.0 6.5 6.6 6.9 6.9 6.7 6.8 6.6 6.4 5.3 4.9 2.6 3.2 2.0
Communication -0.2 -0.3 -0.3 -0.1 -0.1 -0.2 -0.2 -0.3 -0.1 -0.2 -0.2 -0.2 0.2 -0.9 -1.0
Recreation and Culture 1.7 2.5 2.5 2.3 2.3 2.2r 2.1 2.0 1.2 1.2 1.1 0.7 0.9 0.6 0.2
Education 5.0 5.0 5.0 5.5 5.5 5.5 5.6 5.6 4.5 4.5 4.5 4.5 4.2 4.8 4.8
Restaurants and Miscellaneous Goods
and Services 2.7 3.2 3.3 3.1 3.1 3.2 3.0 2.6 2.2 2.1 2.7 2.1 2.2 3.2 2.6
------------------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: January 5, 2012
Related press release
| CPI/Inflation Rates statistics index