Table 10  Regional Year-on-Year Inflation Rates of Selected Food Items, December and November 2011 and 2010
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |           R i c e
Area/Region                            2011          2010    Inflation Rates(%) |       2011          2010    Inflation Rates(%)
                                    Dec    Nov    Dec    Nov  Current Previous  |    Dec    Nov    Dec    Nov  Current Previous
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       178.6  178.1  172.4  172.5      3.6      3.2     176.9  176.7  172.7  172.8      2.4      2.3

National Capital Region (NCR)     157.8  157.8  159.8  160.0     -1.3     -1.4     157.7  157.7  159.8  160.0     -1.3     -1.4

Areas Outside NCR                 181.5  181.0  174.2  174.3      4.2      3.8     179.9  179.7  174.7  174.8      3.0      2.8

  CAR  - Cordillera Administrative
           Region                 179.1  179.7  176.3  175.8      1.6      2.2     179.5  180.1  176.7  176.2      1.6      2.2
    I  - Ilocos                   180.6  180.6  174.7  175.4      3.4      3.0     180.9  180.9  175.0  175.7      3.4      3.0
   II  - Cagayan Valley           192.0  192.6  184.7  184.3      4.0      4.5     192.5  193.1  185.1  184.8      4.0      4.5
  III  - Central Luzon            168.8  168.7  164.5  165.1      2.6      2.2     168.2  168.1  164.0  164.5      2.6      2.2
 IV-a  - Calabarzon               169.1  169.0  166.2  166.2      1.7      1.7     169.2  169.1  166.3  166.3      1.7      1.7
 IV-b  - Mimaropa                 182.9  182.4  179.5  178.9      1.9      2.0     182.5  182.0  179.3  178.7      1.8      1.8
    V  - Bicol                    174.3  174.3  169.0  169.5      3.1      2.8     175.0  175.0  171.3  171.7      2.2      1.9
   VI  - Western Visayas          174.0  173.7  170.8  170.9      1.9      1.6     174.7  174.3  171.8  171.8      1.7      1.5
  VII  - Central Visayas          184.6  185.2  182.0  182.4      1.4      1.5     182.4  183.4  182.0  182.5      0.2      0.5
 VIII  - Eastern Visayas          199.0  198.6  195.8  194.6      1.6      2.1     201.1  200.8  198.0  196.8      1.6      2.0
   IX  - Zamboanga Peninsula      172.6  171.9  163.5  165.5      5.6      3.9     172.0  171.0  165.3  167.8      4.1      1.9
    X  - Northern Mindanao        198.8  195.7  171.0  169.7     16.3     15.3     182.1  181.4  172.0  170.9      5.9      6.1
   XI  - Davao                    194.5  193.4  175.7  176.4     10.7      9.6     189.9  188.7  177.3  178.9      7.1      5.5
  XII  - SOCCSKSARGEN             185.9  185.9  171.9  170.9      8.1      8.8     183.2  183.1  171.0  170.5      7.1      7.4
 XIII  - Caraga                   192.9  190.9  181.0  180.9      6.6      5.5     191.6  189.6  182.5  182.4      5.0      3.9
 ARMM  - Autonomous Region
           in Muslim Mindanao     201.9  200.1  193.1  193.3      4.6      3.5     201.0  199.2  191.8  192.1      4.8      3.7

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2011          2010     Inflation Rates(%)|       2011          2010    Inflation Rates(%)
                                    Dec    Nov    Dec    Nov   Current Previous |    Dec    Nov    Dec    Nov  Current Previous
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       195.3  193.6  169.8  169.1      15.0     14.5    200.3  200.0  190.4  189.5      5.2      5.5

National Capital Region (NCR)     163.3  163.3  159.7  159.9       2.3      2.1    209.7  209.6  202.2  201.9      3.7      3.8

Areas Outside NCR                 195.9  194.1  170.0  169.3      15.2     14.6    197.0  196.6  186.3  185.2      5.7      6.2

  CAR  - Cordillera Administrative
           Region                 152.0  152.1  148.8  148.6       2.2      2.4    167.7  167.4  163.5  162.6      2.6      3.0
    I  - Ilocos                   159.4  157.9  152.2  152.7       4.7      3.4    228.4  228.2  224.4  224.2      1.8      1.8
   II  - Cagayan Valley           180.8  180.6  176.9  173.1       2.2      4.3    172.8  171.9  163.3  163.0      5.8      5.5
  III  - Central Luzon            214.2  210.2  201.4  204.9       6.4      2.6    188.2  188.1  178.1  177.9      5.7      5.7
 IV-a  - Calabarzon               163.1  163.4  156.6  155.9       4.2      4.8    196.8  196.1  185.1  184.5      6.3      6.3
 IV-b  - Mimaropa                 221.2  220.6  204.4  203.4       8.2      8.5    178.5  178.0  171.8  171.6      3.9      3.7
    V  - Bicol                    166.6  166.5  144.3  146.1      15.5     14.0    188.8  188.5  179.4  178.3      5.2      5.7
   VI  - Western Visayas          160.8  162.4  153.0  154.2       5.1      5.3    180.1  180.0  168.4  163.4      6.9     10.2
  VII  - Central Visayas          189.3  189.0  182.1  182.1       4.0      3.8    216.9  216.5  194.2  193.1     11.7     12.1
 VIII  - Eastern Visayas          159.8  157.6  154.8  154.9       3.2      1.7    228.8  228.7  209.1  209.1      9.4      9.4
   IX  - Zamboanga Peninsula      174.1  174.0  159.4  160.4       9.2      8.5    214.3  214.1  207.8  204.1      3.1      4.9
    X  - Northern Mindanao        239.3  230.5  168.5  166.7      42.0     38.3    185.9  185.7  177.9  177.3      4.5      4.7
   XI  - Davao                    210.8  210.0  170.2  167.4      23.9     25.4    216.9  216.3  205.7  204.8      5.4      5.6
  XII  - SOCCSKSARGEN             211.6  212.3  180.0  175.0      17.6     21.3    193.8  193.5  184.9  184.2      4.8      5.0
 XIII  - Caraga                   204.8  203.2  167.6  167.2      22.2     21.5    189.9  189.3  181.1  180.7      4.9      4.8
 ARMM  - Autonomous Region
           in Muslim Mindanao     245.2  241.0  252.3  249.0      -2.8     -3.2    209.3  208.5  205.2  205.0      2.0      1.7

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2011          2010     Inflation Rates(%)|       2011          2010    Inflation Rates(%)
                                    Dec    Nov    Dec    Nov   Current Previous |    Dec    Nov    Dec    Nov  Current Previous
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       201.7  201.3  196.3  196.0       2.8      2.7    162.8  162.6  159.3  158.9      2.2      2.3

National Capital Region (NCR)     198.4  198.3  191.7  191.5       3.5      3.6    157.3  156.9  157.4  157.0     -0.1     -0.1

Areas Outside NCR                 203.1  202.5  198.2  197.8       2.5      2.4    164.5  164.3  159.9  159.5      2.9      3.0

  CAR  - Cordillera Administrative
           Region                 217.5  217.3  215.5  215.4       0.9      0.9    142.4  142.1  140.9  141.0      1.1      0.8
    I  - Ilocos                   218.8  218.6  217.2  216.9       0.7      0.8    157.1  156.1  153.6  153.2      2.3      1.9
   II  - Cagayan Valley           191.3  192.3  189.5  189.4       0.9      1.5    164.2  163.9  160.9  159.5      2.1      2.8
  III  - Central Luzon            217.4  217.3  211.8  211.7       2.6      2.6    147.3  147.7  145.4  145.4      1.3      1.6
 IV-a  - Calabarzon               208.7  208.5  203.8  202.8       2.4      2.8    152.5  152.4  148.1  147.9      3.0      3.0
 IV-b  - Mimaropa                 202.5  202.4  198.4  198.4       2.1      2.0    159.2  159.8  158.2  156.3      0.6      2.2
    V  - Bicol                    194.6  194.2  190.0  189.8       2.4      2.3    165.6  165.3  157.8  157.6      4.9      4.9
   VI  - Western Visayas          181.4  181.1  177.4  177.1       2.3      2.3    173.3  173.4  169.4  169.1      2.3      2.5
  VII  - Central Visayas          196.0  191.3  187.9  187.5       4.3      2.0    163.6  162.2  158.8  158.7      3.0      2.2
 VIII  - Eastern Visayas          188.4  188.4  184.0  184.0       2.4      2.4    173.9  173.7  175.0  173.4     -0.6      0.2
   IX  - Zamboanga Peninsula      218.9  218.7  217.3  217.3       0.7      0.6    205.7  206.8  200.2  199.0      2.7      3.9
    X  - Northern Mindanao        204.2  203.2  197.0  197.0       3.7      3.1    196.5  195.3  182.3  181.6      7.8      7.5
   XI  - Davao                    194.2  193.9  188.0  186.7       3.3      3.9    186.5  186.1  183.0  182.6      1.9      1.9
  XII  - SOCCSKSARGEN             188.4  188.1  184.4  184.3       2.2      2.1    166.4  166.1  156.9  157.4      6.1      5.5
 XIII  - Caraga                   197.6  196.2  189.7  189.6       4.2      3.5    172.2  172.6  164.8  164.2      4.5      5.1
 ARMM  - Autonomous Region
           in Muslim Mindanao     212.2  212.0  201.1  201.1       5.5      5.4    211.9  210.3  200.0  198.8      6.0      5.8

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2011          2010    Inflation Rates(%) |       2011          2010    Inflation Rates(%)
                                    Dec    Nov    Dec    Nov  Current Previous  |    Dec    Nov    Dec    Nov  Current Previous
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       179.7  178.5  166.9  164.8      7.7      8.3     181.0  185.3  162.5  163.4     11.4     13.4

National Capital Region (NCR)     150.2  146.3  143.0  138.2      5.0      5.9     152.0  157.8  136.5  139.8     11.4     12.9

Areas Outside NCR                 187.2  186.7  173.0  171.6      8.2      8.8     191.4  195.2  171.8  171.8     11.4     13.6

  CAR  - Cordillera Administrative
           Region                 154.9  154.3  149.4  149.4      3.7      3.3     200.8  202.3  179.2  178.6     12.1     13.3
    I  - Ilocos                   168.6  167.9  156.4  153.9      7.8      9.1     171.9  177.5  148.2  154.3     16.0     15.0
   II  - Cagayan Valley           182.7  179.6  173.4  173.1      5.4      3.8     203.4  212.8  180.2  188.9     12.9     12.7
  III  - Central Luzon            163.5  162.0  148.3  146.4     10.2     10.7     183.9  199.7  158.0  157.4     16.4     26.9
 IV-a  - Calabarzon               189.9  190.2  177.0  176.6      7.3      7.7     172.9  180.2  152.7  151.2     13.2     19.2
 IV-b  - Mimaropa                 169.2  171.2  160.8  160.6      5.2      6.6     178.0  179.2  154.2  154.6     15.4     15.9
    V  - Bicol                    176.5  178.1  164.8  164.5      7.1      8.3     176.9  176.2  157.9  155.7     12.0     13.2
   VI  - Western Visayas          186.0  186.6  174.3  171.4      6.7      8.9     189.5  189.7  176.5  175.7      7.4      8.0
  VII  - Central Visayas          194.3  193.6  184.4  183.7      5.4      5.4     224.7  223.9  215.6  215.9      4.2      3.7
 VIII  - Eastern Visayas          190.3  189.9  173.0  171.8     10.0     10.5     193.4  193.4  175.5  174.8     10.2     10.6
   IX  - Zamboanga Peninsula      184.0  184.4  168.4  164.5      9.3     12.1     198.0  196.5  185.1  183.9      7.0      6.9
    X  - Northern Mindanao        205.9  204.6  190.0  187.3      8.4      9.2     209.2  209.4  185.9  184.4     12.5     13.6
   XI  - Davao                    202.6  199.3  189.9  189.3      6.7      5.3     201.9  199.3  184.5  183.0      9.4      8.9
  XII  - SOCCSKSARGEN             189.4  187.5  178.8  178.4      5.9      5.1     192.5  190.1  173.3  174.4     11.1      9.0
 XIII  - Caraga                   222.3  222.0  202.2  198.0      9.9     12.1     210.0  206.0  189.8  184.5     10.6     11.7
 ARMM  - Autonomous Region
           in Muslim Mindanao     263.3  262.7  205.1  204.4     28.4     28.5     243.3  241.8  227.1  227.7      7.1      6.2

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2011          2010    Inflation Rates(%) |      2011          2010    Inflation Rates(%)
                                    Dec    Nov    Dec    Nov  Current Previous  |   Dec    Nov    Dec    Nov  Current Previous
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       164.4  164.3  161.8  161.1      1.6      2.0    167.9  168.5  167.2  165.9      0.4      1.6

National Capital Region (NCR)     159.5  159.2  158.5  157.5      0.6      1.1    161.4  161.9  156.6  156.1      3.1      3.7

Areas Outside NCR                 166.6  166.5  163.2  162.7      2.1      2.3    170.8  171.4  171.9  170.3     -0.6      0.6

  CAR  - Cordillera Administrative
           Region                 158.4  158.3  157.2  156.8      0.8      1.0    161.8  162.0  161.0  160.0      0.5      1.3
    I  - Ilocos                   171.7  171.5  169.8  168.8      1.1      1.6    164.1  164.1  167.2  166.0     -1.9     -1.1
   II  - Cagayan Valley           164.3  164.4  163.7  163.3      0.4      0.7    183.2  184.1  193.6  190.3     -5.4     -3.3
  III  - Central Luzon            167.2  167.3  161.3  161.3      3.7      3.7    169.9  171.4  171.6  168.7     -1.0      1.6
 IV-a  - Calabarzon               159.8  160.0  157.3  156.9      1.6      2.0    157.5  157.9  155.6  154.5      1.2      2.2
 IV-b  - Mimaropa                 173.7  174.1  171.8  170.6      1.1      2.1    164.6  165.2  175.4  174.3     -6.2     -5.2
    V  - Bicol                    166.3  166.0  165.6  165.5      0.4      0.3    182.2  182.4  188.9  186.1     -3.5     -2.0
   VI  - Western Visayas          158.1  156.8  154.9  153.7      2.1      2.0    171.5  171.7  170.2  168.9      0.8      1.7
  VII  - Central Visayas          165.2  163.9  161.8  161.4      2.1      1.5    179.2  178.6  181.1  180.7     -1.0     -1.2
 VIII  - Eastern Visayas          165.4  165.6  163.5  163.2      1.2      1.5    171.2  172.2  177.7  176.3     -3.7     -2.3
   IX  - Zamboanga Peninsula      176.0  176.4  167.9  167.7      4.8      5.2    178.4  178.8  184.9  182.0     -3.5     -1.8
    X  - Northern Mindanao        176.6  176.7  169.4  169.0      4.3      4.6    183.0  183.0  177.6  177.0      3.0      3.4
   XI  - Davao                    174.1  173.2  168.4  167.4      3.4      3.5    186.5  187.3  186.8  185.4     -0.2      1.0
  XII  - SOCCSKSARGEN             182.9  182.1  177.5  177.3      3.0      2.7    174.9  175.5  180.1  179.3     -2.9     -2.1
 XIII  - Caraga                   182.0  182.4  179.2  179.0      1.6      1.9    186.0  186.8  191.1  189.6     -2.7     -1.5
 ARMM  - Autonomous Region
           in Muslim Mindanao     201.2  200.8  205.9  205.3     -2.3     -2.2    220.2  220.1  205.6  204.8      7.1      7.5

-------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2011          2010    Inflation Rates(%)
                                    Dec    Nov    Dec    Nov  Current Previous
-------------------------------------------------------------------------------

Philippines                       155.9  155.9  150.9  150.8      3.3      3.4

National Capital Region (NCR)     151.8  151.8  145.6  145.6      4.3      4.3

Areas Outside NCR                 158.4  158.3  154.0  153.9      2.9      2.9

  CAR  - Cordillera Administrative
           Region                 130.7  129.9  127.1  127.1      2.8      2.2
    I  - Ilocos                   145.2  145.2  144.7  144.7      0.3      0.3
   II  - Cagayan Valley           212.5  212.3  198.8  198.8      6.9      6.8
  III  - Central Luzon            155.4  155.4  149.2  149.2      4.2      4.2
 IV-a  - Calabarzon               152.4  152.4  148.1  148.1      2.9      2.9
 IV-b  - Mimaropa                 151.0  151.0  149.6  148.9      0.9      1.4
    V  - Bicol                    176.5  176.5  173.2  173.2      1.9      1.9
   VI  - Western Visayas          153.5  152.5  149.5  149.0      2.7      2.3
  VII  - Central Visayas          174.2  174.2  173.5  173.5      0.4      0.4
 VIII  - Eastern Visayas          161.2  161.2  161.0  161.0      0.1      0.1
   IX  - Zamboanga Peninsula      151.4  151.4  151.4  151.4      0.0      0.0
    X  - Northern Mindanao        167.2  167.1  152.0  151.8     10.0     10.1
   XI  - Davao                    152.1  152.1  150.1  150.1      1.3      1.3
  XII  - SOCCSKSARGEN             163.7  163.7  158.9  158.9      3.0      3.0
 XIII  - Caraga                   196.9  196.9  183.7  183.7      7.2      7.2
 ARMM  - Autonomous Region
           in Muslim Mindanao     222.0  222.0  214.5  214.5      3.5      3.5

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  January 5, 2012

Related press release | CPI/Inflation Rates statistics index