Table 14 Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: December 2011
(2006 = 100)

===============================================================================================================================================================================================
                                                                    ___________________________________________________  R E G I O N __________________________________________________________
Commodity Group                           Phils.    NCR   AONCR     CAR       I      II     III    IV-A    IV-B       V      VI     VII    VIII      IX       X      XI     XII    XIII    ARMM
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

All items                                 127.6   122.0   129.4   125.2   123.4   129.7   129.2   128.0   130.5   130.8   128.7   122.8   131.0   134.0   135.1   133.4   133.8   137.9   142.8

 I. FOOD AND NON-ALCHOLIC
     BEVERAGES                            138.1   132.6   139.3   136.6   133.5   142.1   137.4   139.9   139.3   140.3   137.1   128.4   143.3   143.7   147.4   144.7   140.0   144.2   152.5

  * Food                                  139.4   133.9   140.6   137.2   135.0   143.6   138.3   140.9   140.4   141.3   138.5   129.8   144.8   145.2   149.0   146.3   141.6   144.6   154.7
     Bread and Cereals                    145.2   143.5   145.5   135.0   136.6   145.4   147.7   153.8   145.6   149.2   140.6   125.8   155.4   139.3   153.2   150.8   146.5   140.6   151.1
      Rice                                145.5   146.8   145.3   130.9   138.6   147.7   150.0   155.6   146.0   147.9   139.3   118.9   157.4   128.8   151.3   150.5   146.9   135.9   154.0
      Corn                                154.8   165.9   154.4   136.9   140.6   142.6   128.1   191.9   154.0   200.2   154.9   139.1   132.3   149.7   164.9   160.0   164.5   204.4   149.0
     Meat                                 126.5   124.8   127.0   123.6   124.9   130.3   127.3   126.0   132.3   126.0   123.5   122.2   126.7   130.0   130.1   132.6   133.6   133.2   136.2
     Fish                                 139.5   128.4   141.5   148.9   134.1   136.8   130.8   135.2   137.3   141.3   139.5   137.8   143.6   161.4   153.0   153.7   145.3   161.6   163.3
     Milk, Cheese and Eggs                128.8   124.7   129.9   124.2   127.0   126.7   129.2   130.9   135.3   129.4   130.5   127.4   128.1   140.0   133.1   126.9   128.1   132.7   144.4
     Oils and Fats                        183.1   226.5   173.1   173.7   159.7   146.8   184.5   191.0   191.1   150.4   163.6   158.8   186.4   176.0   135.3   180.4   169.8   164.0   164.3
     Fruit                                140.4   136.4   141.5   139.1   131.1   160.6   139.4   142.3   137.4   130.9   144.5   125.6   137.3   147.6   153.0   160.2   135.5   139.4   171.4
     Vegetables                           150.9   134.9   154.4   159.9   161.7   184.7   143.3   148.7   142.6   152.9   158.4   147.2   140.6   161.6   175.2   157.6   145.3   164.2   156.8
     Sugar, Jam, Honey, Chocolate and
      Confectionery                       123.9   114.4   125.6   128.7   124.8   119.3   125.5   125.2   114.1   121.0   123.1   127.8   130.7   118.1   140.7   118.4   114.5   121.2   158.2
     Food Products N.E.C.                 138.0   129.1   140.0   139.3   125.4   136.5   154.1   137.6   124.3   135.0   138.1   132.7   125.5   151.4   159.9   135.7   130.8   154.5   149.6
   * Non-alcoholic Beverages              121.0   118.1   121.8   126.4   114.2   118.3   125.3   127.2   120.6   122.1   120.4   110.9   117.2   117.9   125.5   123.6   116.9   137.4   122.3

 II. ALCOHOLIC BEVERAGES,
      TOBACCO AND NARCOTICS               124.8   119.6   125.8   124.5   119.5   123.3   121.9   128.8   121.7   121.9   127.9   122.8   120.8   131.9   128.7   127.5   126.3   150.2   132.9

     Alcoholic Beverages                  125.0   120.9   126.0   126.4   116.4   118.4   127.7   126.5   124.4   120.0   131.8   119.4   125.5   130.6   129.8   126.0   128.2   145.0   118.6
     Tobacco                              124.6   117.9   125.7   122.0   122.9   128.8   118.6   130.3   119.2   124.2   122.2   128.5   113.2   133.3   127.2   129.4   124.4   158.2   134.6

 NON-FOOD                                 120.9   117.7   122.2   116.8   115.2   118.7   124.2   121.6   122.9   122.8   121.7   118.3   119.3   124.9   124.8   123.5   127.9   130.5   138.2

 III.CLOTHING AND FOOTWEAR                120.1   121.4   119.7   114.2   113.4   110.8   123.7   119.7   125.2   114.8   116.6   116.7   114.5   125.3   122.9   120.5   127.0   128.6   121.1

    Clothing                              118.3   119.6   117.9   115.3   114.3   109.9   122.6   118.5   126.8   112.6   115.5   114.0   113.1   119.4   116.8   114.8   126.1   122.4   118.3
    Footwear                              125.0   126.2   124.6   111.8   110.7   113.3   126.6   122.9   121.3   120.9   120.0   124.2   118.5   141.9   139.3   136.5   129.9   145.4   130.3

 IV. HOUSING, WATER, ELECTRICITY,
      GAS AND OTHER FUELS                 122.2   120.1   123.1   116.0   117.7   120.9   125.5   120.4   128.7   122.4   121.2   119.9   120.1   125.0   129.5   123.4   134.7   137.6   141.9

     Actual Rentals for Housing           113.2   111.8   114.0   113.7   112.3   111.7   120.9   111.0   122.6   110.3   108.7   110.1   110.8   112.2   120.7   110.8   122.9   133.7   110.1
     Maintenance and Repair
      of the Dwelling                     126.1   119.7   126.9   122.8   118.5   122.5   124.9   129.3   133.6   123.6   129.2   119.9   126.0   135.1   131.1   131.3   129.5   129.8   169.9
     Water Supply and Miscellaneous
      Services Relating to the Dweling    146.8   187.2   121.5   121.5   129.6   117.0   117.3   130.3   117.5   125.0   118.0   105.1   112.2   103.7   126.8   122.0   119.3   153.4   123.8
     Electricity, Gas and Other Fuels     135.5   126.6   138.6   120.1   124.3   133.8   133.8   135.3   139.5   143.8   145.2   143.7   134.9   150.5   144.7   145.0   152.7   142.3   193.2

  V. FURNISHINGS, HOUSEHOLD EQUIPMENT
      AND ROUTING MAINTENANCE
      OF THE  HOUSE                       117.8   112.5   119.7   116.2   116.4   116.2   120.8   118.1   122.3   123.0   121.4   117.6   114.9   121.1   120.6   122.1   118.5   127.5   122.7

     Furniture and Furnishings, Carpets
      and Other Floor Coverings           110.6   105.5   112.0   108.9   105.5   105.5   115.0   108.6   130.0   105.1   117.5   123.4   107.1   110.8   109.9   105.4   116.7   127.0   102.4
     Household Textiles                   114.5   105.0   117.5   112.3   116.6   104.8   116.9   114.6   125.2   114.3   118.2   114.6   107.9   123.9   116.1   115.5   129.6   129.3   125.8
     Household Appliances                 108.9   105.4   109.8   101.9   107.6   103.8   108.5   108.5   110.0   108.9   112.0   111.0   108.1   108.4   103.0   121.3   104.5   122.3   114.3
     Glassware, Tableware
      and Household Utensils              112.4   103.8   115.7   110.6   107.1   112.7   119.5   113.1   118.4   120.5   114.2   103.8   118.1   116.7   117.4   122.7   119.3   125.0   130.8
     Tools and Equipment for
      House and Garden                    114.2   111.5   114.6   116.9   119.1   113.7   113.4   118.5   138.9   114.8   117.1   105.3   104.5   116.6   111.8   112.5   114.5   113.4   125.0
     Goods and Services for
      Routine Household Maintenance       121.5   115.5   123.8   120.5   121.5   121.0   124.5   122.1   124.6   129.0   125.9   119.4   118.7   127.8   129.0   124.8   122.6   130.5   127.5
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Table 14--Concluded
===============================================================================================================================================================================================
                                                                    ___________________________________________________  R E G I O N __________________________________________________________
Commodity Group                           Phils.    NCR   AONCR     CAR       I      II     III    IV-A    IV-B       V      VI     VII    VIII      IX       X      XI     XII    XIII    ARMM
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


  VI. HEALTH                              125.6   129.1   124.7   123.7   119.0   117.2   120.4   126.9   122.3   117.7   128.4   116.8   121.2   120.5   147.4   138.0   131.5   134.1   139.1

     Medical Products, Appliances
      and Equipment                       120.1   115.0   121.3   114.5   119.4   115.6   122.2   119.2   115.4   115.5   117.8   113.7   117.7   124.2   155.4   128.1   128.4   126.2   132.6
     Out-patient Services                 129.7   137.6   127.7   140.8   122.4   113.7   117.9   130.9   134.0   126.6   137.8   123.5   131.4   126.5   141.3   138.4   131.2   138.7   134.6
     Hospital Services                    133.3   143.9   129.1   131.2   112.9   126.1   119.7   142.1   121.1   112.2   143.3   118.3   118.1   102.9   136.3   176.9   139.1   149.5   163.6

 VII. TRANSPORT                           123.7   113.3   126.9   128.9   117.4   133.8   129.8   121.6   122.9   138.4   130.1   128.8   123.0   144.4   124.2   129.8   125.8   130.6   109.9

     Operation of Personal
      Transport Equipment                 124.8   115.5   128.6   126.0   123.1   118.8   131.2   126.6   133.7   128.7   129.7   131.2   129.8   130.1   129.5   125.9   132.8   133.4   125.6
     Transport Services                   123.3   112.4   126.4   130.0   115.6   138.1   129.3   120.4   119.3   140.9   130.3   127.8   120.6   148.7   122.2   130.8   123.9   129.9   107.3
 
 VIII. COMMUNICATION                       92.2    93.1    91.8    83.5    87.9    89.5    89.9    94.9    90.1    92.3    90.2    90.3    95.7    90.8    98.5    92.1    92.4    88.2    96.3

     Postal Services                      124.6   131.4   122.1   129.7   125.8   134.9   134.8   116.2   118.6   135.4   116.4   132.6   125.4   122.9   126.7   129.5   114.7   128.1   107.2
     Telephone and Telefax Equipment       56.5    54.5    57.3    53.8    53.9    52.9    52.7    65.3    56.4    53.0    50.6    57.9    66.8    54.9    52.4    55.0    68.0    49.4    57.2
     Telephone and Telefax Services       103.4   103.1   103.5    94.2   102.9   101.7   102.0   104.7   101.4   104.6   102.8   100.4   105.5   102.7   113.5   107.4   100.8   102.3   110.4

  IX. RECREATION AND CULTURE              107.5   107.3   107.6   102.4   102.8    96.4   114.9   106.2   105.1   106.0   112.3   103.6   104.0   108.8   104.4   111.6   112.1   105.6   125.0

      Audio-visual, Photographic and
       Information Processing Equipment    97.8    95.7    98.5    92.9    94.9    87.0    94.5    95.9    96.1    98.0   107.7    99.8    99.2   100.8    95.7   103.0   107.3    94.9   109.4
      Other Major Durables for
       Recreation and Culture             117.2           117.2   102.4                           134.1                                    99.7   138.7                   113.0
      Other Recreational Items and
       Equipment, Gardens and Pets        108.4   102.9   110.4   108.9   104.0    99.5   108.2   113.3   108.9   108.9   111.8   109.0   101.9   132.9   109.3   107.1   109.9   118.9   102.6
      Recreational and Cultural Services  118.2   126.0   111.9   102.2   123.2   101.9   114.7   117.9   101.3   113.2   113.1    99.5   106.0   106.8   125.4   109.4   102.7   106.5   117.3
      Newspapers, Books and Stationery    120.8   116.9   121.7   117.7   111.3   110.5   135.4   115.0   127.5   120.8   123.3   111.2   117.3   123.7   115.2   129.3   124.9   131.9   148.1

   X. EDUCATION                           132.8   135.5   132.0   125.6   127.7   120.2   136.5   129.5   119.4   129.0   126.0   139.2   144.9   133.8   122.0   140.3   143.4   144.5   134.9

      Pre-primary and Primary Education   134.4   132.8   135.1   129.1   100.8   120.8   145.4   120.8   130.4   128.0   128.3   158.4   149.5   132.5   124.9   140.0   162.8   150.3   145.6
      Secondary Education                 131.5   137.3   129.5   120.8   139.0   130.2   129.9   128.9   120.1   147.0   119.2   116.0   136.9   131.9   122.5   150.5   134.9   132.3   137.9
      Tertiary Education                  132.8   137.5   132.1   130.5   127.2   116.4   137.3   137.9   118.0   119.7   128.5   137.5   146.6   137.1   119.6   126.2   132.2   148.8   132.8
      Education Not Definable by Level    139.3           139.3                           114.3                                   164.0                                           116.4

XI. RESTAURANTS AND MISCELLANEOUS GOODS
     AND SERVICES                         120.5   116.5   122.2   115.5   112.1   115.0   124.1   127.3   120.0   123.7   123.4   109.8   119.0   120.1   122.7   116.8   124.2   126.1   131.4

    Catering Services                     122.3   116.9   125.0   117.9   110.9   118.7   128.5   129.8   120.3   127.4   126.6   108.9   127.7   121.9   127.0   114.3   125.5   125.5   145.6
    Personal Care                         117.0   115.5   117.4   111.7   114.7   110.2   115.1   120.7   120.0   118.8   118.8   111.1   112.3   118.4   117.5   120.6   122.7   127.4   121.6
    Personal Effects N.E.C.               115.8   114.6   116.2   124.1   104.3   113.9   119.7   117.0   116.3   119.1   113.6   116.2   110.3   116.2   115.7   116.7   122.9   118.6   117.5

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division, Prices and Indicators Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:
         Region IV-A - Calabarzon
         Region IV-B - Mimaropa

Page last updated:  January 5, 2012

Related press release | CPI/Inflation Rates statistics index