Table 1. CPI of FBT in the National Capital Region (NCR), May 2010 to May 2011
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2010
May 154.6 154.6 100.0 154.6 100.0 0.2 0.0
Jun 155.3 154.8 100.4 154.7 100.0 0.5 0.1
Jul 154.9 154.8 100.1 154.8 100.0 -0.3 0.0
Aug 155.1 155.1 100.0 155.0 100.1 0.1 0.2
Sep 154.5 155.1 99.6 155.3 99.9 -0.4 0.0
Oct 155.2 155.2 100.0 155.8 99.6 0.5 0.1
Nov 157.1 157.2 100.0 156.6 100.4 1.2 1.3
Dec 157.6 157.4 100.2 157.5 99.9 0.3 0.1
2011
Jan 158.9 158.3 100.4 158.4 100.0 0.8 0.6
Feb 160.3 160.4 99.9 159.1 100.8 0.9 1.3
Mar 159.4 159.8 99.7 159.5 100.2 -0.6 -0.4
Apr 159.4 159.7 99.8 159.8 99.9 0.0 -0.1
May 159.9 159.9 100.0 160.0 99.9 0.3 0.1
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: June 7, 2011
Related press release
| CPI/Inflation Rates statistics index