Table 3.  CPI of Non-FBT Items in NCR, August 2010 to August 2011
          (2000=100)

============================================================================================
               |          CPI         |         Components          | Month-on-Month Change
Year    Month  | Original  Seasonally | Seasonal   Trend            | Original   Seasonally
               |             Adjusted |  Factors   Cycle  Irregular |              Adjusted
--------------------------------------------------------------------------------------------

2010
	
          Aug       170.0       168.9      100.7   168.5      100.2        0.5          0.7
          Sep       168.2       168.6       99.7   168.9       99.8       -1.1         -0.2
          Oct       167.0       168.2       99.3   169.7       99.1       -0.7         -0.2
          Nov       170.2       170.9       99.6   170.7      100.1        1.9          1.6
          Dec       170.9       171.8       99.5   171.9       99.9        0.4          0.5  

2011
	
          Jan       171.6       173.0       99.2   173.3       99.8        0.4          0.7
          Feb       174.0       174.9       99.5   174.5      100.2        1.4          1.1
          Mar       175.2       175.6       99.8   175.4      100.1        0.7          0.4
          Apr       177.8       176.0      101.0   175.9      100.0        1.5          0.2
          May       176.4       175.8      100.4   176.0       99.9       -0.8         -0.1
          Jun       177.6       176.2      100.8   176.0      100.1        0.7          0.2
          Jul       177.1       175.9      100.7   176.1       99.9       -0.3         -0.2
          Aug       177.2       176.2      100.6   176.4       99.9        0.1          0.2
--------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   September 6, 2011

Related press release | CPI/Inflation Rates statistics index