Table 4.  CPI of Non-FBT Items in AONCR, December 2010 to December 2011 
          (2000=100)

============================================================================================
               |          CPI         |         Components          | Month-on-Month Change
Year    Month  | Original  Seasonally | Seasonal   Trend            | Original   Seasonally
               |             Adjusted |  Factors   Cycle  Irregular |              Adjusted
--------------------------------------------------------------------------------------------

2010
	
          Dec       167.3       167.7       -0.4   167.5        0.1        0.8          4.2

2011
	
          Jan       168.3       168.8       -0.5   168.7        0.0        0.6          0.7
          Feb       169.4       169.9       -0.5   169.9        0.0        0.7          0.7
          Mar       170.5       170.9       -0.4   171.1       -0.2        0.6          0.6
          Apr       172.1       172.2       -0.1   172.1        0.1        0.9          0.8
          May       172.8       172.9       -0.1   172.8        0.2        0.4          0.4
          Jun       174.0       173.3        0.7   173.1        0.2        0.7          0.2
          Jul       173.9       173.1        0.8   173.3       -0.2       -0.1         -0.1
          Aug       174.1       173.4        0.7   173.5       -0.1        0.1          0.2
          Sep       174.1       173.8        0.3   173.8        0.0        0.0          0.2
          Oct       173.9       174.2       -0.3   174.2        0.0       -0.1          0.2
          Nov       174.3       174.7       -0.4   174.6        0.1        0.2          0.3
          Dec       174.5       174.9       -0.4   175.1       -0.2        0.1          0.1
--------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   January 5, 2012

Related press release | CPI/Inflation Rates statistics index