Table 2 Philippine Exports by Commodity Group
February and January 2011 and February 2010
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2011 | 2010 | Growth Rate
Commodity February p | January r | February | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 3,864,378 100.00 4,000,440 100.00 3,570,228 100.00 (3.40) 8.24
Total Agro-Based Products 274,230 7.10 332,131 8.30 185,587 5.20 (17.43) 47.76
Agro-Based Products 214,394 5.55 260,339 6.51 144,658 4.05 (17.65) 48.21
Coconut Products 150,882 3.90 176,919 4.42 71,278 2.00 (14.72) 111.68
Copra a - a - 11 0.00 - (100.00)
Coconut Oil 123,474 3.20 160,184 4.00 54,606 1.53 (22.92) 126.12
Desiccated Coconut 20,912 0.54 13,208 0.33 10,055 0.28 58.33 107.97
Copra Meal/Cake 5,576 0.14 3,231 0.08 6,009 0.17 72.58 (7.20)
Others 920 0.02 296 0.01 597 0.02 210.51 54.19
Sugar and Products 1,925 0.05 17,498 0.44 18,259 0.51 (89.00) (89.46)
Centrifugal & Refined 290 0.01 17,175 0.43 13,868 0.39 (98.31) (97.91)
Molasses 1,216 0.03 a - 4,128 0.12 - (70.54)
Others 418 0.01 323 0.01 264 0.01 29.48 58.71
Fruits and Vegetables 61,587 1.59 65,922 1.65 55,121 1.54 (6.58) 11.73
Canned Pineapple 11,427 0.30 7,308 0.18 9,860 0.28 56.36 15.89
Pineapple Juice 3,024 0.08 1,901 0.05 3,254 0.09 59.05 (7.07)
Pineapple Concentrates 2,924 0.08 2,468 0.06 2,047 0.06 18.47 42.85
Bananas 28,299 0.73 39,847 1.00 30,179 0.85 (28.98) (6.23)
Mangoes 1,301 0.03 566 0.01 1,187 0.03 129.96 9.61
Others 14,611 0.38 13,831 0.35 8,593 0.24 5.64 70.03
Other Agro-Based Products 59,836 1.55 71,792 1.79 40,929 1.15 (16.65) 46.19
Fish, Fresh or Preserved
Of Which:shrimps and prawns 23,024 0.60 30,304 0.76 22,034 0.62 (24.02) 4.50
Coffee, Raw, not Roasted a - 1 0.00 a - (100.00) -
Abaca Fibers 1,379 0.04 767 0.02 1,576 0.04 79.66 (12.55)
Tobacco Unmanufactured 7,800 0.20 11,856 0.30 4,746 0.13 (34.21) 64.34
Natural Rubber 5,262 0.14 6,837 0.17 1,567 0.04 (23.04) 235.76
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 5,351 0.14 3,697 0.09 1,206 0.03 44.72 343.82
Rice a - 1 0.00 b 0.00 (100.00) (100.00)
Others 17,021 0.44 18,328 0.46 9,800 0.27 (7.13) 73.69
Forest Products 1,682 0.04 2,603 0.07 2,245 0.06 (35.39) (25.09)
Logs 34 0.00 a - a - - -
Lumber 958 0.02 1,138 0.03 791 0.02 (15.82) 21.10
Plywood 681 0.02 1,434 0.04 1,329 0.04 (52.52) (48.76)
Veneer Sheets/Corestocks 9 0.00 25 0.00 102 0.00 (64.33) (91.29)
Others a - 6 0.00 23 0.00 (100.00) (100.00)
Mineral Products 130,816 3.39 123,340 3.08 106,272 2.98 6.06 23.10
Copper Concentrates 20,148 0.52 15,307 0.38 14,277 0.40 31.63 41.13
Copper Metal 61,995 1.60 29,247 0.73 40,851 1.14 111.97 51.76
Gold a - 15,826 0.40 9,446 0.26 (100.00) (100.00)
Iron Ore Agglomerates 10,986 0.28 6,836 0.17 8,706 0.24 60.72 26.19
Chromium Ore 338 0.01 26 0.00 2,093 0.06 1,178.35 (83.86)
Nickel a - a - a - - -
Others 37,349 0.97 56,098 1.40 30,898 0.87 (33.42) 20.88
Petroleum Products 33,355 0.86 41,139 1.03 27,424 0.77 (18.92) 21.63
Manufactures 3,307,469 85.59 3,379,754 84.48 3,128,831 87.64 (2.14) 5.71
Electronic Products 2,015,453 52.15 2,141,969 53.54 2,071,490 58.02 (5.91) (2.71)
Components/Devices
(Semiconductors) 1,450,516 37.54 1,587,797 39.69 1,507,633 42.23 (8.65) (3.79)
Electronic Data
Processing 461,563 11.94 446,956 11.17 430,039 12.05 3.27 7.33
Office Equipment 21,072 0.55 17,021 0.43 24,076 0.67 23.80 (12.47)
Consumer Electronics 12,027 0.31 11,988 0.30 25,854 0.72 0.32 (53.48)
Telecommunication 8,108 0.21 5,605 0.14 5,027 0.14 44.64 61.28
Communication/Radar 33,308 0.86 44,088 1.10 47,366 1.33 (24.45) (29.68)
Control and
Instrumentation 2,732 0.07 2,382 0.06 5,473 0.15 14.70 (50.09)
Medical/Industrial
Instrumentations 2,384 0.06 2,570 0.06 2,747 0.08 (7.25) (13.23)
Automotive Electronics 23,744 0.61 23,561 0.59 23,276 0.65 0.78 2.01
Other Electronics 135,582 3.51 126,649 3.17 142,153 3.98 7.05 (4.62)
Garments 153,420 3.97 162,368 4.06 126,570 3.55 (5.51) 21.21
Textile Yarns/Fabrics 13,917 0.36 14,066 0.35 13,577 0.38 (1.07) 2.50
Footwear 955 0.02 1,078 0.03 738 0.02 (11.39) 29.39
Travel Goods and Handbags 483 0.01 1,679 0.04 5,010 0.14 (71.25) (90.36)
Wood Manufactures 124,245 3.22 95,041 2.38 66,518 1.86 30.73 86.78
Furniture & Fixtures 13,788 0.36 10,620 0.27 12,908 0.36 29.84 6.82
Chemicals 205,527 5.32 90,512 2.26 117,603 3.29 127.07 74.76
Non-Metallic Mineral
Manufactures 18,612 0.48 15,684 0.39 14,709 0.41 18.67 26.53
Machinery & Transport
Equipment 231,179 5.98 346,378 8.66 226,638 6.35 (33.26) 2.00
Processed food and Beverages 72,187 1.87 71,189 1.78 72,801 2.04 1.40 (0.84)
Iron & Steel 21,897 0.57 7,951 0.20 14,084 0.39 175.40 55.48
Baby Carr., Toys, Games
and sporting goods 14,215 0.37 10,231 0.26 12,969 0.36 38.93 9.60
Basketwork, Wickerwork &
Other Articles of plaiting
materials 4,055 0.10 3,615 0.09 3,593 0.10 12.18 12.88
Misc.Manufactured Articles,
not elsewhere specified 33,407 0.86 33,017 0.83 24,330 0.68 1.18 37.31
Others 248,547 6.43 247,707 6.19 203,140 5.69 0.34 22.35
Special Transactions 116,827 3.02 121,473 3.04 119,869 3.36 (3.83) (2.54)
Re-Export 49,949 1.29 60,020 1.50 55,043 1.54 (16.78) (9.26)
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
b - less than 1,000
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: April 12, 2011
Related press release | Foreign trade statistics index