Table 2a Philippine Exports by Commodity Group
January to February 2011 and 2010
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2011 | 2010 | Growth
Jan-Feb p | Jan-Feb | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 7,864,818,336 7,149,668,703 10.00
Total Agro-Based Products 606,360,672 396,021,080 53.11
Agro-Based Products 474,733,000 313,839,379 51.27
Coconut Products 327,801,613 190,636,093 71.95
Copra a 21,600 (100.00)
Coconut Oil 283,657,303 156,638,931 81.09
Desiccated Coconut 34,120,069 19,112,245 78.52
Copra Meal/Cake 8,807,454 13,456,585 (34.55)
Others 1,216,787 1,406,732 (13.50)
Sugar and Products 19,422,718 22,852,564 (15.01)
Centrifugal & Refined 17,465,040 15,768,136 10.76
Molasses 1,216,000 6,577,550 (81.51)
Others 741,678 506,878 46.32
Fruits and Vegetables 127,508,669 100,350,722 27.06
Canned Pineapple 18,735,670 16,783,387 11.63
Pineapple Juice 4,925,573 4,876,300 1.01
Pineapple Concentrates 5,392,211 5,036,613 7.06
Bananas 68,146,801 56,894,954 19.78
Mangoes 1,867,147 1,947,384 (4.12)
Others 28,441,267 14,812,084 92.01
Other Agro-Based Products 131,627,672 82,181,701 60.17
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 53,328,273 39,289,749 35.73
Coffee, Raw, not Roasted 1,007 a -
Abaca Fibers 2,145,859 2,442,796 (12.16)
Tobacco Unmanufactured 19,655,785 10,577,495 85.83
Natural Rubber 12,098,664 7,628,430 58.60
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 9,047,806 1,696,257 433.40
Rice 905 990 (8.59)
Others 35,349,373 20,545,984 72.05
Forest Products 4,284,651 4,422,202 (3.11)
Logs 33,998 a -
Lumber 2,095,674 1,814,595 15.49
Plywood 2,115,371 2,416,649 (12.47)
Veneer Sheets/Corestocks 33,759 162,836 (79.27)
Others 5,849 28,122 (79.20)
Mineral Products 254,156,457 194,176,839 30.89
Copper Concentrates 35,455,314 30,381,408 16.70
Copper Metal 91,242,007 76,825,368 18.77
Gold 15,826,151 9,735,475 62.56
Iron Ore Agglomerates 17,821,838 14,829,759 20.18
Chromium Ore 364,325 2,726,455 (86.64)
Nickel a a -
Others 93,446,822 59,678,374 56.58
Petroleum Products 74,494,437 57,597,921 29.34
Manufactures 6,687,222,452 6,244,902,824 7.08
Electronic Products 4,157,422,118 4,105,423,973 1.27
Components/Devices (Semiconductors) 3,038,312,826 2,974,649,083 2.14
Electronic Data Processing 908,519,054 832,361,504 9.15
Office Equipment 38,092,999 44,044,904 (13.51)
Consumer Electronics 24,015,740 46,726,947 (48.60)
Telecommunication 13,712,984 10,145,650 35.16
Communication/Radar 77,396,231 133,361,333 (41.97)
Control and Instrumentation 5,113,667 10,053,768 (49.14)
Medical/Industrial Instrumentation 4,954,101 6,641,670 (25.41)
Automotive Electronics 47,304,516 47,439,114 (0.28)
Other Electronics 262,231,219 271,818,884 (3.53)
Garments 315,788,876 251,507,046 25.56
Textile Yarns/Fabrics 27,982,989 24,445,326 14.47
Footwear 2,032,716 1,737,180 17.01
Travel Goods and Handbags 2,161,958 10,485,872 (79.38)
Wood Manufactures 219,285,571 135,042,890 62.38
Furniture & Fixtures 24,407,823 21,940,653 11.24
Chemicals 296,039,443 231,237,253 28.02
Non-Metallic Mineral Manufactures 34,295,856 28,871,684 18.79
Machinery & Transport Equipment 577,556,709 499,909,709 15.53
Processed food and Beverages 143,376,261 131,915,714 8.69
Iron & Steel 29,848,363 25,156,133 18.65
Baby Carr., Toys, Games and sporting goods 24,445,721 21,987,864 11.18
Basketwork, Wickerwork & Other Articles of Plaiting Materials 7,669,696 6,657,549 15.20
Misc.Manufactured Articles, n.e.s. 66,423,706 46,303,342 43.45
Others 496,253,427 430,461,752 15.28
Special Transactions 238,299,667 252,547,837 (5.64)
Re-export 109,968,457 132,733,943 (17.15)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: April 12, 2011
Related press release | Foreign trade statistics index