Table 3  Philippine Exports Performance by Country
         February 2011 and 2010
        (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2011                  |                2010                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                 February p   Share|  Jan-Feb p   Share|  February   Share|   Jan-Feb   Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------

                Total              3,864.38  100.00   7,864.82   100.00   3,570.23  100.00   7,149.67  100.00     8.24      10.00

          Top 10 Countries Total   3,164.21   81.88   6,494.87    82.58   3,027.40   84.80   6,015.27   84.13     4.52       7.97

 1 Japan  1/                         665.70   17.23   1,231.50    15.66     626.80   17.56   1,206.78   16.88     6.21       2.05
 2 United States Of America  2/      616.89   15.96   1,219.08    15.50     603.36   16.90   1,178.20   16.48     2.24       3.47
 3 China, People's Republic of       433.80   11.23     901.97    11.47     296.04    8.29     592.73    8.29    46.53      52.17
 4 Singapore                         375.71    9.72     949.32    12.07     320.91    8.99     675.00    9.44    17.08      40.64
 5 Hong Kong                         282.06    7.30     577.71     7.35     260.60    7.30     499.94    6.99     8.23      15.56
 6 Thailand                          188.46    4.88     335.69     4.27     132.91    3.72     243.54    3.41    41.80      37.84
 7 Taiwan                            157.25    4.07     325.69     4.14     105.98    2.97     206.84    2.89    48.38      57.46
 8 Korea, Republic of                149.94    3.88     319.57     4.06     169.51    4.75     355.64    4.97   (11.55)    (10.14)
 9 Germany                           149.83    3.88     324.54     4.13     291.00    8.15     590.11    8.25   (48.51)    (45.00)
10 Netherlands                       144.58    3.74     309.80     3.94     220.29    6.17     466.49    6.52   (34.37)    (33.59)
11 Others                            700.17   18.12   1,369.95    17.42     542.83   15.20   1,134.40   15.87    28.99      20.76

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on February 2011 ranking.
         1/ Includes Okinawa.
         2/ Includes Alaska and Hawaii.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  April 12, 2011
Related press release | Foreign trade statistics index