Table 2 Philippine Exports by Commodity Group
March and February 2011 and March 2010
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2011 | 2010 | Growth Rate
Commodity March p | February r | March | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 4,349,742 100.00 3,864,879 100.00 4,181,804 100.00 12.55 4.02
Total Agro-Based Products 338,029 7.77 274,230 7.10 225,851 5.40 23.27 49.67
Agro-Based Products 281,778 6.48 214,394 5.55 171,846 4.11 31.43 63.97
Coconut Products 208,935 4.80 150,882 3.90 120,686 2.89 38.48 73.12
Copra a - a - 20 0.00 - (100.00)
Coconut Oil 183,188 4.21 123,474 3.19 102,619 2.45 48.36 78.51
Desiccated Coconut 19,328 0.44 20,912 0.54 11,362 0.27 (7.57) 70.12
Copra Meal/Cake 5,251 0.12 5,576 0.14 5,351 0.13 (5.83) (1.85)
Others 1,167 0.03 920 0.02 1,335 0.03 26.79 (12.59)
Sugar and Products 4,018 0.09 1,925 0.05 2,189 0.05 108.74 83.56
Centrifugal & Refined 192 0.00 290 0.01 1 0.00 (33.78) 27,718.81
Molasses 3,378 0.08 1,216 0.03 1,899 0.05 177.80 77.88
Others 447 0.01 418 0.01 289 0.01 6.92 54.78
Fruits and Vegetables 68,826 1.58 61,587 1.59 48,971 1.17 11.75 40.54
Canned Pineapple 8,835 0.20 11,427 0.30 9,283 0.22 (22.69) (4.83)
Pineapple Juice 3,140 0.07 3,024 0.08 2,201 0.05 3.82 42.63
Pineapple Concentrates 3,676 0.08 2,924 0.08 2,829 0.07 25.71 29.94
Bananas 34,533 0.79 28,299 0.73 22,642 0.54 22.03 52.52
Mangoes 1,933 0.04 1,301 0.03 1,851 0.04 48.54 4.43
Others 16,709 0.38 14,611 0.38 10,165 0.24 14.36 64.38
Other Agro-Based Products 56,251 1.29 59,836 1.55 54,006 1.29 (5.99) 4.16
Fish, Fresh or Preserved
Of Which:shrimps and prawns 23,482 0.54 23,024 0.60 27,736 0.66 1.99 (15.34)
Coffee, Raw, not Roasted a - a - 27 0.00 - (100.00)
Abaca Fibers 1,065 0.02 1,379 0.04 952 0.02 (22.73) 11.87
Tobacco Unmanufactured 5,192 0.12 7,800 0.20 7,146 0.17 (33.43) (27.34)
Natural Rubber 4,633 0.11 5,262 0.14 2,653 0.06 (11.96) 74.59
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 4,990 0.11 5,351 0.14 1,405 0.03 (6.74) 255.08
Rice 236 0.01 a - 1 0.00 - 17,578.92
Others 16,654 0.38 17,021 0.44 14,085 0.34 (2.16) 18.24
Forest Products 1,791 0.04 1,682 0.04 1,405 0.03 6.51 27.52
Logs a - 34 0.00 a - (100.00) -
Lumber 702 0.02 958 0.02 811 0.02 (26.69) (13.46)
Plywood 1,089 0.03 681 0.02 489 0.01 59.92 122.86
Veneer Sheets/Corestocks a - 9 0.00 97 0.00 (100.00) (100.00)
Others a - a - 7 0.00 - (100.00)
Mineral Products 259,254 5.96 130,816 3.38 196,827 4.71 98.18 31.72
Copper Concentrates 24,395 0.56 20,148 0.52 31,056 0.74 21.08 (21.45)
Copper Metal 135,848 3.12 61,995 1.60 111,530 2.67 119.13 21.80
Gold 15,351 0.35 a - a - - -
Iron Ore Agglomerates 5,994 0.14 10,986 0.28 8,847 0.21 (45.44) (32.25)
Chromium Ore 2,087 0.05 338 0.01 74 0.00 517.61 2,706.98
Nickel a - a - a - - -
Others 75,579 1.74 37,349 0.97 45,320 1.08 102.36 66.77
Petroleum Products 76,434 1.76 33,355 0.86 18,395 0.44 129.15 315.51
Manufactures 3,537,208 81.32 3,308,037 85.59 3,606,686 86.25 6.93 (1.93)
Electronic Products 2,238,356 51.46 2,015,466 52.15 2,416,078 57.78 11.06 (7.36)
Components/Devices
(Semiconductors) 1,723,985 39.63 1,450,512 37.53 1,748,667 41.82 18.85 (1.41)
Electronic Data
Processing 405,939 9.33 461,580 11.94 506,601 12.11 (12.05) (19.87)
Office Equipment 17,063 0.39 21,072 0.55 18,880 0.45 (19.02) (9.62)
Consumer Electronics 18,615 0.43 12,027 0.31 30,479 0.73 54.77 (38.93)
Telecommunication 8,930 0.21 8,108 0.21 7,658 0.18 10.15 16.61
Communication/Radar 33,611 0.77 33,308 0.86 65,320 1.56 0.91 (48.54)
Control and
Instrumentation 2,686 0.06 2,732 0.07 6,282 0.15 (1.68) (57.24)
Medical/Industrial
Instrumentations 1,909 0.04 2,384 0.06 4,059 0.10 (19.91) (52.97)
Automotive Electronics 25,618 0.59 23,744 0.61 28,133 0.67 7.89 (8.94)
Other Electronics 123,911 2.85 135,614 3.51 122,236 2.92 (8.63) 1.37
Garments 148,812 3.42 153,409 3.97 146,004 3.49 (3.00) 1.92
Textile Yarns/Fabrics 15,875 0.36 13,917 0.36 13,708 0.33 14.07 15.81
Footwear 934 0.02 955 0.02 966 0.02 (2.19) (3.35)
Travel Goods and Handbags 1,533 0.04 483 0.01 10,570 0.25 217.53 (85.50)
Wood Manufactures 129,334 2.97 123,942 3.21 81,265 1.94 4.35 59.15
Furniture & Fixtures 13,004 0.30 13,772 0.36 13,083 0.31 (5.58) (0.61)
Chemicals 204,258 4.70 206,041 5.33 145,741 3.49 (0.87) 40.15
Non-Metallic Mineral
Manufactures 13,026 0.30 18,612 0.48 12,456 0.30 (30.01) 4.57
Machinery & Transport
Equipment 190,491 4.38 229,981 5.95 269,173 6.44 (17.17) (29.23)
Processed food and Beverages 85,595 1.97 73,316 1.90 89,367 2.14 16.75 (4.22)
Iron & Steel 10,053 0.23 21,897 0.57 14,352 0.34 (54.09) (29.95)
Baby Carr., Toys, Games
and sporting goods 12,823 0.29 14,231 0.37 15,987 0.38 (9.89) (19.79)
Basketwork, Wickerwork &
Other Articles of plaiting
materials 4,330 0.10 4,057 0.10 4,186 0.10 6.73 3.42
Misc.Manufactured Articles,
not elsewhere specified 33,622 0.77 33,416 0.86 29,765 0.71 0.62 12.96
Others 311,252 7.16 248,929 6.44 221,746 5.30 25.04 40.36
Special Transactions 137,025 3.15 116,759 3.02 132,639 3.17 17.36 3.31
Re-Export 52,972 1.22 49,949 1.29 50,481 1.21 6.05 4.94
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: May 10, 2011
Related press release | Foreign trade statistics index